| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 307,633 |
Under 5 years | 18,241 |
5 to 9 years | 18,332 |
10 to 14 years | 18,402 |
15 to 19 years | 22,037 |
20 to 24 years | 25,717 |
25 to 29 years | 21,154 |
30 to 34 years | 18,966 |
35 to 39 years | 18,312 |
40 to 44 years | 20,701 |
45 to 49 years | 22,892 |
50 to 54 years | 22,371 |
55 to 59 years | 20,089 |
60 to 64 years | 17,967 |
65 to 69 years | 13,615 |
70 to 74 years | 10,059 |
75 to 79 years | 7,623 |
80 to 84 years | 5,762 |
85 years and over | 5,393 |
Male | 150,426 |
Under 5 years | 9,250 |
5 to 9 years | 9,304 |
10 to 14 years | 9,412 |
15 to 19 years | 11,051 |
20 to 24 years | 12,532 |
25 to 29 years | 10,746 |
30 to 34 years | 9,550 |
35 to 39 years | 9,208 |
40 to 44 years | 10,316 |
45 to 49 years | 11,261 |
50 to 54 years | 10,907 |
55 to 59 years | 9,563 |
60 to 64 years | 8,591 |
65 to 69 years | 6,432 |
70 to 74 years | 4,702 |
75 to 79 years | 3,368 |
80 to 84 years | 2,470 |
85 years and over | 1,763 |
Female | 157,207 |
Under 5 years | 8,991 |
5 to 9 years | 9,028 |
10 to 14 years | 8,990 |
15 to 19 years | 10,986 |
20 to 24 years | 13,185 |
25 to 29 years | 10,408 |
30 to 34 years | 9,416 |
35 to 39 years | 9,104 |
40 to 44 years | 10,385 |
45 to 49 years | 11,631 |
50 to 54 years | 11,464 |
55 to 59 years | 10,526 |
60 to 64 years | 9,376 |
65 to 69 years | 7,183 |
70 to 74 years | 5,357 |
75 to 79 years | 4,255 |
80 to 84 years | 3,292 |
85 years and over | 3,630 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 248,888 |
Male | 120,476 |
Female | 128,412 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 241,317 |
Male | 116,557 |
Female | 124,760 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 224,624 |
Male | 108,519 |
Female | 116,105 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 52,805 |
Male | 23,655 |
Female | 29,150 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 42,452 |
Male | 18,735 |
Female | 23,717 |
RACE | |
Measurement: Total population | |
Total | 307,633 |
Population of one race | 300,176 |
White | 239,567 |
Black or African American | 44,120 |
American Indian and Alaska Native | 845 |
Asian | 8,806 |
Asian Indian | 1,896 |
Chinese | 2,709 |
Filipino | 687 |
Japanese | 254 |
Korean | 1,253 |
Vietnamese | 510 |
Other Asian | 1,497 |
Native Hawaiian and Other Pacific Islander | 140 |
Native Hawaiian and Other Pacific Islander | 26 |
Guamanian or Chamorro | 42 |
Samoan | 24 |
Other Pacific Islander | 48 |
Some Other Race | 6,698 |
Population of Two or More Races | 7,457 |
White; American Indian and Alaska Native | 1,076 |
White; Asian | 1,531 |
White; Black or African American | 2,869 |
White; Some Other Race | 632 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 246,294 |
Black or African American alone or in combination with one or more other races | 48,015 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,596 |
Asian alone or in combination with one or more other races | 10,788 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 368 |
Some Other Race alone or in combination with one or more other races | 7,669 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 307,633 |
Hispanic or Latino (of any race) | 15,365 |
Mexican | 7,308 |
Puerto Rican | 1,404 |
Cuban | 472 |
Other Hispanic or Latino | 6,181 |
Not Hispanic or Latino | 292,268 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 307,633 |
Hispanic or Latino | 15,365 |
White alone | 7,146 |
Black or African American alone | 511 |
American Indian and Alaska Native alone | 249 |
Asian alone | 84 |
Native Hawaiian and Other Pacific Islander alone | 43 |
Some Other Race alone | 6,164 |
Two or More Races | 1,168 |
Not Hispanic or Latino | 292,268 |
White alone | 232,421 |
Black or African American alone | 43,609 |
American Indian and Alaska Native alone | 596 |
Asian alone | 8,722 |
Native Hawaiian and Other Pacific Islander alone | 97 |
Some Other Race alone | 534 |
Two or More Races | 6,289 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 307,633 |
In households | 291,834 |
Householder | 116,816 |
Spouse | 58,597 |
Child | 77,424 |
Own child under 18 years | 58,249 |
Other relatives | 16,285 |
Under 18 years | 6,569 |
65 years and over | 2,665 |
Nonrelatives | 22,712 |
Under 18 years | 1,222 |
65 years and over | 759 |
Unmarried partner | 7,432 |
In group quarters | 15,799 |
Institutionalized population | 7,587 |
Male | 5,056 |
Female | 2,531 |
Noninstitutionalized population | 8,212 |
Male | 3,866 |
Female | 4,346 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 116,816 |
Family households (families) | 76,177 |
With own children under 18 years | 31,972 |
Husband-wife family | 58,597 |
With own children under 18 years | 22,877 |
Male householder, no wife present | 4,854 |
With own children under 18 years | 2,360 |
Female householder, no husband present | 12,726 |
With own children under 18 years | 6,735 |
Nonfamily households | 40,639 |
Householder living alone | 30,489 |
Male | 13,023 |
65 years and over | 3,027 |
Female | 17,466 |
65 years and over | 7,545 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 35,937 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 30,007 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 132,417 |
Occupied housing units | 116,816 |
Vacant housing units | 15,601 |
For rent | 3,179 |
Rented, not occupied | 271 |
For sale only | 1,851 |
Sold, not occupied | 426 |
For seasonal, recreational, or occasional use | 5,581 |
All other vacants | 4,293 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 116,816 |
Owner-occupied housing units | 78,840 |
Renter-occupied housing units | 37,976 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 201,157 |
Renter-occupied housing units | 90,677 |