| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 372,939 |
Under 5 years | 20,464 |
5 to 9 years | 21,399 |
10 to 14 years | 22,805 |
15 to 19 years | 28,917 |
20 to 24 years | 27,055 |
25 to 29 years | 21,524 |
30 to 34 years | 19,108 |
35 to 39 years | 20,824 |
40 to 44 years | 24,363 |
45 to 49 years | 28,319 |
50 to 54 years | 28,497 |
55 to 59 years | 25,940 |
60 to 64 years | 22,764 |
65 to 69 years | 17,188 |
70 to 74 years | 13,000 |
75 to 79 years | 10,802 |
80 to 84 years | 9,494 |
85 years and over | 10,476 |
Male | 184,168 |
Under 5 years | 10,421 |
5 to 9 years | 10,862 |
10 to 14 years | 11,690 |
15 to 19 years | 14,561 |
20 to 24 years | 13,960 |
25 to 29 years | 11,235 |
30 to 34 years | 9,811 |
35 to 39 years | 10,511 |
40 to 44 years | 12,348 |
45 to 49 years | 14,359 |
50 to 54 years | 14,235 |
55 to 59 years | 12,878 |
60 to 64 years | 11,231 |
65 to 69 years | 8,183 |
70 to 74 years | 6,072 |
75 to 79 years | 4,746 |
80 to 84 years | 3,757 |
85 years and over | 3,308 |
Female | 188,771 |
Under 5 years | 10,043 |
5 to 9 years | 10,537 |
10 to 14 years | 11,115 |
15 to 19 years | 14,356 |
20 to 24 years | 13,095 |
25 to 29 years | 10,289 |
30 to 34 years | 9,297 |
35 to 39 years | 10,313 |
40 to 44 years | 12,015 |
45 to 49 years | 13,960 |
50 to 54 years | 14,262 |
55 to 59 years | 13,062 |
60 to 64 years | 11,533 |
65 to 69 years | 9,005 |
70 to 74 years | 6,928 |
75 to 79 years | 6,056 |
80 to 84 years | 5,737 |
85 years and over | 7,168 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 303,292 |
Male | 148,701 |
Female | 154,591 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 292,798 |
Male | 143,266 |
Female | 149,532 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 272,856 |
Male | 133,324 |
Female | 139,532 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 74,024 |
Male | 32,463 |
Female | 41,561 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 60,960 |
Male | 26,066 |
Female | 34,894 |
RACE | |
Measurement: Total population | |
Total | 372,939 |
Population of one race | 366,129 |
White | 336,621 |
Black or African American | 16,586 |
American Indian and Alaska Native | 1,115 |
Asian | 7,628 |
Asian Indian | 1,030 |
Chinese | 858 |
Filipino | 353 |
Japanese | 201 |
Korean | 464 |
Vietnamese | 1,062 |
Other Asian | 3,660 |
Native Hawaiian and Other Pacific Islander | 101 |
Native Hawaiian and Other Pacific Islander | 43 |
Guamanian or Chamorro | 19 |
Samoan | 14 |
Other Pacific Islander | 25 |
Some Other Race | 4,078 |
Population of Two or More Races | 6,810 |
White; American Indian and Alaska Native | 1,231 |
White; Asian | 858 |
White; Black or African American | 2,863 |
White; Some Other Race | 666 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 342,706 |
Black or African American alone or in combination with one or more other races | 20,227 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,861 |
Asian alone or in combination with one or more other races | 8,855 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 340 |
Some Other Race alone or in combination with one or more other races | 5,207 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 372,939 |
Hispanic or Latino (of any race) | 13,935 |
Mexican | 1,424 |
Puerto Rican | 7,919 |
Cuban | 311 |
Other Hispanic or Latino | 4,281 |
Not Hispanic or Latino | 359,004 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 372,939 |
Hispanic or Latino | 13,935 |
White alone | 7,374 |
Black or African American alone | 1,175 |
American Indian and Alaska Native alone | 159 |
Asian alone | 65 |
Native Hawaiian and Other Pacific Islander alone | 26 |
Some Other Race alone | 3,741 |
Two or More Races | 1,395 |
Not Hispanic or Latino | 359,004 |
White alone | 329,247 |
Black or African American alone | 15,411 |
American Indian and Alaska Native alone | 956 |
Asian alone | 7,563 |
Native Hawaiian and Other Pacific Islander alone | 75 |
Some Other Race alone | 337 |
Two or More Races | 5,415 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 372,939 |
In households | 352,334 |
Householder | 148,404 |
Spouse | 67,278 |
Child | 99,805 |
Own child under 18 years | 72,112 |
Other relatives | 14,787 |
Under 18 years | 5,823 |
65 years and over | 2,756 |
Nonrelatives | 22,060 |
Under 18 years | 1,769 |
65 years and over | 1,186 |
Unmarried partner | 12,583 |
In group quarters | 20,605 |
Institutionalized population | 9,979 |
Male | 6,961 |
Female | 3,018 |
Noninstitutionalized population | 10,626 |
Male | 5,231 |
Female | 5,395 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 148,404 |
Family households (families) | 92,904 |
With own children under 18 years | 39,065 |
Husband-wife family | 67,278 |
With own children under 18 years | 24,473 |
Male householder, no wife present | 7,585 |
With own children under 18 years | 4,119 |
Female householder, no husband present | 18,041 |
With own children under 18 years | 10,473 |
Nonfamily households | 55,500 |
Householder living alone | 45,385 |
Male | 20,294 |
65 years and over | 5,769 |
Female | 25,091 |
65 years and over | 13,289 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 42,936 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 43,202 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 172,394 |
Occupied housing units | 148,404 |
Vacant housing units | 23,990 |
For rent | 4,024 |
Rented, not occupied | 255 |
For sale only | 1,905 |
Sold, not occupied | 652 |
For seasonal, recreational, or occasional use | 11,083 |
All other vacants | 6,071 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 148,404 |
Owner-occupied housing units | 100,979 |
Renter-occupied housing units | 47,425 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 251,148 |
Renter-occupied housing units | 101,186 |