| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 307,536 |
Under 5 years | 22,533 |
5 to 9 years | 20,927 |
10 to 14 years | 21,177 |
15 to 19 years | 23,006 |
20 to 24 years | 24,171 |
25 to 29 years | 22,074 |
30 to 34 years | 19,523 |
35 to 39 years | 18,830 |
40 to 44 years | 18,592 |
45 to 49 years | 20,352 |
50 to 54 years | 20,873 |
55 to 59 years | 18,318 |
60 to 64 years | 16,425 |
65 to 69 years | 12,723 |
70 to 74 years | 9,939 |
75 to 79 years | 7,672 |
80 to 84 years | 5,669 |
85 years and over | 4,732 |
Male | 148,555 |
Under 5 years | 11,460 |
5 to 9 years | 10,775 |
10 to 14 years | 10,821 |
15 to 19 years | 11,436 |
20 to 24 years | 11,691 |
25 to 29 years | 10,874 |
30 to 34 years | 9,595 |
35 to 39 years | 9,223 |
40 to 44 years | 9,066 |
45 to 49 years | 9,800 |
50 to 54 years | 10,072 |
55 to 59 years | 8,869 |
60 to 64 years | 7,793 |
65 to 69 years | 5,925 |
70 to 74 years | 4,436 |
75 to 79 years | 3,136 |
80 to 84 years | 2,120 |
85 years and over | 1,463 |
Female | 158,981 |
Under 5 years | 11,073 |
5 to 9 years | 10,152 |
10 to 14 years | 10,356 |
15 to 19 years | 11,570 |
20 to 24 years | 12,480 |
25 to 29 years | 11,200 |
30 to 34 years | 9,928 |
35 to 39 years | 9,607 |
40 to 44 years | 9,526 |
45 to 49 years | 10,552 |
50 to 54 years | 10,801 |
55 to 59 years | 9,449 |
60 to 64 years | 8,632 |
65 to 69 years | 6,798 |
70 to 74 years | 5,503 |
75 to 79 years | 4,536 |
80 to 84 years | 3,549 |
85 years and over | 3,269 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 238,614 |
Male | 113,376 |
Female | 125,238 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 229,895 |
Male | 108,930 |
Female | 120,965 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 214,687 |
Male | 101,601 |
Female | 113,086 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 50,327 |
Male | 21,575 |
Female | 28,752 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 40,735 |
Male | 17,080 |
Female | 23,655 |
RACE | |
Measurement: Total population | |
Total | 307,536 |
Population of one race | 304,317 |
White | 198,919 |
Black or African American | 98,592 |
American Indian and Alaska Native | 873 |
Asian | 1,683 |
Asian Indian | 369 |
Chinese | 381 |
Filipino | 169 |
Japanese | 45 |
Korean | 118 |
Vietnamese | 378 |
Other Asian | 223 |
Native Hawaiian and Other Pacific Islander | 113 |
Native Hawaiian and Other Pacific Islander | 25 |
Guamanian or Chamorro | 33 |
Samoan | 27 |
Other Pacific Islander | 28 |
Some Other Race | 4,137 |
Population of Two or More Races | 3,219 |
White; American Indian and Alaska Native | 621 |
White; Asian | 332 |
White; Black or African American | 1,079 |
White; Some Other Race | 391 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 201,590 |
Black or African American alone or in combination with one or more other races | 100,278 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,903 |
Asian alone or in combination with one or more other races | 2,230 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 273 |
Some Other Race alone or in combination with one or more other races | 4,744 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 307,536 |
Hispanic or Latino (of any race) | 8,472 |
Mexican | 5,960 |
Puerto Rican | 337 |
Cuban | 208 |
Other Hispanic or Latino | 1,967 |
Not Hispanic or Latino | 299,064 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 307,536 |
Hispanic or Latino | 8,472 |
White alone | 3,311 |
Black or African American alone | 394 |
American Indian and Alaska Native alone | 108 |
Asian alone | 16 |
Native Hawaiian and Other Pacific Islander alone | 34 |
Some Other Race alone | 3,962 |
Two or More Races | 647 |
Not Hispanic or Latino | 299,064 |
White alone | 195,608 |
Black or African American alone | 98,198 |
American Indian and Alaska Native alone | 765 |
Asian alone | 1,667 |
Native Hawaiian and Other Pacific Islander alone | 79 |
Some Other Race alone | 175 |
Two or More Races | 2,572 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 307,536 |
In households | 300,371 |
Householder | 117,399 |
Spouse | 54,219 |
Child | 89,872 |
Own child under 18 years | 64,530 |
Other relatives | 23,592 |
Under 18 years | 11,726 |
65 years and over | 2,037 |
Nonrelatives | 15,289 |
Under 18 years | 1,209 |
65 years and over | 545 |
Unmarried partner | 6,513 |
In group quarters | 7,165 |
Institutionalized population | 3,096 |
Male | 1,602 |
Female | 1,494 |
Noninstitutionalized population | 4,069 |
Male | 1,701 |
Female | 2,368 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 117,399 |
Family households (families) | 79,977 |
With own children under 18 years | 35,131 |
Husband-wife family | 54,219 |
With own children under 18 years | 21,524 |
Male householder, no wife present | 5,856 |
With own children under 18 years | 2,719 |
Female householder, no husband present | 19,902 |
With own children under 18 years | 10,888 |
Nonfamily households | 37,422 |
Householder living alone | 31,175 |
Male | 14,083 |
65 years and over | 3,191 |
Female | 17,092 |
65 years and over | 8,265 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 41,330 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 29,631 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 133,640 |
Occupied housing units | 117,399 |
Vacant housing units | 16,241 |
For rent | 4,071 |
Rented, not occupied | 160 |
For sale only | 1,413 |
Sold, not occupied | 364 |
For seasonal, recreational, or occasional use | 2,884 |
All other vacants | 7,349 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 117,399 |
Owner-occupied housing units | 83,621 |
Renter-occupied housing units | 33,778 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 216,551 |
Renter-occupied housing units | 83,820 |