| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 167,386 |
Under 5 years | 9,277 |
5 to 9 years | 9,317 |
10 to 14 years | 9,413 |
15 to 19 years | 11,360 |
20 to 24 years | 14,486 |
25 to 29 years | 12,348 |
30 to 34 years | 10,611 |
35 to 39 years | 9,500 |
40 to 44 years | 9,754 |
45 to 49 years | 11,558 |
50 to 54 years | 12,498 |
55 to 59 years | 12,743 |
60 to 64 years | 10,920 |
65 to 69 years | 8,038 |
70 to 74 years | 5,655 |
75 to 79 years | 3,901 |
80 to 84 years | 3,008 |
85 years and over | 2,999 |
Male | 84,756 |
Under 5 years | 4,852 |
5 to 9 years | 4,758 |
10 to 14 years | 4,859 |
15 to 19 years | 5,898 |
20 to 24 years | 7,378 |
25 to 29 years | 6,544 |
30 to 34 years | 5,544 |
35 to 39 years | 4,965 |
40 to 44 years | 5,024 |
45 to 49 years | 5,778 |
50 to 54 years | 6,098 |
55 to 59 years | 6,257 |
60 to 64 years | 5,571 |
65 to 69 years | 4,046 |
70 to 74 years | 2,897 |
75 to 79 years | 1,886 |
80 to 84 years | 1,310 |
85 years and over | 1,091 |
Female | 82,630 |
Under 5 years | 4,425 |
5 to 9 years | 4,559 |
10 to 14 years | 4,554 |
15 to 19 years | 5,462 |
20 to 24 years | 7,108 |
25 to 29 years | 5,804 |
30 to 34 years | 5,067 |
35 to 39 years | 4,535 |
40 to 44 years | 4,730 |
45 to 49 years | 5,780 |
50 to 54 years | 6,400 |
55 to 59 years | 6,486 |
60 to 64 years | 5,349 |
65 to 69 years | 3,992 |
70 to 74 years | 2,758 |
75 to 79 years | 2,015 |
80 to 84 years | 1,698 |
85 years and over | 1,908 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 137,488 |
Male | 69,318 |
Female | 68,170 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 133,433 |
Male | 67,146 |
Female | 66,287 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 124,963 |
Male | 62,857 |
Female | 62,106 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 29,892 |
Male | 14,403 |
Female | 15,489 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 23,601 |
Male | 11,230 |
Female | 12,371 |
RACE | |
Measurement: Total population | |
Total | 167,386 |
Population of one race | 163,330 |
White | 155,967 |
Black or African American | 596 |
American Indian and Alaska Native | 4,322 |
Asian | 1,515 |
Asian Indian | 133 |
Chinese | 288 |
Filipino | 218 |
Japanese | 216 |
Korean | 170 |
Vietnamese | 104 |
Other Asian | 386 |
Native Hawaiian and Other Pacific Islander | 139 |
Native Hawaiian and Other Pacific Islander | 56 |
Guamanian or Chamorro | 12 |
Samoan | 31 |
Other Pacific Islander | 40 |
Some Other Race | 791 |
Population of Two or More Races | 4,056 |
White; American Indian and Alaska Native | 2,185 |
White; Asian | 696 |
White; Black or African American | 440 |
White; Some Other Race | 253 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 159,844 |
Black or African American alone or in combination with one or more other races | 1,226 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,790 |
Asian alone or in combination with one or more other races | 2,383 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 328 |
Some Other Race alone or in combination with one or more other races | 1,123 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 167,386 |
Hispanic or Latino (of any race) | 4,471 |
Mexican | 2,843 |
Puerto Rican | 259 |
Cuban | 117 |
Other Hispanic or Latino | 1,252 |
Not Hispanic or Latino | 162,915 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 167,386 |
Hispanic or Latino | 4,471 |
White alone | 2,823 |
Black or African American alone | 47 |
American Indian and Alaska Native alone | 343 |
Asian alone | 23 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 670 |
Two or More Races | 555 |
Not Hispanic or Latino | 162,915 |
White alone | 153,144 |
Black or African American alone | 549 |
American Indian and Alaska Native alone | 3,979 |
Asian alone | 1,492 |
Native Hawaiian and Other Pacific Islander alone | 129 |
Some Other Race alone | 121 |
Two or More Races | 3,501 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 167,386 |
In households | 161,722 |
Householder | 70,053 |
Spouse | 32,964 |
Child | 39,285 |
Own child under 18 years | 31,085 |
Other relatives | 5,562 |
Under 18 years | 2,043 |
65 years and over | 830 |
Nonrelatives | 13,858 |
Under 18 years | 605 |
65 years and over | 484 |
Unmarried partner | 5,328 |
In group quarters | 5,664 |
Institutionalized population | 2,530 |
Male | 2,003 |
Female | 527 |
Noninstitutionalized population | 3,134 |
Male | 1,692 |
Female | 1,442 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 70,053 |
Family households (families) | 42,043 |
With own children under 18 years | 16,947 |
Husband-wife family | 32,964 |
With own children under 18 years | 11,576 |
Male householder, no wife present | 3,010 |
With own children under 18 years | 1,721 |
Female householder, no husband present | 6,069 |
With own children under 18 years | 3,650 |
Nonfamily households | 28,010 |
Householder living alone | 20,550 |
Male | 9,994 |
65 years and over | 2,301 |
Female | 10,556 |
65 years and over | 4,393 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 18,378 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,012 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 79,925 |
Occupied housing units | 70,053 |
Vacant housing units | 9,872 |
For rent | 1,549 |
Rented, not occupied | 114 |
For sale only | 1,054 |
Sold, not occupied | 172 |
For seasonal, recreational, or occasional use | 5,348 |
All other vacants | 1,635 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 70,053 |
Owner-occupied housing units | 45,393 |
Renter-occupied housing units | 24,660 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 109,512 |
Renter-occupied housing units | 52,210 |