| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 416,642 |
Under 5 years | 30,998 |
5 to 9 years | 31,221 |
10 to 14 years | 32,483 |
15 to 19 years | 33,807 |
20 to 24 years | 30,268 |
25 to 29 years | 28,068 |
30 to 34 years | 25,769 |
35 to 39 years | 25,611 |
40 to 44 years | 26,312 |
45 to 49 years | 26,342 |
50 to 54 years | 25,596 |
55 to 59 years | 21,779 |
60 to 64 years | 19,832 |
65 to 69 years | 17,783 |
70 to 74 years | 15,311 |
75 to 79 years | 11,919 |
80 to 84 years | 8,112 |
85 years and over | 5,431 |
Male | 215,015 |
Under 5 years | 15,841 |
5 to 9 years | 15,762 |
10 to 14 years | 16,743 |
15 to 19 years | 17,425 |
20 to 24 years | 16,786 |
25 to 29 years | 15,535 |
30 to 34 years | 14,319 |
35 to 39 years | 13,518 |
40 to 44 years | 13,904 |
45 to 49 years | 13,610 |
50 to 54 years | 13,046 |
55 to 59 years | 10,588 |
60 to 64 years | 9,645 |
65 to 69 years | 8,388 |
70 to 74 years | 7,656 |
75 to 79 years | 5,901 |
80 to 84 years | 4,012 |
85 years and over | 2,336 |
Female | 201,627 |
Under 5 years | 15,157 |
5 to 9 years | 15,459 |
10 to 14 years | 15,740 |
15 to 19 years | 16,382 |
20 to 24 years | 13,482 |
25 to 29 years | 12,533 |
30 to 34 years | 11,450 |
35 to 39 years | 12,093 |
40 to 44 years | 12,408 |
45 to 49 years | 12,732 |
50 to 54 years | 12,550 |
55 to 59 years | 11,191 |
60 to 64 years | 10,187 |
65 to 69 years | 9,395 |
70 to 74 years | 7,655 |
75 to 79 years | 6,018 |
80 to 84 years | 4,100 |
85 years and over | 3,095 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 315,161 |
Male | 163,265 |
Female | 151,896 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 301,337 |
Male | 156,250 |
Female | 145,087 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 281,568 |
Male | 145,554 |
Female | 136,014 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 70,158 |
Male | 33,936 |
Female | 36,222 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 58,556 |
Male | 28,293 |
Female | 30,263 |
RACE | |
Measurement: Total population | |
Total | 416,642 |
Population of one race | 399,842 |
White | 270,781 |
Black or African American | 13,090 |
American Indian and Alaska Native | 9,033 |
Asian | 5,620 |
Asian Indian | 684 |
Chinese | 988 |
Filipino | 2,044 |
Japanese | 374 |
Korean | 558 |
Vietnamese | 433 |
Other Asian | 539 |
Native Hawaiian and Other Pacific Islander | 520 |
Native Hawaiian and Other Pacific Islander | 148 |
Guamanian or Chamorro | 182 |
Samoan | 87 |
Other Pacific Islander | 103 |
Some Other Race | 100,798 |
Population of Two or More Races | 16,800 |
White; American Indian and Alaska Native | 1,940 |
White; Asian | 1,494 |
White; Black or African American | 1,135 |
White; Some Other Race | 8,961 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 285,274 |
Black or African American alone or in combination with one or more other races | 15,516 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,213 |
Asian alone or in combination with one or more other races | 8,458 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,141 |
Some Other Race alone or in combination with one or more other races | 111,757 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 416,642 |
Hispanic or Latino (of any race) | 275,504 |
Mexican | 261,255 |
Puerto Rican | 1,571 |
Cuban | 307 |
Other Hispanic or Latino | 12,371 |
Not Hispanic or Latino | 141,138 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 416,642 |
Hispanic or Latino | 275,504 |
White alone | 156,690 |
Black or African American alone | 1,563 |
American Indian and Alaska Native alone | 3,066 |
Asian alone | 978 |
Native Hawaiian and Other Pacific Islander alone | 194 |
Some Other Race alone | 100,214 |
Two or More Races | 12,799 |
Not Hispanic or Latino | 141,138 |
White alone | 114,091 |
Black or African American alone | 11,527 |
American Indian and Alaska Native alone | 5,967 |
Asian alone | 4,642 |
Native Hawaiian and Other Pacific Islander alone | 326 |
Some Other Race alone | 584 |
Two or More Races | 4,001 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 416,642 |
In households | 391,803 |
Householder | 129,636 |
Spouse | 70,598 |
Child | 133,492 |
Own child under 18 years | 94,470 |
Other relatives | 40,920 |
Under 18 years | 18,978 |
65 years and over | 5,709 |
Nonrelatives | 17,157 |
Under 18 years | 1,650 |
65 years and over | 1,911 |
Unmarried partner | 8,579 |
In group quarters | 24,839 |
Institutionalized population | 21,777 |
Male | 21,288 |
Female | 489 |
Noninstitutionalized population | 3,062 |
Male | 2,379 |
Female | 683 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 129,636 |
Family households (families) | 98,281 |
With own children under 18 years | 47,443 |
Husband-wife family | 70,598 |
With own children under 18 years | 31,586 |
Male householder, no wife present | 7,241 |
With own children under 18 years | 3,884 |
Female householder, no husband present | 20,442 |
With own children under 18 years | 11,973 |
Nonfamily households | 31,355 |
Householder living alone | 25,683 |
Male | 12,783 |
65 years and over | 4,647 |
Female | 12,900 |
65 years and over | 7,395 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 55,500 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 40,847 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 168,491 |
Occupied housing units | 129,636 |
Vacant housing units | 38,855 |
For rent | 5,314 |
Rented, not occupied | 533 |
For sale only | 2,839 |
Sold, not occupied | 617 |
For seasonal, recreational, or occasional use | 24,669 |
All other vacants | 4,883 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 129,636 |
Owner-occupied housing units | 83,166 |
Renter-occupied housing units | 46,470 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 249,623 |
Renter-occupied housing units | 142,180 |