| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 310,968 |
Under 5 years | 20,808 |
5 to 9 years | 20,279 |
10 to 14 years | 20,147 |
15 to 19 years | 22,508 |
20 to 24 years | 23,457 |
25 to 29 years | 20,385 |
30 to 34 years | 17,581 |
35 to 39 years | 17,333 |
40 to 44 years | 17,920 |
45 to 49 years | 21,309 |
50 to 54 years | 21,612 |
55 to 59 years | 19,541 |
60 to 64 years | 17,711 |
65 to 69 years | 14,684 |
70 to 74 years | 12,138 |
75 to 79 years | 9,775 |
80 to 84 years | 7,112 |
85 years and over | 6,668 |
Male | 155,286 |
Under 5 years | 10,631 |
5 to 9 years | 10,254 |
10 to 14 years | 10,263 |
15 to 19 years | 11,529 |
20 to 24 years | 12,461 |
25 to 29 years | 10,762 |
30 to 34 years | 9,266 |
35 to 39 years | 8,823 |
40 to 44 years | 9,299 |
45 to 49 years | 10,874 |
50 to 54 years | 10,813 |
55 to 59 years | 9,627 |
60 to 64 years | 8,570 |
65 to 69 years | 6,978 |
70 to 74 years | 5,634 |
75 to 79 years | 4,328 |
80 to 84 years | 2,978 |
85 years and over | 2,196 |
Female | 155,682 |
Under 5 years | 10,177 |
5 to 9 years | 10,025 |
10 to 14 years | 9,884 |
15 to 19 years | 10,979 |
20 to 24 years | 10,996 |
25 to 29 years | 9,623 |
30 to 34 years | 8,315 |
35 to 39 years | 8,510 |
40 to 44 years | 8,621 |
45 to 49 years | 10,435 |
50 to 54 years | 10,799 |
55 to 59 years | 9,914 |
60 to 64 years | 9,141 |
65 to 69 years | 7,706 |
70 to 74 years | 6,504 |
75 to 79 years | 5,447 |
80 to 84 years | 4,134 |
85 years and over | 4,472 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 245,608 |
Male | 122,037 |
Female | 123,571 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 237,216 |
Male | 117,787 |
Female | 119,429 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 222,053 |
Male | 109,877 |
Female | 112,176 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 60,695 |
Male | 27,137 |
Female | 33,558 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 50,377 |
Male | 22,114 |
Female | 28,263 |
RACE | |
Measurement: Total population | |
Total | 310,968 |
Population of one race | 303,317 |
White | 258,571 |
Black or African American | 15,838 |
American Indian and Alaska Native | 1,976 |
Asian | 2,741 |
Asian Indian | 390 |
Chinese | 374 |
Filipino | 703 |
Japanese | 125 |
Korean | 186 |
Vietnamese | 206 |
Other Asian | 757 |
Native Hawaiian and Other Pacific Islander | 169 |
Native Hawaiian and Other Pacific Islander | 39 |
Guamanian or Chamorro | 71 |
Samoan | 15 |
Other Pacific Islander | 44 |
Some Other Race | 24,022 |
Population of Two or More Races | 7,651 |
White; American Indian and Alaska Native | 1,592 |
White; Asian | 754 |
White; Black or African American | 1,727 |
White; Some Other Race | 2,285 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 265,386 |
Black or African American alone or in combination with one or more other races | 18,344 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,951 |
Asian alone or in combination with one or more other races | 3,913 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 432 |
Some Other Race alone or in combination with one or more other races | 26,988 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 310,968 |
Hispanic or Latino (of any race) | 65,407 |
Mexican | 54,921 |
Puerto Rican | 791 |
Cuban | 174 |
Other Hispanic or Latino | 9,521 |
Not Hispanic or Latino | 245,561 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 310,968 |
Hispanic or Latino | 65,407 |
White alone | 36,459 |
Black or African American alone | 902 |
American Indian and Alaska Native alone | 723 |
Asian alone | 125 |
Native Hawaiian and Other Pacific Islander alone | 20 |
Some Other Race alone | 23,764 |
Two or More Races | 3,414 |
Not Hispanic or Latino | 245,561 |
White alone | 222,112 |
Black or African American alone | 14,936 |
American Indian and Alaska Native alone | 1,253 |
Asian alone | 2,616 |
Native Hawaiian and Other Pacific Islander alone | 149 |
Some Other Race alone | 258 |
Two or More Races | 4,237 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 310,968 |
In households | 295,757 |
Householder | 120,108 |
Spouse | 61,381 |
Child | 81,407 |
Own child under 18 years | 62,755 |
Other relatives | 18,301 |
Under 18 years | 9,103 |
65 years and over | 1,993 |
Nonrelatives | 14,560 |
Under 18 years | 1,435 |
65 years and over | 640 |
Unmarried partner | 6,504 |
In group quarters | 15,211 |
Institutionalized population | 9,271 |
Male | 7,263 |
Female | 2,008 |
Noninstitutionalized population | 5,940 |
Male | 3,372 |
Female | 2,568 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 120,108 |
Family households (families) | 80,975 |
With own children under 18 years | 33,249 |
Husband-wife family | 61,381 |
With own children under 18 years | 22,371 |
Male householder, no wife present | 5,496 |
With own children under 18 years | 2,886 |
Female householder, no husband present | 14,098 |
With own children under 18 years | 7,992 |
Nonfamily households | 39,133 |
Householder living alone | 33,031 |
Male | 15,012 |
65 years and over | 4,262 |
Female | 18,019 |
65 years and over | 9,813 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 38,342 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 35,296 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 144,909 |
Occupied housing units | 120,108 |
Vacant housing units | 24,801 |
For rent | 4,334 |
Rented, not occupied | 251 |
For sale only | 1,982 |
Sold, not occupied | 874 |
For seasonal, recreational, or occasional use | 7,027 |
All other vacants | 10,333 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 120,108 |
Owner-occupied housing units | 82,379 |
Renter-occupied housing units | 37,729 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 205,278 |
Renter-occupied housing units | 90,479 |