| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 430,434 |
Under 5 years | 28,335 |
5 to 9 years | 28,202 |
10 to 14 years | 28,823 |
15 to 19 years | 30,040 |
20 to 24 years | 27,209 |
25 to 29 years | 25,714 |
30 to 34 years | 24,424 |
35 to 39 years | 25,222 |
40 to 44 years | 26,241 |
45 to 49 years | 30,331 |
50 to 54 years | 31,349 |
55 to 59 years | 27,979 |
60 to 64 years | 26,434 |
65 to 69 years | 22,207 |
70 to 74 years | 17,081 |
75 to 79 years | 13,235 |
80 to 84 years | 9,173 |
85 years and over | 8,435 |
Male | 212,050 |
Under 5 years | 14,468 |
5 to 9 years | 14,337 |
10 to 14 years | 14,593 |
15 to 19 years | 15,508 |
20 to 24 years | 13,829 |
25 to 29 years | 13,153 |
30 to 34 years | 12,478 |
35 to 39 years | 12,543 |
40 to 44 years | 12,993 |
45 to 49 years | 15,050 |
50 to 54 years | 15,463 |
55 to 59 years | 13,587 |
60 to 64 years | 12,785 |
65 to 69 years | 10,752 |
70 to 74 years | 8,068 |
75 to 79 years | 5,977 |
80 to 84 years | 3,714 |
85 years and over | 2,752 |
Female | 218,384 |
Under 5 years | 13,867 |
5 to 9 years | 13,865 |
10 to 14 years | 14,230 |
15 to 19 years | 14,532 |
20 to 24 years | 13,380 |
25 to 29 years | 12,561 |
30 to 34 years | 11,946 |
35 to 39 years | 12,679 |
40 to 44 years | 13,248 |
45 to 49 years | 15,281 |
50 to 54 years | 15,886 |
55 to 59 years | 14,392 |
60 to 64 years | 13,649 |
65 to 69 years | 11,455 |
70 to 74 years | 9,013 |
75 to 79 years | 7,258 |
80 to 84 years | 5,459 |
85 years and over | 5,683 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 339,333 |
Male | 165,668 |
Female | 173,665 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 327,510 |
Male | 159,533 |
Female | 167,977 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 308,947 |
Male | 150,113 |
Female | 158,834 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 85,747 |
Male | 38,876 |
Female | 46,871 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 70,131 |
Male | 31,263 |
Female | 38,868 |
RACE | |
Measurement: Total population | |
Total | 430,434 |
Population of one race | 409,970 |
White | 336,810 |
Black or African American | 24,142 |
American Indian and Alaska Native | 32,375 |
Asian | 2,739 |
Asian Indian | 706 |
Chinese | 435 |
Filipino | 466 |
Japanese | 115 |
Korean | 197 |
Vietnamese | 315 |
Other Asian | 505 |
Native Hawaiian and Other Pacific Islander | 117 |
Native Hawaiian and Other Pacific Islander | 57 |
Guamanian or Chamorro | 31 |
Samoan | 6 |
Other Pacific Islander | 23 |
Some Other Race | 13,787 |
Population of Two or More Races | 20,464 |
White; American Indian and Alaska Native | 13,450 |
White; Asian | 643 |
White; Black or African American | 2,335 |
White; Some Other Race | 1,424 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 355,620 |
Black or African American alone or in combination with one or more other races | 28,347 |
American Indian and Alaska Native alone or in combination with one or more other races | 47,908 |
Asian alone or in combination with one or more other races | 3,784 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 399 |
Some Other Race alone or in combination with one or more other races | 15,764 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 430,434 |
Hispanic or Latino (of any race) | 31,718 |
Mexican | 26,596 |
Puerto Rican | 564 |
Cuban | 192 |
Other Hispanic or Latino | 4,366 |
Not Hispanic or Latino | 398,716 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 430,434 |
Hispanic or Latino | 31,718 |
White alone | 13,862 |
Black or African American alone | 410 |
American Indian and Alaska Native alone | 1,286 |
Asian alone | 36 |
Native Hawaiian and Other Pacific Islander alone | 17 |
Some Other Race alone | 13,574 |
Two or More Races | 2,533 |
Not Hispanic or Latino | 398,716 |
White alone | 322,948 |
Black or African American alone | 23,732 |
American Indian and Alaska Native alone | 31,089 |
Asian alone | 2,703 |
Native Hawaiian and Other Pacific Islander alone | 100 |
Some Other Race alone | 213 |
Two or More Races | 17,931 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 430,434 |
In households | 418,706 |
Householder | 168,431 |
Spouse | 86,056 |
Child | 116,370 |
Own child under 18 years | 87,430 |
Other relatives | 28,154 |
Under 18 years | 13,196 |
65 years and over | 3,110 |
Nonrelatives | 19,695 |
Under 18 years | 2,007 |
65 years and over | 949 |
Unmarried partner | 9,834 |
In group quarters | 11,728 |
Institutionalized population | 7,633 |
Male | 5,225 |
Female | 2,408 |
Noninstitutionalized population | 4,095 |
Male | 2,160 |
Female | 1,935 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 168,431 |
Family households (families) | 115,478 |
With own children under 18 years | 47,031 |
Husband-wife family | 86,056 |
With own children under 18 years | 31,440 |
Male householder, no wife present | 8,639 |
With own children under 18 years | 4,398 |
Female householder, no husband present | 20,783 |
With own children under 18 years | 11,193 |
Nonfamily households | 52,953 |
Householder living alone | 45,109 |
Male | 20,057 |
65 years and over | 6,063 |
Female | 25,052 |
65 years and over | 13,583 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 54,775 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 50,214 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 198,143 |
Occupied housing units | 168,431 |
Vacant housing units | 29,712 |
For rent | 6,253 |
Rented, not occupied | 269 |
For sale only | 2,619 |
Sold, not occupied | 890 |
For seasonal, recreational, or occasional use | 8,500 |
All other vacants | 11,181 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 168,431 |
Owner-occupied housing units | 118,045 |
Renter-occupied housing units | 50,386 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 296,788 |
Renter-occupied housing units | 121,918 |