| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 526,514 |
Under 5 years | 28,749 |
5 to 9 years | 30,206 |
10 to 14 years | 32,296 |
15 to 19 years | 34,385 |
20 to 24 years | 29,480 |
25 to 29 years | 28,174 |
30 to 34 years | 28,754 |
35 to 39 years | 31,152 |
40 to 44 years | 32,732 |
45 to 49 years | 38,436 |
50 to 54 years | 42,614 |
55 to 59 years | 40,948 |
60 to 64 years | 36,192 |
65 to 69 years | 26,072 |
70 to 74 years | 21,876 |
75 to 79 years | 17,137 |
80 to 84 years | 14,362 |
85 years and over | 12,949 |
Male | 259,916 |
Under 5 years | 14,679 |
5 to 9 years | 15,496 |
10 to 14 years | 16,513 |
15 to 19 years | 17,549 |
20 to 24 years | 14,989 |
25 to 29 years | 14,611 |
30 to 34 years | 14,729 |
35 to 39 years | 15,840 |
40 to 44 years | 16,592 |
45 to 49 years | 19,091 |
50 to 54 years | 21,206 |
55 to 59 years | 20,462 |
60 to 64 years | 18,304 |
65 to 69 years | 12,608 |
70 to 74 years | 10,244 |
75 to 79 years | 7,415 |
80 to 84 years | 5,592 |
85 years and over | 3,996 |
Female | 266,598 |
Under 5 years | 14,070 |
5 to 9 years | 14,710 |
10 to 14 years | 15,783 |
15 to 19 years | 16,836 |
20 to 24 years | 14,491 |
25 to 29 years | 13,563 |
30 to 34 years | 14,025 |
35 to 39 years | 15,312 |
40 to 44 years | 16,140 |
45 to 49 years | 19,345 |
50 to 54 years | 21,408 |
55 to 59 years | 20,486 |
60 to 64 years | 17,888 |
65 to 69 years | 13,464 |
70 to 74 years | 11,632 |
75 to 79 years | 9,722 |
80 to 84 years | 8,770 |
85 years and over | 8,953 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 428,359 |
Male | 209,658 |
Female | 218,701 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 414,491 |
Male | 202,557 |
Female | 211,934 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 394,649 |
Male | 192,561 |
Female | 202,088 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 113,099 |
Male | 50,245 |
Female | 62,854 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 92,396 |
Male | 39,855 |
Female | 52,541 |
RACE | |
Measurement: Total population | |
Total | 526,514 |
Population of one race | 519,170 |
White | 500,932 |
Black or African American | 13,636 |
American Indian and Alaska Native | 909 |
Asian | 1,871 |
Asian Indian | 442 |
Chinese | 418 |
Filipino | 420 |
Japanese | 94 |
Korean | 142 |
Vietnamese | 144 |
Other Asian | 211 |
Native Hawaiian and Other Pacific Islander | 226 |
Native Hawaiian and Other Pacific Islander | 27 |
Guamanian or Chamorro | 167 |
Samoan | 14 |
Other Pacific Islander | 18 |
Some Other Race | 1,596 |
Population of Two or More Races | 7,344 |
White; American Indian and Alaska Native | 2,004 |
White; Asian | 665 |
White; Black or African American | 3,415 |
White; Some Other Race | 370 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 507,939 |
Black or African American alone or in combination with one or more other races | 17,656 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,442 |
Asian alone or in combination with one or more other races | 2,735 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 444 |
Some Other Race alone or in combination with one or more other races | 2,135 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 526,514 |
Hispanic or Latino (of any race) | 5,371 |
Mexican | 2,172 |
Puerto Rican | 673 |
Cuban | 133 |
Other Hispanic or Latino | 2,393 |
Not Hispanic or Latino | 521,143 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 526,514 |
Hispanic or Latino | 5,371 |
White alone | 3,119 |
Black or African American alone | 134 |
American Indian and Alaska Native alone | 165 |
Asian alone | 26 |
Native Hawaiian and Other Pacific Islander alone | 113 |
Some Other Race alone | 1,266 |
Two or More Races | 548 |
Not Hispanic or Latino | 521,143 |
White alone | 497,813 |
Black or African American alone | 13,502 |
American Indian and Alaska Native alone | 744 |
Asian alone | 1,845 |
Native Hawaiian and Other Pacific Islander alone | 113 |
Some Other Race alone | 330 |
Two or More Races | 6,796 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 526,514 |
In households | 508,443 |
Householder | 214,381 |
Spouse | 107,701 |
Child | 138,570 |
Own child under 18 years | 99,045 |
Other relatives | 22,921 |
Under 18 years | 9,811 |
65 years and over | 3,865 |
Nonrelatives | 24,870 |
Under 18 years | 2,658 |
65 years and over | 1,224 |
Unmarried partner | 14,689 |
In group quarters | 18,071 |
Institutionalized population | 12,712 |
Male | 9,157 |
Female | 3,555 |
Noninstitutionalized population | 5,359 |
Male | 2,499 |
Female | 2,860 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 214,381 |
Family households (families) | 142,277 |
With own children under 18 years | 53,893 |
Husband-wife family | 107,701 |
With own children under 18 years | 35,760 |
Male householder, no wife present | 10,387 |
With own children under 18 years | 5,364 |
Female householder, no husband present | 24,189 |
With own children under 18 years | 12,769 |
Nonfamily households | 72,104 |
Householder living alone | 61,702 |
Male | 27,144 |
65 years and over | 7,943 |
Female | 34,558 |
65 years and over | 19,797 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 60,568 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 65,267 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 243,654 |
Occupied housing units | 214,381 |
Vacant housing units | 29,273 |
For rent | 6,209 |
Rented, not occupied | 378 |
For sale only | 3,015 |
Sold, not occupied | 1,319 |
For seasonal, recreational, or occasional use | 7,207 |
All other vacants | 11,145 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 214,381 |
Owner-occupied housing units | 156,501 |
Renter-occupied housing units | 57,880 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 381,960 |
Renter-occupied housing units | 126,483 |