| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 316,966 |
Under 5 years | 16,502 |
5 to 9 years | 16,622 |
10 to 14 years | 18,116 |
15 to 19 years | 22,111 |
20 to 24 years | 25,577 |
25 to 29 years | 19,570 |
30 to 34 years | 17,629 |
35 to 39 years | 17,188 |
40 to 44 years | 18,233 |
45 to 49 years | 21,095 |
50 to 54 years | 23,052 |
55 to 59 years | 24,251 |
60 to 64 years | 22,872 |
65 to 69 years | 17,655 |
70 to 74 years | 12,279 |
75 to 79 years | 9,325 |
80 to 84 years | 7,376 |
85 years and over | 7,513 |
Male | 157,012 |
Under 5 years | 8,555 |
5 to 9 years | 8,522 |
10 to 14 years | 9,189 |
15 to 19 years | 11,173 |
20 to 24 years | 13,124 |
25 to 29 years | 10,188 |
30 to 34 years | 9,073 |
35 to 39 years | 8,718 |
40 to 44 years | 9,095 |
45 to 49 years | 10,338 |
50 to 54 years | 11,195 |
55 to 59 years | 11,504 |
60 to 64 years | 11,098 |
65 to 69 years | 8,672 |
70 to 74 years | 6,102 |
75 to 79 years | 4,447 |
80 to 84 years | 3,300 |
85 years and over | 2,719 |
Female | 159,954 |
Under 5 years | 7,947 |
5 to 9 years | 8,100 |
10 to 14 years | 8,927 |
15 to 19 years | 10,938 |
20 to 24 years | 12,453 |
25 to 29 years | 9,382 |
30 to 34 years | 8,556 |
35 to 39 years | 8,470 |
40 to 44 years | 9,138 |
45 to 49 years | 10,757 |
50 to 54 years | 11,857 |
55 to 59 years | 12,747 |
60 to 64 years | 11,774 |
65 to 69 years | 8,983 |
70 to 74 years | 6,177 |
75 to 79 years | 4,878 |
80 to 84 years | 4,076 |
85 years and over | 4,794 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 262,082 |
Male | 128,855 |
Female | 133,227 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 254,286 |
Male | 124,853 |
Female | 129,433 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 237,734 |
Male | 116,660 |
Female | 121,074 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 67,637 |
Male | 31,700 |
Female | 35,937 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 54,148 |
Male | 25,240 |
Female | 28,908 |
RACE | |
Measurement: Total population | |
Total | 316,966 |
Population of one race | 305,367 |
White | 274,458 |
Black or African American | 2,849 |
American Indian and Alaska Native | 10,044 |
Asian | 8,779 |
Asian Indian | 2,049 |
Chinese | 1,633 |
Filipino | 1,518 |
Japanese | 787 |
Korean | 927 |
Vietnamese | 989 |
Other Asian | 876 |
Native Hawaiian and Other Pacific Islander | 640 |
Native Hawaiian and Other Pacific Islander | 160 |
Guamanian or Chamorro | 101 |
Samoan | 75 |
Other Pacific Islander | 304 |
Some Other Race | 8,597 |
Population of Two or More Races | 11,599 |
White; American Indian and Alaska Native | 3,983 |
White; Asian | 2,795 |
White; Black or African American | 1,363 |
White; Some Other Race | 1,098 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 284,909 |
Black or African American alone or in combination with one or more other races | 4,953 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,203 |
Asian alone or in combination with one or more other races | 12,818 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,544 |
Some Other Race alone or in combination with one or more other races | 10,175 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 316,966 |
Hispanic or Latino (of any race) | 21,384 |
Mexican | 15,930 |
Puerto Rican | 789 |
Cuban | 219 |
Other Hispanic or Latino | 4,446 |
Not Hispanic or Latino | 295,582 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 316,966 |
Hispanic or Latino | 21,384 |
White alone | 9,838 |
Black or African American alone | 194 |
American Indian and Alaska Native alone | 998 |
Asian alone | 123 |
Native Hawaiian and Other Pacific Islander alone | 42 |
Some Other Race alone | 8,041 |
Two or More Races | 2,148 |
Not Hispanic or Latino | 295,582 |
White alone | 264,620 |
Black or African American alone | 2,655 |
American Indian and Alaska Native alone | 9,046 |
Asian alone | 8,656 |
Native Hawaiian and Other Pacific Islander alone | 598 |
Some Other Race alone | 556 |
Two or More Races | 9,451 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 316,966 |
In households | 308,555 |
Householder | 132,002 |
Spouse | 64,406 |
Child | 73,652 |
Own child under 18 years | 56,377 |
Other relatives | 12,543 |
Under 18 years | 4,548 |
65 years and over | 1,971 |
Nonrelatives | 25,952 |
Under 18 years | 1,559 |
65 years and over | 1,234 |
Unmarried partner | 9,567 |
In group quarters | 8,411 |
Institutionalized population | 3,058 |
Male | 2,184 |
Female | 874 |
Noninstitutionalized population | 5,353 |
Male | 2,606 |
Female | 2,747 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 132,002 |
Family households (families) | 81,112 |
With own children under 18 years | 30,778 |
Husband-wife family | 64,406 |
With own children under 18 years | 21,241 |
Male householder, no wife present | 5,256 |
With own children under 18 years | 2,838 |
Female householder, no husband present | 11,450 |
With own children under 18 years | 6,699 |
Nonfamily households | 50,890 |
Householder living alone | 38,168 |
Male | 17,309 |
65 years and over | 4,536 |
Female | 20,859 |
65 years and over | 9,951 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 33,798 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 38,489 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 154,675 |
Occupied housing units | 132,002 |
Vacant housing units | 22,673 |
For rent | 3,013 |
Rented, not occupied | 327 |
For sale only | 2,199 |
Sold, not occupied | 471 |
For seasonal, recreational, or occasional use | 13,700 |
All other vacants | 2,963 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 132,002 |
Owner-occupied housing units | 86,879 |
Renter-occupied housing units | 45,123 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 207,672 |
Renter-occupied housing units | 100,883 |