| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 462,228 |
Under 5 years | 27,871 |
5 to 9 years | 28,810 |
10 to 14 years | 29,709 |
15 to 19 years | 33,357 |
20 to 24 years | 31,748 |
25 to 29 years | 28,351 |
30 to 34 years | 26,957 |
35 to 39 years | 27,800 |
40 to 44 years | 28,954 |
45 to 49 years | 33,962 |
50 to 54 years | 34,643 |
55 to 59 years | 31,509 |
60 to 64 years | 27,055 |
65 to 69 years | 21,011 |
70 to 74 years | 16,662 |
75 to 79 years | 12,934 |
80 to 84 years | 10,590 |
85 years and over | 10,305 |
Male | 233,054 |
Under 5 years | 14,291 |
5 to 9 years | 14,897 |
10 to 14 years | 15,202 |
15 to 19 years | 17,678 |
20 to 24 years | 17,103 |
25 to 29 years | 15,255 |
30 to 34 years | 14,352 |
35 to 39 years | 14,690 |
40 to 44 years | 15,229 |
45 to 49 years | 17,511 |
50 to 54 years | 17,605 |
55 to 59 years | 15,829 |
60 to 64 years | 13,271 |
65 to 69 years | 9,962 |
70 to 74 years | 7,566 |
75 to 79 years | 5,494 |
80 to 84 years | 4,031 |
85 years and over | 3,088 |
Female | 229,174 |
Under 5 years | 13,580 |
5 to 9 years | 13,913 |
10 to 14 years | 14,507 |
15 to 19 years | 15,679 |
20 to 24 years | 14,645 |
25 to 29 years | 13,096 |
30 to 34 years | 12,605 |
35 to 39 years | 13,110 |
40 to 44 years | 13,725 |
45 to 49 years | 16,451 |
50 to 54 years | 17,038 |
55 to 59 years | 15,680 |
60 to 64 years | 13,784 |
65 to 69 years | 11,049 |
70 to 74 years | 9,096 |
75 to 79 years | 7,440 |
80 to 84 years | 6,559 |
85 years and over | 7,217 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 369,759 |
Male | 185,470 |
Female | 184,289 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 357,067 |
Male | 178,875 |
Female | 178,192 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 335,058 |
Male | 166,977 |
Female | 168,081 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 87,112 |
Male | 37,742 |
Female | 49,370 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 71,502 |
Male | 30,141 |
Female | 41,361 |
RACE | |
Measurement: Total population | |
Total | 462,228 |
Population of one race | 456,604 |
White | 436,518 |
Black or African American | 12,713 |
American Indian and Alaska Native | 1,121 |
Asian | 3,095 |
Asian Indian | 795 |
Chinese | 628 |
Filipino | 582 |
Japanese | 213 |
Korean | 324 |
Vietnamese | 160 |
Other Asian | 393 |
Native Hawaiian and Other Pacific Islander | 99 |
Native Hawaiian and Other Pacific Islander | 49 |
Guamanian or Chamorro | 21 |
Samoan | 15 |
Other Pacific Islander | 14 |
Some Other Race | 3,058 |
Population of Two or More Races | 5,624 |
White; American Indian and Alaska Native | 1,557 |
White; Asian | 698 |
White; Black or African American | 2,191 |
White; Some Other Race | 525 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 441,839 |
Black or African American alone or in combination with one or more other races | 15,276 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,978 |
Asian alone or in combination with one or more other races | 3,985 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 285 |
Some Other Race alone or in combination with one or more other races | 3,762 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 462,228 |
Hispanic or Latino (of any race) | 8,092 |
Mexican | 5,614 |
Puerto Rican | 545 |
Cuban | 154 |
Other Hispanic or Latino | 1,779 |
Not Hispanic or Latino | 454,136 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 462,228 |
Hispanic or Latino | 8,092 |
White alone | 4,334 |
Black or African American alone | 155 |
American Indian and Alaska Native alone | 130 |
Asian alone | 16 |
Native Hawaiian and Other Pacific Islander alone | 8 |
Some Other Race alone | 2,769 |
Two or More Races | 680 |
Not Hispanic or Latino | 454,136 |
White alone | 432,184 |
Black or African American alone | 12,558 |
American Indian and Alaska Native alone | 991 |
Asian alone | 3,079 |
Native Hawaiian and Other Pacific Islander alone | 91 |
Some Other Race alone | 289 |
Two or More Races | 4,944 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 462,228 |
In households | 440,359 |
Householder | 180,996 |
Spouse | 92,866 |
Child | 124,371 |
Own child under 18 years | 92,970 |
Other relatives | 19,120 |
Under 18 years | 9,037 |
65 years and over | 2,297 |
Nonrelatives | 23,006 |
Under 18 years | 2,755 |
65 years and over | 995 |
Unmarried partner | 12,403 |
In group quarters | 21,869 |
Institutionalized population | 14,149 |
Male | 11,179 |
Female | 2,970 |
Noninstitutionalized population | 7,720 |
Male | 4,364 |
Female | 3,356 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 180,996 |
Family households (families) | 120,812 |
With own children under 18 years | 49,826 |
Husband-wife family | 92,866 |
With own children under 18 years | 33,845 |
Male householder, no wife present | 8,579 |
With own children under 18 years | 4,809 |
Female householder, no husband present | 19,367 |
With own children under 18 years | 11,172 |
Nonfamily households | 60,184 |
Householder living alone | 50,681 |
Male | 22,902 |
65 years and over | 5,714 |
Female | 27,779 |
65 years and over | 15,901 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 55,887 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 50,442 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 202,822 |
Occupied housing units | 180,996 |
Vacant housing units | 21,826 |
For rent | 5,102 |
Rented, not occupied | 289 |
For sale only | 2,893 |
Sold, not occupied | 1,103 |
For seasonal, recreational, or occasional use | 3,514 |
All other vacants | 8,925 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 180,996 |
Owner-occupied housing units | 132,351 |
Renter-occupied housing units | 48,645 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 330,925 |
Renter-occupied housing units | 109,434 |