| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 380,916 |
Under 5 years | 28,873 |
5 to 9 years | 27,700 |
10 to 14 years | 27,636 |
15 to 19 years | 28,178 |
20 to 24 years | 29,389 |
25 to 29 years | 30,682 |
30 to 34 years | 26,378 |
35 to 39 years | 25,519 |
40 to 44 years | 25,744 |
45 to 49 years | 29,464 |
50 to 54 years | 29,457 |
55 to 59 years | 25,452 |
60 to 64 years | 18,231 |
65 to 69 years | 11,269 |
70 to 74 years | 6,669 |
75 to 79 years | 4,667 |
80 to 84 years | 3,117 |
85 years and over | 2,491 |
Male | 194,299 |
Under 5 years | 14,973 |
5 to 9 years | 14,168 |
10 to 14 years | 14,148 |
15 to 19 years | 14,568 |
20 to 24 years | 15,732 |
25 to 29 years | 15,837 |
30 to 34 years | 13,410 |
35 to 39 years | 12,849 |
40 to 44 years | 13,142 |
45 to 49 years | 14,806 |
50 to 54 years | 14,921 |
55 to 59 years | 13,096 |
60 to 64 years | 9,412 |
65 to 69 years | 5,734 |
70 to 74 years | 3,215 |
75 to 79 years | 2,120 |
80 to 84 years | 1,316 |
85 years and over | 852 |
Female | 186,617 |
Under 5 years | 13,900 |
5 to 9 years | 13,532 |
10 to 14 years | 13,488 |
15 to 19 years | 13,610 |
20 to 24 years | 13,657 |
25 to 29 years | 14,845 |
30 to 34 years | 12,968 |
35 to 39 years | 12,670 |
40 to 44 years | 12,602 |
45 to 49 years | 14,658 |
50 to 54 years | 14,536 |
55 to 59 years | 12,356 |
60 to 64 years | 8,819 |
65 to 69 years | 5,535 |
70 to 74 years | 3,454 |
75 to 79 years | 2,547 |
80 to 84 years | 1,801 |
85 years and over | 1,639 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 290,982 |
Male | 148,088 |
Female | 142,894 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 279,392 |
Male | 142,122 |
Female | 137,270 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 262,785 |
Male | 133,287 |
Female | 129,498 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 38,143 |
Male | 18,324 |
Female | 19,819 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 28,213 |
Male | 13,237 |
Female | 14,976 |
RACE | |
Measurement: Total population | |
Total | 380,916 |
Population of one race | 351,521 |
White | 267,967 |
Black or African American | 17,082 |
American Indian and Alaska Native | 28,187 |
Asian | 24,676 |
Asian Indian | 783 |
Chinese | 1,284 |
Filipino | 10,127 |
Japanese | 894 |
Korean | 3,721 |
Vietnamese | 535 |
Other Asian | 7,332 |
Native Hawaiian and Other Pacific Islander | 6,123 |
Native Hawaiian and Other Pacific Islander | 646 |
Guamanian or Chamorro | 192 |
Samoan | 4,255 |
Other Pacific Islander | 1,030 |
Some Other Race | 7,486 |
Population of Two or More Races | 29,395 |
White; American Indian and Alaska Native | 12,756 |
White; Asian | 4,325 |
White; Black or African American | 3,392 |
White; Some Other Race | 1,384 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 293,243 |
Black or African American alone or in combination with one or more other races | 24,120 |
American Indian and Alaska Native alone or in combination with one or more other races | 45,186 |
Asian alone or in combination with one or more other races | 32,161 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8,628 |
Some Other Race alone or in combination with one or more other races | 10,136 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 380,916 |
Hispanic or Latino (of any race) | 25,366 |
Mexican | 13,402 |
Puerto Rican | 3,017 |
Cuban | 622 |
Other Hispanic or Latino | 8,325 |
Not Hispanic or Latino | 355,550 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 380,916 |
Hispanic or Latino | 25,366 |
White alone | 11,548 |
Black or African American alone | 957 |
American Indian and Alaska Native alone | 1,249 |
Asian alone | 393 |
Native Hawaiian and Other Pacific Islander alone | 132 |
Some Other Race alone | 6,803 |
Two or More Races | 4,284 |
Not Hispanic or Latino | 355,550 |
White alone | 256,419 |
Black or African American alone | 16,125 |
American Indian and Alaska Native alone | 26,938 |
Asian alone | 24,283 |
Native Hawaiian and Other Pacific Islander alone | 5,991 |
Some Other Race alone | 683 |
Two or More Races | 25,111 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 380,916 |
In households | 371,096 |
Householder | 139,206 |
Spouse | 69,988 |
Child | 114,765 |
Own child under 18 years | 90,851 |
Other relatives | 19,812 |
Under 18 years | 7,654 |
65 years and over | 2,582 |
Nonrelatives | 27,325 |
Under 18 years | 2,236 |
65 years and over | 933 |
Unmarried partner | 11,450 |
In group quarters | 9,820 |
Institutionalized population | 3,684 |
Male | 2,365 |
Female | 1,319 |
Noninstitutionalized population | 6,136 |
Male | 4,565 |
Female | 1,571 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 139,206 |
Family households (families) | 93,136 |
With own children under 18 years | 46,848 |
Husband-wife family | 69,988 |
With own children under 18 years | 32,590 |
Male householder, no wife present | 7,829 |
With own children under 18 years | 4,578 |
Female householder, no husband present | 15,319 |
With own children under 18 years | 9,680 |
Nonfamily households | 46,070 |
Householder living alone | 33,903 |
Male | 18,248 |
65 years and over | 2,629 |
Female | 15,655 |
65 years and over | 4,412 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 51,213 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 21,090 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 154,326 |
Occupied housing units | 139,206 |
Vacant housing units | 15,120 |
For rent | 2,300 |
Rented, not occupied | 216 |
For sale only | 1,376 |
Sold, not occupied | 321 |
For seasonal, recreational, or occasional use | 8,221 |
All other vacants | 2,686 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 139,206 |
Owner-occupied housing units | 88,491 |
Renter-occupied housing units | 50,715 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 244,197 |
Renter-occupied housing units | 126,899 |