| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 389,122 |
Under 5 years | 26,664 |
5 to 9 years | 25,739 |
10 to 14 years | 25,348 |
15 to 19 years | 28,991 |
20 to 24 years | 31,919 |
25 to 29 years | 28,850 |
30 to 34 years | 24,627 |
35 to 39 years | 22,929 |
40 to 44 years | 22,753 |
45 to 49 years | 27,152 |
50 to 54 years | 27,065 |
55 to 59 years | 23,592 |
60 to 64 years | 19,692 |
65 to 69 years | 16,003 |
70 to 74 years | 12,865 |
75 to 79 years | 10,773 |
80 to 84 years | 7,528 |
85 years and over | 6,632 |
Male | 197,771 |
Under 5 years | 13,630 |
5 to 9 years | 12,997 |
10 to 14 years | 12,892 |
15 to 19 years | 15,807 |
20 to 24 years | 17,842 |
25 to 29 years | 15,586 |
30 to 34 years | 13,273 |
35 to 39 years | 11,845 |
40 to 44 years | 11,829 |
45 to 49 years | 13,851 |
50 to 54 years | 13,589 |
55 to 59 years | 11,670 |
60 to 64 years | 9,655 |
65 to 69 years | 7,503 |
70 to 74 years | 5,887 |
75 to 79 years | 4,740 |
80 to 84 years | 3,072 |
85 years and over | 2,103 |
Female | 191,351 |
Under 5 years | 13,034 |
5 to 9 years | 12,742 |
10 to 14 years | 12,456 |
15 to 19 years | 13,184 |
20 to 24 years | 14,077 |
25 to 29 years | 13,264 |
30 to 34 years | 11,354 |
35 to 39 years | 11,084 |
40 to 44 years | 10,924 |
45 to 49 years | 13,301 |
50 to 54 years | 13,476 |
55 to 59 years | 11,922 |
60 to 64 years | 10,037 |
65 to 69 years | 8,500 |
70 to 74 years | 6,978 |
75 to 79 years | 6,033 |
80 to 84 years | 4,456 |
85 years and over | 4,529 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 306,545 |
Male | 155,786 |
Female | 150,759 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 296,117 |
Male | 150,382 |
Female | 145,735 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 275,406 |
Male | 138,465 |
Female | 136,941 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 65,168 |
Male | 28,876 |
Female | 36,292 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 53,801 |
Male | 23,305 |
Female | 30,496 |
RACE | |
Measurement: Total population | |
Total | 389,122 |
Population of one race | 373,008 |
White | 296,733 |
Black or African American | 38,910 |
American Indian and Alaska Native | 12,551 |
Asian | 5,931 |
Asian Indian | 710 |
Chinese | 426 |
Filipino | 1,301 |
Japanese | 378 |
Korean | 1,238 |
Vietnamese | 1,067 |
Other Asian | 811 |
Native Hawaiian and Other Pacific Islander | 829 |
Native Hawaiian and Other Pacific Islander | 197 |
Guamanian or Chamorro | 278 |
Samoan | 178 |
Other Pacific Islander | 176 |
Some Other Race | 18,054 |
Population of Two or More Races | 16,114 |
White; American Indian and Alaska Native | 5,202 |
White; Asian | 1,837 |
White; Black or African American | 3,389 |
White; Some Other Race | 2,187 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 310,707 |
Black or African American alone or in combination with one or more other races | 44,692 |
American Indian and Alaska Native alone or in combination with one or more other races | 19,537 |
Asian alone or in combination with one or more other races | 8,877 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,533 |
Some Other Race alone or in combination with one or more other races | 21,255 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 389,122 |
Hispanic or Latino (of any race) | 50,627 |
Mexican | 39,725 |
Puerto Rican | 3,943 |
Cuban | 335 |
Other Hispanic or Latino | 6,624 |
Not Hispanic or Latino | 338,495 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 389,122 |
Hispanic or Latino | 50,627 |
White alone | 25,554 |
Black or African American alone | 1,504 |
American Indian and Alaska Native alone | 1,280 |
Asian alone | 211 |
Native Hawaiian and Other Pacific Islander alone | 70 |
Some Other Race alone | 17,745 |
Two or More Races | 4,263 |
Not Hispanic or Latino | 338,495 |
White alone | 271,179 |
Black or African American alone | 37,406 |
American Indian and Alaska Native alone | 11,271 |
Asian alone | 5,720 |
Native Hawaiian and Other Pacific Islander alone | 759 |
Some Other Race alone | 309 |
Two or More Races | 11,851 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 389,122 |
In households | 363,381 |
Householder | 147,419 |
Spouse | 73,173 |
Child | 103,663 |
Own child under 18 years | 80,333 |
Other relatives | 21,574 |
Under 18 years | 10,378 |
65 years and over | 2,292 |
Nonrelatives | 17,552 |
Under 18 years | 1,830 |
65 years and over | 659 |
Unmarried partner | 8,337 |
In group quarters | 25,741 |
Institutionalized population | 12,057 |
Male | 9,920 |
Female | 2,137 |
Noninstitutionalized population | 13,684 |
Male | 10,149 |
Female | 3,535 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 147,419 |
Family households (families) | 98,856 |
With own children under 18 years | 43,113 |
Husband-wife family | 73,173 |
With own children under 18 years | 28,406 |
Male householder, no wife present | 7,125 |
With own children under 18 years | 3,828 |
Female householder, no husband present | 18,558 |
With own children under 18 years | 10,879 |
Nonfamily households | 48,563 |
Householder living alone | 41,122 |
Male | 19,212 |
65 years and over | 4,568 |
Female | 21,910 |
65 years and over | 10,933 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 49,150 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 38,361 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 171,626 |
Occupied housing units | 147,419 |
Vacant housing units | 24,207 |
For rent | 6,738 |
Rented, not occupied | 242 |
For sale only | 2,463 |
Sold, not occupied | 864 |
For seasonal, recreational, or occasional use | 3,556 |
All other vacants | 10,344 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 147,419 |
Owner-occupied housing units | 95,257 |
Renter-occupied housing units | 52,162 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 239,163 |
Renter-occupied housing units | 124,218 |