| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 4,196,766 |
Under 5 years | 268,463 |
5 to 9 years | 259,261 |
10 to 14 years | 262,195 |
15 to 19 years | 273,783 |
20 to 24 years | 280,029 |
25 to 29 years | 318,526 |
30 to 34 years | 300,020 |
35 to 39 years | 297,105 |
40 to 44 years | 304,690 |
45 to 49 years | 320,065 |
50 to 54 years | 316,435 |
55 to 59 years | 281,198 |
60 to 64 years | 231,542 |
65 to 69 years | 158,550 |
70 to 74 years | 107,634 |
75 to 79 years | 82,516 |
80 to 84 years | 64,912 |
85 years and over | 69,842 |
Male | 2,088,906 |
Under 5 years | 137,305 |
5 to 9 years | 132,462 |
10 to 14 years | 134,476 |
15 to 19 years | 140,895 |
20 to 24 years | 144,660 |
25 to 29 years | 162,159 |
30 to 34 years | 152,267 |
35 to 39 years | 150,384 |
40 to 44 years | 154,415 |
45 to 49 years | 160,759 |
50 to 54 years | 157,259 |
55 to 59 years | 137,094 |
60 to 64 years | 112,131 |
65 to 69 years | 75,955 |
70 to 74 years | 50,177 |
75 to 79 years | 36,860 |
80 to 84 years | 26,169 |
85 years and over | 23,479 |
Female | 2,107,860 |
Under 5 years | 131,158 |
5 to 9 years | 126,799 |
10 to 14 years | 127,719 |
15 to 19 years | 132,888 |
20 to 24 years | 135,369 |
25 to 29 years | 156,367 |
30 to 34 years | 147,753 |
35 to 39 years | 146,721 |
40 to 44 years | 150,275 |
45 to 49 years | 159,306 |
50 to 54 years | 159,176 |
55 to 59 years | 144,104 |
60 to 64 years | 119,411 |
65 to 69 years | 82,595 |
70 to 74 years | 57,457 |
75 to 79 years | 45,656 |
80 to 84 years | 38,743 |
85 years and over | 46,363 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,353,140 |
Male | 1,657,185 |
Female | 1,695,955 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,241,683 |
Male | 1,599,777 |
Female | 1,641,906 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 3,079,011 |
Male | 1,515,529 |
Female | 1,563,482 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 616,043 |
Male | 276,598 |
Female | 339,445 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 483,454 |
Male | 212,640 |
Female | 270,814 |
RACE | |
Measurement: Total population | |
Total | 4,196,766 |
Population of one race | 3,975,310 |
White | 3,105,757 |
Black or African American | 208,467 |
American Indian and Alaska Native | 49,734 |
Asian | 424,556 |
Asian Indian | 54,316 |
Chinese | 83,401 |
Filipino | 81,524 |
Japanese | 29,914 |
Korean | 56,121 |
Vietnamese | 58,451 |
Other Asian | 60,829 |
Native Hawaiian and Other Pacific Islander | 33,342 |
Native Hawaiian and Other Pacific Islander | 4,253 |
Guamanian or Chamorro | 8,135 |
Samoan | 12,160 |
Other Pacific Islander | 8,794 |
Some Other Race | 153,454 |
Population of Two or More Races | 221,456 |
White; American Indian and Alaska Native | 38,698 |
White; Asian | 66,564 |
White; Black or African American | 38,687 |
White; Some Other Race | 18,644 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,297,579 |
Black or African American alone or in combination with one or more other races | 274,295 |
American Indian and Alaska Native alone or in combination with one or more other races | 109,361 |
Asian alone or in combination with one or more other races | 522,916 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 56,359 |
Some Other Race alone or in combination with one or more other races | 183,887 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 4,196,766 |
Hispanic or Latino (of any race) | 370,766 |
Mexican | 265,258 |
Puerto Rican | 20,314 |
Cuban | 4,798 |
Other Hispanic or Latino | 80,396 |
Not Hispanic or Latino | 3,826,000 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 4,196,766 |
Hispanic or Latino | 370,766 |
White alone | 163,816 |
Black or African American alone | 7,815 |
American Indian and Alaska Native alone | 8,260 |
Asian alone | 4,328 |
Native Hawaiian and Other Pacific Islander alone | 1,239 |
Some Other Race alone | 144,918 |
Two or More Races | 40,390 |
Not Hispanic or Latino | 3,826,000 |
White alone | 2,941,941 |
Black or African American alone | 200,652 |
American Indian and Alaska Native alone | 41,474 |
Asian alone | 420,228 |
Native Hawaiian and Other Pacific Islander alone | 32,103 |
Some Other Race alone | 8,536 |
Two or More Races | 181,066 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 4,196,766 |
In households | 4,112,917 |
Householder | 1,657,704 |
Spouse | 801,063 |
Child | 1,129,177 |
Own child under 18 years | 862,217 |
Other relatives | 215,173 |
Under 18 years | 69,567 |
65 years and over | 33,507 |
Nonrelatives | 309,800 |
Under 18 years | 19,854 |
65 years and over | 12,611 |
Unmarried partner | 127,827 |
In group quarters | 83,849 |
Institutionalized population | 32,207 |
Male | 20,438 |
Female | 11,769 |
Noninstitutionalized population | 51,642 |
Male | 30,932 |
Female | 20,710 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,657,704 |
Family households (families) | 1,046,115 |
With own children under 18 years | 478,270 |
Husband-wife family | 801,063 |
With own children under 18 years | 341,419 |
Male householder, no wife present | 75,480 |
With own children under 18 years | 38,372 |
Female householder, no husband present | 169,572 |
With own children under 18 years | 98,479 |
Nonfamily households | 611,589 |
Householder living alone | 462,726 |
Male | 215,852 |
65 years and over | 39,232 |
Female | 246,874 |
65 years and over | 95,457 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 521,919 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 350,824 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,804,910 |
Occupied housing units | 1,657,704 |
Vacant housing units | 147,206 |
For rent | 48,616 |
Rented, not occupied | 3,230 |
For sale only | 27,565 |
Sold, not occupied | 4,842 |
For seasonal, recreational, or occasional use | 35,678 |
All other vacants | 27,275 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,657,704 |
Owner-occupied housing units | 1,042,046 |
Renter-occupied housing units | 615,658 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,709,378 |
Renter-occupied housing units | 1,403,539 |