| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 551,044 |
Under 5 years | 32,372 |
5 to 9 years | 33,175 |
10 to 14 years | 35,398 |
15 to 19 years | 41,413 |
20 to 24 years | 37,083 |
25 to 29 years | 31,131 |
30 to 34 years | 29,497 |
35 to 39 years | 31,820 |
40 to 44 years | 35,227 |
45 to 49 years | 40,263 |
50 to 54 years | 43,469 |
55 to 59 years | 40,449 |
60 to 64 years | 33,317 |
65 to 69 years | 25,556 |
70 to 74 years | 19,086 |
75 to 79 years | 15,563 |
80 to 84 years | 13,323 |
85 years and over | 12,902 |
Male | 271,871 |
Under 5 years | 16,633 |
5 to 9 years | 17,037 |
10 to 14 years | 18,239 |
15 to 19 years | 21,229 |
20 to 24 years | 18,713 |
25 to 29 years | 15,810 |
30 to 34 years | 14,924 |
35 to 39 years | 15,830 |
40 to 44 years | 17,714 |
45 to 49 years | 20,087 |
50 to 54 years | 21,635 |
55 to 59 years | 20,138 |
60 to 64 years | 16,397 |
65 to 69 years | 12,356 |
70 to 74 years | 8,855 |
75 to 79 years | 6,825 |
80 to 84 years | 5,319 |
85 years and over | 4,130 |
Female | 279,173 |
Under 5 years | 15,739 |
5 to 9 years | 16,138 |
10 to 14 years | 17,159 |
15 to 19 years | 20,184 |
20 to 24 years | 18,370 |
25 to 29 years | 15,321 |
30 to 34 years | 14,573 |
35 to 39 years | 15,990 |
40 to 44 years | 17,513 |
45 to 49 years | 20,176 |
50 to 54 years | 21,834 |
55 to 59 years | 20,311 |
60 to 64 years | 16,920 |
65 to 69 years | 13,200 |
70 to 74 years | 10,231 |
75 to 79 years | 8,738 |
80 to 84 years | 8,004 |
85 years and over | 8,772 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 442,545 |
Male | 216,107 |
Female | 226,438 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 426,415 |
Male | 207,627 |
Female | 218,788 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 400,148 |
Male | 194,422 |
Female | 205,726 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 105,699 |
Male | 46,954 |
Female | 58,745 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 86,430 |
Male | 37,485 |
Female | 48,945 |
RACE | |
Measurement: Total population | |
Total | 551,044 |
Population of one race | 541,227 |
White | 505,127 |
Black or African American | 26,088 |
American Indian and Alaska Native | 1,076 |
Asian | 4,100 |
Asian Indian | 907 |
Chinese | 806 |
Filipino | 449 |
Japanese | 158 |
Korean | 350 |
Vietnamese | 467 |
Other Asian | 963 |
Native Hawaiian and Other Pacific Islander | 150 |
Native Hawaiian and Other Pacific Islander | 50 |
Guamanian or Chamorro | 48 |
Samoan | 9 |
Other Pacific Islander | 43 |
Some Other Race | 4,686 |
Population of Two or More Races | 9,817 |
White; American Indian and Alaska Native | 1,728 |
White; Asian | 1,036 |
White; Black or African American | 4,876 |
White; Some Other Race | 740 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 514,228 |
Black or African American alone or in combination with one or more other races | 31,969 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,479 |
Asian alone or in combination with one or more other races | 5,499 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 418 |
Some Other Race alone or in combination with one or more other races | 5,914 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 551,044 |
Hispanic or Latino (of any race) | 14,682 |
Mexican | 3,596 |
Puerto Rican | 8,368 |
Cuban | 256 |
Other Hispanic or Latino | 2,462 |
Not Hispanic or Latino | 536,362 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 551,044 |
Hispanic or Latino | 14,682 |
White alone | 7,824 |
Black or African American alone | 866 |
American Indian and Alaska Native alone | 174 |
Asian alone | 53 |
Native Hawaiian and Other Pacific Islander alone | 31 |
Some Other Race alone | 4,309 |
Two or More Races | 1,425 |
Not Hispanic or Latino | 536,362 |
White alone | 497,303 |
Black or African American alone | 25,222 |
American Indian and Alaska Native alone | 902 |
Asian alone | 4,047 |
Native Hawaiian and Other Pacific Islander alone | 119 |
Some Other Race alone | 377 |
Two or More Races | 8,392 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 551,044 |
In households | 529,313 |
Householder | 218,086 |
Spouse | 105,106 |
Child | 151,532 |
Own child under 18 years | 110,765 |
Other relatives | 23,741 |
Under 18 years | 10,098 |
65 years and over | 4,152 |
Nonrelatives | 30,848 |
Under 18 years | 2,884 |
65 years and over | 1,511 |
Unmarried partner | 16,135 |
In group quarters | 21,731 |
Institutionalized population | 11,524 |
Male | 7,137 |
Female | 4,387 |
Noninstitutionalized population | 10,207 |
Male | 4,937 |
Female | 5,270 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 218,086 |
Family households (families) | 142,303 |
With own children under 18 years | 58,014 |
Husband-wife family | 105,106 |
With own children under 18 years | 36,795 |
Male householder, no wife present | 11,130 |
With own children under 18 years | 6,019 |
Female householder, no husband present | 26,067 |
With own children under 18 years | 15,200 |
Nonfamily households | 75,783 |
Householder living alone | 62,061 |
Male | 28,327 |
65 years and over | 7,601 |
Female | 33,734 |
65 years and over | 17,750 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 64,651 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 61,262 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 257,448 |
Occupied housing units | 218,086 |
Vacant housing units | 39,362 |
For rent | 5,446 |
Rented, not occupied | 337 |
For sale only | 2,993 |
Sold, not occupied | 942 |
For seasonal, recreational, or occasional use | 21,939 |
All other vacants | 7,705 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 218,086 |
Owner-occupied housing units | 153,794 |
Renter-occupied housing units | 64,292 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 388,195 |
Renter-occupied housing units | 141,118 |