| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 574,096 |
Under 5 years | 38,817 |
5 to 9 years | 38,530 |
10 to 14 years | 39,288 |
15 to 19 years | 41,062 |
20 to 24 years | 38,123 |
25 to 29 years | 38,867 |
30 to 34 years | 36,495 |
35 to 39 years | 35,485 |
40 to 44 years | 36,443 |
45 to 49 years | 42,183 |
50 to 54 years | 43,139 |
55 to 59 years | 37,729 |
60 to 64 years | 30,871 |
65 to 69 years | 23,687 |
70 to 74 years | 18,311 |
75 to 79 years | 15,008 |
80 to 84 years | 11,228 |
85 years and over | 8,830 |
Male | 289,014 |
Under 5 years | 19,774 |
5 to 9 years | 19,827 |
10 to 14 years | 19,967 |
15 to 19 years | 21,422 |
20 to 24 years | 19,965 |
25 to 29 years | 20,660 |
30 to 34 years | 19,292 |
35 to 39 years | 18,405 |
40 to 44 years | 18,904 |
45 to 49 years | 21,307 |
50 to 54 years | 21,748 |
55 to 59 years | 18,866 |
60 to 64 years | 15,211 |
65 to 69 years | 11,186 |
70 to 74 years | 8,363 |
75 to 79 years | 6,676 |
80 to 84 years | 4,417 |
85 years and over | 3,024 |
Female | 285,082 |
Under 5 years | 19,043 |
5 to 9 years | 18,703 |
10 to 14 years | 19,321 |
15 to 19 years | 19,640 |
20 to 24 years | 18,158 |
25 to 29 years | 18,207 |
30 to 34 years | 17,203 |
35 to 39 years | 17,080 |
40 to 44 years | 17,539 |
45 to 49 years | 20,876 |
50 to 54 years | 21,391 |
55 to 59 years | 18,863 |
60 to 64 years | 15,660 |
65 to 69 years | 12,501 |
70 to 74 years | 9,948 |
75 to 79 years | 8,332 |
80 to 84 years | 6,811 |
85 years and over | 5,806 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 449,482 |
Male | 225,285 |
Female | 224,197 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 432,610 |
Male | 216,435 |
Female | 216,175 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 408,696 |
Male | 203,998 |
Female | 204,698 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 94,727 |
Male | 42,367 |
Female | 52,360 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 77,064 |
Male | 33,666 |
Female | 43,398 |
RACE | |
Measurement: Total population | |
Total | 574,096 |
Population of one race | 563,918 |
White | 404,128 |
Black or African American | 119,338 |
American Indian and Alaska Native | 3,009 |
Asian | 10,788 |
Asian Indian | 2,155 |
Chinese | 672 |
Filipino | 1,340 |
Japanese | 132 |
Korean | 234 |
Vietnamese | 4,709 |
Other Asian | 1,546 |
Native Hawaiian and Other Pacific Islander | 223 |
Native Hawaiian and Other Pacific Islander | 64 |
Guamanian or Chamorro | 89 |
Samoan | 21 |
Other Pacific Islander | 49 |
Some Other Race | 26,432 |
Population of Two or More Races | 10,178 |
White; American Indian and Alaska Native | 2,213 |
White; Asian | 945 |
White; Black or African American | 2,531 |
White; Some Other Race | 2,318 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 412,785 |
Black or African American alone or in combination with one or more other races | 123,292 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,110 |
Asian alone or in combination with one or more other races | 12,379 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 625 |
Some Other Race alone or in combination with one or more other races | 29,710 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 574,096 |
Hispanic or Latino (of any race) | 57,828 |
Mexican | 48,093 |
Puerto Rican | 1,101 |
Cuban | 501 |
Other Hispanic or Latino | 8,133 |
Not Hispanic or Latino | 516,268 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 574,096 |
Hispanic or Latino | 57,828 |
White alone | 26,624 |
Black or African American alone | 1,010 |
American Indian and Alaska Native alone | 850 |
Asian alone | 135 |
Native Hawaiian and Other Pacific Islander alone | 42 |
Some Other Race alone | 25,847 |
Two or More Races | 3,320 |
Not Hispanic or Latino | 516,268 |
White alone | 377,504 |
Black or African American alone | 118,328 |
American Indian and Alaska Native alone | 2,159 |
Asian alone | 10,653 |
Native Hawaiian and Other Pacific Islander alone | 181 |
Some Other Race alone | 585 |
Two or More Races | 6,858 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 574,096 |
In households | 552,196 |
Householder | 214,558 |
Spouse | 106,719 |
Child | 165,886 |
Own child under 18 years | 120,102 |
Other relatives | 39,595 |
Under 18 years | 18,318 |
65 years and over | 4,217 |
Nonrelatives | 25,438 |
Under 18 years | 2,478 |
65 years and over | 1,244 |
Unmarried partner | 11,917 |
In group quarters | 21,900 |
Institutionalized population | 18,508 |
Male | 16,304 |
Female | 2,204 |
Noninstitutionalized population | 3,392 |
Male | 1,946 |
Female | 1,446 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 214,558 |
Family households (families) | 149,760 |
With own children under 18 years | 64,613 |
Husband-wife family | 106,719 |
With own children under 18 years | 41,936 |
Male householder, no wife present | 11,421 |
With own children under 18 years | 5,439 |
Female householder, no husband present | 31,620 |
With own children under 18 years | 17,238 |
Nonfamily households | 64,798 |
Householder living alone | 54,791 |
Male | 25,887 |
65 years and over | 6,360 |
Female | 28,904 |
65 years and over | 14,434 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 75,272 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 55,931 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 243,749 |
Occupied housing units | 214,558 |
Vacant housing units | 29,191 |
For rent | 8,680 |
Rented, not occupied | 315 |
For sale only | 2,602 |
Sold, not occupied | 1,264 |
For seasonal, recreational, or occasional use | 5,554 |
All other vacants | 10,776 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 214,558 |
Owner-occupied housing units | 154,468 |
Renter-occupied housing units | 60,090 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 405,190 |
Renter-occupied housing units | 147,006 |