| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 539,576 |
Under 5 years | 36,974 |
5 to 9 years | 35,337 |
10 to 14 years | 33,324 |
15 to 19 years | 42,153 |
20 to 24 years | 62,084 |
25 to 29 years | 41,699 |
30 to 34 years | 33,592 |
35 to 39 years | 29,637 |
40 to 44 years | 29,695 |
45 to 49 years | 34,410 |
50 to 54 years | 35,390 |
55 to 59 years | 32,892 |
60 to 64 years | 26,967 |
65 to 69 years | 19,525 |
70 to 74 years | 14,628 |
75 to 79 years | 11,954 |
80 to 84 years | 9,593 |
85 years and over | 9,722 |
Male | 268,008 |
Under 5 years | 19,025 |
5 to 9 years | 18,059 |
10 to 14 years | 17,161 |
15 to 19 years | 21,287 |
20 to 24 years | 32,423 |
25 to 29 years | 21,490 |
30 to 34 years | 17,073 |
35 to 39 years | 14,784 |
40 to 44 years | 14,809 |
45 to 49 years | 16,680 |
50 to 54 years | 17,109 |
55 to 59 years | 16,156 |
60 to 64 years | 13,389 |
65 to 69 years | 9,330 |
70 to 74 years | 6,834 |
75 to 79 years | 5,338 |
80 to 84 years | 3,889 |
85 years and over | 3,172 |
Female | 271,568 |
Under 5 years | 17,949 |
5 to 9 years | 17,278 |
10 to 14 years | 16,163 |
15 to 19 years | 20,866 |
20 to 24 years | 29,661 |
25 to 29 years | 20,209 |
30 to 34 years | 16,519 |
35 to 39 years | 14,853 |
40 to 44 years | 14,886 |
45 to 49 years | 17,730 |
50 to 54 years | 18,281 |
55 to 59 years | 16,736 |
60 to 64 years | 13,578 |
65 to 69 years | 10,195 |
70 to 74 years | 7,794 |
75 to 79 years | 6,616 |
80 to 84 years | 5,704 |
85 years and over | 6,550 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 427,360 |
Male | 210,400 |
Female | 216,960 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 413,868 |
Male | 203,317 |
Female | 210,551 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 377,675 |
Male | 185,296 |
Female | 192,379 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 80,604 |
Male | 36,084 |
Female | 44,520 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 65,422 |
Male | 28,563 |
Female | 36,859 |
RACE | |
Measurement: Total population | |
Total | 539,576 |
Population of one race | 519,856 |
White | 453,631 |
Black or African American | 32,091 |
American Indian and Alaska Native | 7,901 |
Asian | 11,487 |
Asian Indian | 2,029 |
Chinese | 3,573 |
Filipino | 1,294 |
Japanese | 530 |
Korean | 1,615 |
Vietnamese | 694 |
Other Asian | 1,752 |
Native Hawaiian and Other Pacific Islander | 642 |
Native Hawaiian and Other Pacific Islander | 139 |
Guamanian or Chamorro | 154 |
Samoan | 137 |
Other Pacific Islander | 212 |
Some Other Race | 14,104 |
Population of Two or More Races | 19,720 |
White; American Indian and Alaska Native | 4,931 |
White; Asian | 2,808 |
White; Black or African American | 6,200 |
White; Some Other Race | 2,078 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 471,365 |
Black or African American alone or in combination with one or more other races | 40,896 |
American Indian and Alaska Native alone or in combination with one or more other races | 14,863 |
Asian alone or in combination with one or more other races | 15,446 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,338 |
Some Other Race alone or in combination with one or more other races | 17,108 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 539,576 |
Hispanic or Latino (of any race) | 43,834 |
Mexican | 33,271 |
Puerto Rican | 3,396 |
Cuban | 496 |
Other Hispanic or Latino | 6,671 |
Not Hispanic or Latino | 495,742 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 539,576 |
Hispanic or Latino | 43,834 |
White alone | 23,085 |
Black or African American alone | 1,440 |
American Indian and Alaska Native alone | 1,122 |
Asian alone | 164 |
Native Hawaiian and Other Pacific Islander alone | 47 |
Some Other Race alone | 13,516 |
Two or More Races | 4,460 |
Not Hispanic or Latino | 495,742 |
White alone | 430,546 |
Black or African American alone | 30,651 |
American Indian and Alaska Native alone | 6,779 |
Asian alone | 11,323 |
Native Hawaiian and Other Pacific Islander alone | 595 |
Some Other Race alone | 588 |
Two or More Races | 15,260 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 539,576 |
In households | 514,048 |
Householder | 211,859 |
Spouse | 100,166 |
Child | 140,247 |
Own child under 18 years | 113,754 |
Other relatives | 20,802 |
Under 18 years | 8,905 |
65 years and over | 2,392 |
Nonrelatives | 40,974 |
Under 18 years | 2,436 |
65 years and over | 857 |
Unmarried partner | 13,374 |
In group quarters | 25,528 |
Institutionalized population | 5,691 |
Male | 2,643 |
Female | 3,048 |
Noninstitutionalized population | 19,837 |
Male | 11,162 |
Female | 8,675 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 211,859 |
Family households (families) | 131,268 |
With own children under 18 years | 59,554 |
Husband-wife family | 100,166 |
With own children under 18 years | 40,123 |
Male householder, no wife present | 8,963 |
With own children under 18 years | 5,156 |
Female householder, no husband present | 22,139 |
With own children under 18 years | 14,275 |
Nonfamily households | 80,591 |
Householder living alone | 60,291 |
Male | 27,635 |
65 years and over | 5,293 |
Female | 32,656 |
65 years and over | 13,669 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 65,048 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 45,981 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 233,667 |
Occupied housing units | 211,859 |
Vacant housing units | 21,808 |
For rent | 8,646 |
Rented, not occupied | 447 |
For sale only | 2,775 |
Sold, not occupied | 911 |
For seasonal, recreational, or occasional use | 2,521 |
All other vacants | 6,508 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 211,859 |
Owner-occupied housing units | 130,383 |
Renter-occupied housing units | 81,476 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 330,827 |
Renter-occupied housing units | 183,221 |