| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 293,975 |
Under 5 years | 16,657 |
5 to 9 years | 16,362 |
10 to 14 years | 16,615 |
15 to 19 years | 20,666 |
20 to 24 years | 22,931 |
25 to 29 years | 18,369 |
30 to 34 years | 16,352 |
35 to 39 years | 15,709 |
40 to 44 years | 17,502 |
45 to 49 years | 21,766 |
50 to 54 years | 22,889 |
55 to 59 years | 21,980 |
60 to 64 years | 18,303 |
65 to 69 years | 14,180 |
70 to 74 years | 10,867 |
75 to 79 years | 8,851 |
80 to 84 years | 6,893 |
85 years and over | 7,083 |
Male | 148,522 |
Under 5 years | 8,442 |
5 to 9 years | 8,399 |
10 to 14 years | 8,532 |
15 to 19 years | 10,616 |
20 to 24 years | 12,130 |
25 to 29 years | 9,685 |
30 to 34 years | 8,730 |
35 to 39 years | 8,292 |
40 to 44 years | 9,079 |
45 to 49 years | 11,004 |
50 to 54 years | 11,591 |
55 to 59 years | 11,151 |
60 to 64 years | 9,390 |
65 to 69 years | 6,954 |
70 to 74 years | 5,226 |
75 to 79 years | 4,144 |
80 to 84 years | 2,916 |
85 years and over | 2,241 |
Female | 145,453 |
Under 5 years | 8,215 |
5 to 9 years | 7,963 |
10 to 14 years | 8,083 |
15 to 19 years | 10,050 |
20 to 24 years | 10,801 |
25 to 29 years | 8,684 |
30 to 34 years | 7,622 |
35 to 39 years | 7,417 |
40 to 44 years | 8,423 |
45 to 49 years | 10,762 |
50 to 54 years | 11,298 |
55 to 59 years | 10,829 |
60 to 64 years | 8,913 |
65 to 69 years | 7,226 |
70 to 74 years | 5,641 |
75 to 79 years | 4,707 |
80 to 84 years | 3,977 |
85 years and over | 4,842 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 240,756 |
Male | 121,325 |
Female | 119,431 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 233,420 |
Male | 117,484 |
Female | 115,936 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 218,497 |
Male | 109,897 |
Female | 108,600 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 58,235 |
Male | 26,790 |
Female | 31,445 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 47,874 |
Male | 21,481 |
Female | 26,393 |
RACE | |
Measurement: Total population | |
Total | 293,975 |
Population of one race | 286,632 |
White | 266,871 |
Black or African American | 4,051 |
American Indian and Alaska Native | 12,438 |
Asian | 2,358 |
Asian Indian | 308 |
Chinese | 522 |
Filipino | 279 |
Japanese | 114 |
Korean | 355 |
Vietnamese | 208 |
Other Asian | 572 |
Native Hawaiian and Other Pacific Islander | 69 |
Native Hawaiian and Other Pacific Islander | 27 |
Guamanian or Chamorro | 13 |
Samoan | 7 |
Other Pacific Islander | 22 |
Some Other Race | 845 |
Population of Two or More Races | 7,343 |
White; American Indian and Alaska Native | 4,075 |
White; Asian | 753 |
White; Black or African American | 1,345 |
White; Some Other Race | 273 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 273,792 |
Black or African American alone or in combination with one or more other races | 6,008 |
American Indian and Alaska Native alone or in combination with one or more other races | 17,135 |
Asian alone or in combination with one or more other races | 3,320 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 242 |
Some Other Race alone or in combination with one or more other races | 1,240 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 293,975 |
Hispanic or Latino (of any race) | 4,299 |
Mexican | 2,584 |
Puerto Rican | 469 |
Cuban | 125 |
Other Hispanic or Latino | 1,121 |
Not Hispanic or Latino | 289,676 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 293,975 |
Hispanic or Latino | 4,299 |
White alone | 2,412 |
Black or African American alone | 88 |
American Indian and Alaska Native alone | 484 |
Asian alone | 20 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 717 |
Two or More Races | 573 |
Not Hispanic or Latino | 289,676 |
White alone | 264,459 |
Black or African American alone | 3,963 |
American Indian and Alaska Native alone | 11,954 |
Asian alone | 2,338 |
Native Hawaiian and Other Pacific Islander alone | 64 |
Some Other Race alone | 128 |
Two or More Races | 6,770 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 293,975 |
In households | 279,802 |
Householder | 121,585 |
Spouse | 56,519 |
Child | 70,816 |
Own child under 18 years | 54,671 |
Other relatives | 9,241 |
Under 18 years | 3,734 |
65 years and over | 1,287 |
Nonrelatives | 21,641 |
Under 18 years | 1,633 |
65 years and over | 913 |
Unmarried partner | 9,593 |
In group quarters | 14,173 |
Institutionalized population | 6,842 |
Male | 5,036 |
Female | 1,806 |
Noninstitutionalized population | 7,331 |
Male | 3,804 |
Female | 3,527 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 121,585 |
Family households (families) | 74,195 |
With own children under 18 years | 29,512 |
Husband-wife family | 56,519 |
With own children under 18 years | 18,933 |
Male householder, no wife present | 5,723 |
With own children under 18 years | 3,213 |
Female householder, no husband present | 11,953 |
With own children under 18 years | 7,366 |
Nonfamily households | 47,390 |
Householder living alone | 37,440 |
Male | 17,821 |
65 years and over | 4,625 |
Female | 19,619 |
65 years and over | 10,125 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 32,209 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 33,606 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 167,288 |
Occupied housing units | 121,585 |
Vacant housing units | 45,703 |
For rent | 2,619 |
Rented, not occupied | 238 |
For sale only | 2,147 |
Sold, not occupied | 330 |
For seasonal, recreational, or occasional use | 36,819 |
All other vacants | 3,550 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 121,585 |
Owner-occupied housing units | 87,524 |
Renter-occupied housing units | 34,061 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 209,761 |
Renter-occupied housing units | 70,041 |