| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 556,340 |
Under 5 years | 39,639 |
5 to 9 years | 39,852 |
10 to 14 years | 40,150 |
15 to 19 years | 41,672 |
20 to 24 years | 40,602 |
25 to 29 years | 38,688 |
30 to 34 years | 34,276 |
35 to 39 years | 33,952 |
40 to 44 years | 33,486 |
45 to 49 years | 38,894 |
50 to 54 years | 39,062 |
55 to 59 years | 35,038 |
60 to 64 years | 29,982 |
65 to 69 years | 22,325 |
70 to 74 years | 16,705 |
75 to 79 years | 13,619 |
80 to 84 years | 9,946 |
85 years and over | 8,452 |
Male | 277,993 |
Under 5 years | 20,197 |
5 to 9 years | 20,440 |
10 to 14 years | 20,441 |
15 to 19 years | 21,660 |
20 to 24 years | 21,067 |
25 to 29 years | 20,191 |
30 to 34 years | 17,511 |
35 to 39 years | 17,276 |
40 to 44 years | 16,961 |
45 to 49 years | 19,497 |
50 to 54 years | 19,477 |
55 to 59 years | 17,431 |
60 to 64 years | 14,731 |
65 to 69 years | 10,719 |
70 to 74 years | 7,609 |
75 to 79 years | 5,886 |
80 to 84 years | 3,992 |
85 years and over | 2,907 |
Female | 278,347 |
Under 5 years | 19,442 |
5 to 9 years | 19,412 |
10 to 14 years | 19,709 |
15 to 19 years | 20,012 |
20 to 24 years | 19,535 |
25 to 29 years | 18,497 |
30 to 34 years | 16,765 |
35 to 39 years | 16,676 |
40 to 44 years | 16,525 |
45 to 49 years | 19,397 |
50 to 54 years | 19,585 |
55 to 59 years | 17,607 |
60 to 64 years | 15,251 |
65 to 69 years | 11,606 |
70 to 74 years | 9,096 |
75 to 79 years | 7,733 |
80 to 84 years | 5,954 |
85 years and over | 5,545 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 428,604 |
Male | 212,709 |
Female | 215,895 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 412,090 |
Male | 204,079 |
Female | 208,011 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 386,601 |
Male | 190,948 |
Female | 195,653 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 88,500 |
Male | 39,666 |
Female | 48,834 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 71,047 |
Male | 31,113 |
Female | 39,934 |
RACE | |
Measurement: Total population | |
Total | 556,340 |
Population of one race | 543,469 |
White | 459,945 |
Black or African American | 19,280 |
American Indian and Alaska Native | 3,403 |
Asian | 7,862 |
Asian Indian | 1,501 |
Chinese | 797 |
Filipino | 2,948 |
Japanese | 259 |
Korean | 566 |
Vietnamese | 1,023 |
Other Asian | 768 |
Native Hawaiian and Other Pacific Islander | 403 |
Native Hawaiian and Other Pacific Islander | 121 |
Guamanian or Chamorro | 99 |
Samoan | 70 |
Other Pacific Islander | 113 |
Some Other Race | 52,576 |
Population of Two or More Races | 12,871 |
White; American Indian and Alaska Native | 1,872 |
White; Asian | 1,403 |
White; Black or African American | 1,529 |
White; Some Other Race | 5,736 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 471,180 |
Black or African American alone or in combination with one or more other races | 21,914 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,108 |
Asian alone or in combination with one or more other races | 10,067 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 852 |
Some Other Race alone or in combination with one or more other races | 59,770 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 556,340 |
Hispanic or Latino (of any race) | 340,672 |
Mexican | 278,528 |
Puerto Rican | 1,922 |
Cuban | 666 |
Other Hispanic or Latino | 59,556 |
Not Hispanic or Latino | 215,668 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 556,340 |
Hispanic or Latino | 340,672 |
White alone | 275,615 |
Black or African American alone | 2,009 |
American Indian and Alaska Native alone | 1,972 |
Asian alone | 355 |
Native Hawaiian and Other Pacific Islander alone | 98 |
Some Other Race alone | 51,996 |
Two or More Races | 8,627 |
Not Hispanic or Latino | 215,668 |
White alone | 184,330 |
Black or African American alone | 17,271 |
American Indian and Alaska Native alone | 1,431 |
Asian alone | 7,507 |
Native Hawaiian and Other Pacific Islander alone | 305 |
Some Other Race alone | 580 |
Two or More Races | 4,244 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 556,340 |
In households | 538,918 |
Householder | 199,397 |
Spouse | 94,275 |
Child | 168,344 |
Own child under 18 years | 117,771 |
Other relatives | 47,454 |
Under 18 years | 23,566 |
65 years and over | 4,822 |
Nonrelatives | 29,448 |
Under 18 years | 2,314 |
65 years and over | 1,294 |
Unmarried partner | 14,975 |
In group quarters | 17,422 |
Institutionalized population | 13,020 |
Male | 10,788 |
Female | 2,232 |
Noninstitutionalized population | 4,402 |
Male | 2,445 |
Female | 1,957 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 199,397 |
Family households (families) | 138,968 |
With own children under 18 years | 61,214 |
Husband-wife family | 94,275 |
With own children under 18 years | 37,660 |
Male householder, no wife present | 12,556 |
With own children under 18 years | 6,208 |
Female householder, no husband present | 32,137 |
With own children under 18 years | 17,346 |
Nonfamily households | 60,429 |
Householder living alone | 48,748 |
Male | 23,759 |
65 years and over | 5,589 |
Female | 24,989 |
65 years and over | 11,692 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 73,300 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 51,511 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 233,088 |
Occupied housing units | 199,397 |
Vacant housing units | 33,691 |
For rent | 9,342 |
Rented, not occupied | 390 |
For sale only | 2,970 |
Sold, not occupied | 655 |
For seasonal, recreational, or occasional use | 10,205 |
All other vacants | 10,129 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 199,397 |
Owner-occupied housing units | 126,919 |
Renter-occupied housing units | 72,478 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 353,592 |
Renter-occupied housing units | 185,326 |