| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 656,253 |
Under 5 years | 44,751 |
5 to 9 years | 43,330 |
10 to 14 years | 44,585 |
15 to 19 years | 52,282 |
20 to 24 years | 58,826 |
25 to 29 years | 46,198 |
30 to 34 years | 40,898 |
35 to 39 years | 41,152 |
40 to 44 years | 41,027 |
45 to 49 years | 44,914 |
50 to 54 years | 44,547 |
55 to 59 years | 39,744 |
60 to 64 years | 34,551 |
65 to 69 years | 25,559 |
70 to 74 years | 18,792 |
75 to 79 years | 14,770 |
80 to 84 years | 10,776 |
85 years and over | 9,551 |
Male | 318,626 |
Under 5 years | 22,667 |
5 to 9 years | 22,188 |
10 to 14 years | 22,668 |
15 to 19 years | 26,859 |
20 to 24 years | 30,656 |
25 to 29 years | 23,292 |
30 to 34 years | 20,124 |
35 to 39 years | 19,813 |
40 to 44 years | 19,854 |
45 to 49 years | 21,566 |
50 to 54 years | 21,485 |
55 to 59 years | 18,856 |
60 to 64 years | 16,279 |
65 to 69 years | 11,697 |
70 to 74 years | 8,267 |
75 to 79 years | 5,905 |
80 to 84 years | 3,871 |
85 years and over | 2,579 |
Female | 337,627 |
Under 5 years | 22,084 |
5 to 9 years | 21,142 |
10 to 14 years | 21,917 |
15 to 19 years | 25,423 |
20 to 24 years | 28,170 |
25 to 29 years | 22,906 |
30 to 34 years | 20,774 |
35 to 39 years | 21,339 |
40 to 44 years | 21,173 |
45 to 49 years | 23,348 |
50 to 54 years | 23,062 |
55 to 59 years | 20,888 |
60 to 64 years | 18,272 |
65 to 69 years | 13,862 |
70 to 74 years | 10,525 |
75 to 79 years | 8,865 |
80 to 84 years | 6,905 |
85 years and over | 6,972 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 514,385 |
Male | 246,413 |
Female | 267,972 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 495,263 |
Male | 236,713 |
Female | 258,550 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 458,242 |
Male | 217,380 |
Female | 240,862 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 99,424 |
Male | 41,702 |
Female | 57,722 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 79,448 |
Male | 32,319 |
Female | 47,129 |
RACE | |
Measurement: Total population | |
Total | 656,253 |
Population of one race | 643,398 |
White | 377,559 |
Black or African American | 239,172 |
American Indian and Alaska Native | 2,177 |
Asian | 10,765 |
Asian Indian | 2,561 |
Chinese | 1,502 |
Filipino | 1,168 |
Japanese | 433 |
Korean | 3,019 |
Vietnamese | 868 |
Other Asian | 1,214 |
Native Hawaiian and Other Pacific Islander | 864 |
Native Hawaiian and Other Pacific Islander | 175 |
Guamanian or Chamorro | 415 |
Samoan | 157 |
Other Pacific Islander | 117 |
Some Other Race | 12,861 |
Population of Two or More Races | 12,855 |
White; American Indian and Alaska Native | 2,003 |
White; Asian | 1,856 |
White; Black or African American | 4,199 |
White; Some Other Race | 1,280 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 387,955 |
Black or African American alone or in combination with one or more other races | 246,038 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,487 |
Asian alone or in combination with one or more other races | 13,850 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,577 |
Some Other Race alone or in combination with one or more other races | 15,270 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 656,253 |
Hispanic or Latino (of any race) | 29,173 |
Mexican | 14,216 |
Puerto Rican | 5,623 |
Cuban | 907 |
Other Hispanic or Latino | 8,427 |
Not Hispanic or Latino | 627,080 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 656,253 |
Hispanic or Latino | 29,173 |
White alone | 11,441 |
Black or African American alone | 2,289 |
American Indian and Alaska Native alone | 357 |
Asian alone | 161 |
Native Hawaiian and Other Pacific Islander alone | 157 |
Some Other Race alone | 11,986 |
Two or More Races | 2,782 |
Not Hispanic or Latino | 627,080 |
White alone | 366,118 |
Black or African American alone | 236,883 |
American Indian and Alaska Native alone | 1,820 |
Asian alone | 10,604 |
Native Hawaiian and Other Pacific Islander alone | 707 |
Some Other Race alone | 875 |
Two or More Races | 10,073 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 656,253 |
In households | 632,843 |
Householder | 254,021 |
Spouse | 107,930 |
Child | 187,726 |
Own child under 18 years | 135,192 |
Other relatives | 48,735 |
Under 18 years | 22,631 |
65 years and over | 5,063 |
Nonrelatives | 34,431 |
Under 18 years | 2,461 |
65 years and over | 1,130 |
Unmarried partner | 13,606 |
In group quarters | 23,410 |
Institutionalized population | 10,649 |
Male | 7,830 |
Female | 2,819 |
Noninstitutionalized population | 12,761 |
Male | 8,457 |
Female | 4,304 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 254,021 |
Family households (families) | 167,243 |
With own children under 18 years | 74,132 |
Husband-wife family | 107,930 |
With own children under 18 years | 42,886 |
Male householder, no wife present | 12,370 |
With own children under 18 years | 5,234 |
Female householder, no husband present | 46,943 |
With own children under 18 years | 26,012 |
Nonfamily households | 86,778 |
Householder living alone | 71,197 |
Male | 32,024 |
65 years and over | 6,428 |
Female | 39,173 |
65 years and over | 16,818 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 86,823 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 59,150 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 291,063 |
Occupied housing units | 254,021 |
Vacant housing units | 37,042 |
For rent | 13,268 |
Rented, not occupied | 776 |
For sale only | 4,677 |
Sold, not occupied | 997 |
For seasonal, recreational, or occasional use | 5,762 |
All other vacants | 11,562 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 254,021 |
Owner-occupied housing units | 154,067 |
Renter-occupied housing units | 99,954 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 390,173 |
Renter-occupied housing units | 242,670 |