| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 767,491 |
Under 5 years | 67,092 |
5 to 9 years | 63,485 |
10 to 14 years | 63,132 |
15 to 19 years | 66,999 |
20 to 24 years | 60,215 |
25 to 29 years | 58,116 |
30 to 34 years | 53,448 |
35 to 39 years | 50,139 |
40 to 44 years | 49,418 |
45 to 49 years | 50,511 |
50 to 54 years | 47,346 |
55 to 59 years | 38,963 |
60 to 64 years | 30,693 |
65 to 69 years | 22,585 |
70 to 74 years | 16,501 |
75 to 79 years | 12,190 |
80 to 84 years | 8,948 |
85 years and over | 7,710 |
Male | 395,595 |
Under 5 years | 34,079 |
5 to 9 years | 32,422 |
10 to 14 years | 32,146 |
15 to 19 years | 34,970 |
20 to 24 years | 33,160 |
25 to 29 years | 31,873 |
30 to 34 years | 28,860 |
35 to 39 years | 26,388 |
40 to 44 years | 26,177 |
45 to 49 years | 26,129 |
50 to 54 years | 24,255 |
55 to 59 years | 19,561 |
60 to 64 years | 15,064 |
65 to 69 years | 10,840 |
70 to 74 years | 7,804 |
75 to 79 years | 5,411 |
80 to 84 years | 3,686 |
85 years and over | 2,770 |
Female | 371,896 |
Under 5 years | 33,013 |
5 to 9 years | 31,063 |
10 to 14 years | 30,986 |
15 to 19 years | 32,029 |
20 to 24 years | 27,055 |
25 to 29 years | 26,243 |
30 to 34 years | 24,588 |
35 to 39 years | 23,751 |
40 to 44 years | 23,241 |
45 to 49 years | 24,382 |
50 to 54 years | 23,091 |
55 to 59 years | 19,402 |
60 to 64 years | 15,629 |
65 to 69 years | 11,745 |
70 to 74 years | 8,697 |
75 to 79 years | 6,779 |
80 to 84 years | 5,262 |
85 years and over | 4,940 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 560,349 |
Male | 290,106 |
Female | 270,243 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 533,170 |
Male | 275,987 |
Female | 257,183 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 494,283 |
Male | 255,152 |
Female | 239,131 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 85,647 |
Male | 39,095 |
Female | 46,552 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 67,934 |
Male | 30,511 |
Female | 37,423 |
RACE | |
Measurement: Total population | |
Total | 767,491 |
Population of one race | 733,883 |
White | 449,118 |
Black or African American | 43,126 |
American Indian and Alaska Native | 11,794 |
Asian | 32,345 |
Asian Indian | 8,423 |
Chinese | 2,278 |
Filipino | 14,801 |
Japanese | 916 |
Korean | 1,588 |
Vietnamese | 1,341 |
Other Asian | 2,998 |
Native Hawaiian and Other Pacific Islander | 941 |
Native Hawaiian and Other Pacific Islander | 268 |
Guamanian or Chamorro | 195 |
Samoan | 231 |
Other Pacific Islander | 247 |
Some Other Race | 196,559 |
Population of Two or More Races | 33,608 |
White; American Indian and Alaska Native | 6,105 |
White; Asian | 3,956 |
White; Black or African American | 3,349 |
White; Some Other Race | 12,752 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 477,331 |
Black or African American alone or in combination with one or more other races | 49,417 |
American Indian and Alaska Native alone or in combination with one or more other races | 20,560 |
Asian alone or in combination with one or more other races | 39,574 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,361 |
Some Other Race alone or in combination with one or more other races | 213,840 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 767,491 |
Hispanic or Latino (of any race) | 393,828 |
Mexican | 351,405 |
Puerto Rican | 3,651 |
Cuban | 695 |
Other Hispanic or Latino | 38,077 |
Not Hispanic or Latino | 373,663 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 767,491 |
Hispanic or Latino | 393,828 |
White alone | 166,742 |
Black or African American alone | 3,243 |
American Indian and Alaska Native alone | 6,479 |
Asian alone | 1,642 |
Native Hawaiian and Other Pacific Islander alone | 212 |
Some Other Race alone | 195,221 |
Two or More Races | 20,289 |
Not Hispanic or Latino | 373,663 |
White alone | 282,376 |
Black or African American alone | 39,883 |
American Indian and Alaska Native alone | 5,315 |
Asian alone | 30,703 |
Native Hawaiian and Other Pacific Islander alone | 729 |
Some Other Race alone | 1,338 |
Two or More Races | 13,319 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 767,491 |
In households | 733,778 |
Householder | 228,943 |
Spouse | 120,116 |
Child | 265,100 |
Own child under 18 years | 196,967 |
Other relatives | 75,512 |
Under 18 years | 31,953 |
65 years and over | 8,134 |
Nonrelatives | 44,107 |
Under 18 years | 4,466 |
65 years and over | 1,647 |
Unmarried partner | 19,389 |
In group quarters | 33,713 |
Institutionalized population | 30,031 |
Male | 28,900 |
Female | 1,131 |
Noninstitutionalized population | 3,682 |
Male | 2,322 |
Female | 1,360 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 228,943 |
Family households (families) | 174,132 |
With own children under 18 years | 94,207 |
Husband-wife family | 120,116 |
With own children under 18 years | 62,390 |
Male householder, no wife present | 17,391 |
With own children under 18 years | 9,774 |
Female householder, no husband present | 36,625 |
With own children under 18 years | 22,043 |
Nonfamily households | 54,811 |
Householder living alone | 42,669 |
Male | 19,998 |
65 years and over | 5,145 |
Female | 22,671 |
65 years and over | 10,788 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 107,615 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 50,205 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 254,524 |
Occupied housing units | 228,943 |
Vacant housing units | 25,581 |
For rent | 8,175 |
Rented, not occupied | 395 |
For sale only | 4,349 |
Sold, not occupied | 803 |
For seasonal, recreational, or occasional use | 5,541 |
All other vacants | 6,318 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 228,943 |
Owner-occupied housing units | 137,216 |
Renter-occupied housing units | 91,727 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 431,537 |
Renter-occupied housing units | 302,241 |