| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 858,364 |
Under 5 years | 60,727 |
5 to 9 years | 59,834 |
10 to 14 years | 59,070 |
15 to 19 years | 68,534 |
20 to 24 years | 67,439 |
25 to 29 years | 60,223 |
30 to 34 years | 57,127 |
35 to 39 years | 55,712 |
40 to 44 years | 57,868 |
45 to 49 years | 60,122 |
50 to 54 years | 60,232 |
55 to 59 years | 54,641 |
60 to 64 years | 44,872 |
65 to 69 years | 29,538 |
70 to 74 years | 19,960 |
75 to 79 years | 15,757 |
80 to 84 years | 13,040 |
85 years and over | 13,668 |
Male | 434,820 |
Under 5 years | 31,023 |
5 to 9 years | 30,776 |
10 to 14 years | 30,287 |
15 to 19 years | 35,261 |
20 to 24 years | 35,960 |
25 to 29 years | 31,774 |
30 to 34 years | 29,914 |
35 to 39 years | 28,937 |
40 to 44 years | 29,831 |
45 to 49 years | 30,526 |
50 to 54 years | 30,225 |
55 to 59 years | 27,166 |
60 to 64 years | 22,505 |
65 to 69 years | 14,312 |
70 to 74 years | 9,452 |
75 to 79 years | 6,834 |
80 to 84 years | 5,239 |
85 years and over | 4,798 |
Female | 423,544 |
Under 5 years | 29,704 |
5 to 9 years | 29,058 |
10 to 14 years | 28,783 |
15 to 19 years | 33,273 |
20 to 24 years | 31,479 |
25 to 29 years | 28,449 |
30 to 34 years | 27,213 |
35 to 39 years | 26,775 |
40 to 44 years | 28,037 |
45 to 49 years | 29,596 |
50 to 54 years | 30,007 |
55 to 59 years | 27,475 |
60 to 64 years | 22,367 |
65 to 69 years | 15,226 |
70 to 74 years | 10,508 |
75 to 79 years | 8,923 |
80 to 84 years | 7,801 |
85 years and over | 8,870 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 666,408 |
Male | 336,478 |
Female | 329,930 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 640,780 |
Male | 323,318 |
Female | 317,462 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 594,910 |
Male | 299,449 |
Female | 295,461 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 117,351 |
Male | 53,327 |
Female | 64,024 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 91,963 |
Male | 40,635 |
Female | 51,328 |
RACE | |
Measurement: Total population | |
Total | 858,364 |
Population of one race | 815,398 |
White | 537,321 |
Black or African American | 18,193 |
American Indian and Alaska Native | 10,099 |
Asian | 48,841 |
Asian Indian | 4,522 |
Chinese | 8,266 |
Filipino | 17,777 |
Japanese | 5,607 |
Korean | 4,248 |
Vietnamese | 4,019 |
Other Asian | 4,402 |
Native Hawaiian and Other Pacific Islander | 2,852 |
Native Hawaiian and Other Pacific Islander | 527 |
Guamanian or Chamorro | 613 |
Samoan | 503 |
Other Pacific Islander | 1,209 |
Some Other Race | 198,092 |
Population of Two or More Races | 42,966 |
White; American Indian and Alaska Native | 5,765 |
White; Asian | 10,223 |
White; Black or African American | 3,347 |
White; Some Other Race | 12,568 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 573,705 |
Black or African American alone or in combination with one or more other races | 25,177 |
American Indian and Alaska Native alone or in combination with one or more other races | 19,560 |
Asian alone or in combination with one or more other races | 65,392 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 6,230 |
Some Other Race alone or in combination with one or more other races | 215,512 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 858,364 |
Hispanic or Latino (of any race) | 396,977 |
Mexican | 356,682 |
Puerto Rican | 3,662 |
Cuban | 906 |
Other Hispanic or Latino | 35,727 |
Not Hispanic or Latino | 461,387 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 858,364 |
Hispanic or Latino | 396,977 |
White alone | 166,030 |
Black or African American alone | 2,437 |
American Indian and Alaska Native alone | 7,092 |
Asian alone | 2,480 |
Native Hawaiian and Other Pacific Islander alone | 346 |
Some Other Race alone | 196,448 |
Two or More Races | 22,144 |
Not Hispanic or Latino | 461,387 |
White alone | 371,291 |
Black or African American alone | 15,756 |
American Indian and Alaska Native alone | 3,007 |
Asian alone | 46,361 |
Native Hawaiian and Other Pacific Islander alone | 2,506 |
Some Other Race alone | 1,644 |
Two or More Races | 20,822 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 858,364 |
In households | 826,755 |
Householder | 276,508 |
Spouse | 144,264 |
Child | 255,437 |
Own child under 18 years | 181,834 |
Other relatives | 81,487 |
Under 18 years | 29,039 |
65 years and over | 9,508 |
Nonrelatives | 69,059 |
Under 18 years | 5,248 |
65 years and over | 2,779 |
Unmarried partner | 21,135 |
In group quarters | 31,609 |
Institutionalized population | 14,322 |
Male | 12,509 |
Female | 1,813 |
Noninstitutionalized population | 17,287 |
Male | 9,682 |
Female | 7,605 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 276,508 |
Family households (families) | 192,598 |
With own children under 18 years | 94,534 |
Husband-wife family | 144,264 |
With own children under 18 years | 68,757 |
Male householder, no wife present | 15,670 |
With own children under 18 years | 7,969 |
Female householder, no husband present | 32,664 |
With own children under 18 years | 17,808 |
Nonfamily households | 83,910 |
Householder living alone | 61,196 |
Male | 26,712 |
65 years and over | 6,570 |
Female | 34,484 |
65 years and over | 16,132 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 106,714 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 67,063 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 302,958 |
Occupied housing units | 276,508 |
Vacant housing units | 26,450 |
For rent | 5,391 |
Rented, not occupied | 494 |
For sale only | 3,198 |
Sold, not occupied | 794 |
For seasonal, recreational, or occasional use | 11,315 |
All other vacants | 5,258 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 276,508 |
Owner-occupied housing units | 155,998 |
Renter-occupied housing units | 120,510 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 454,482 |
Renter-occupied housing units | 372,273 |