| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 724,184 |
Under 5 years | 52,588 |
5 to 9 years | 50,686 |
10 to 14 years | 51,327 |
15 to 19 years | 53,205 |
20 to 24 years | 53,092 |
25 to 29 years | 52,047 |
30 to 34 years | 47,102 |
35 to 39 years | 42,983 |
40 to 44 years | 45,776 |
45 to 49 years | 52,005 |
50 to 54 years | 52,729 |
55 to 59 years | 45,050 |
60 to 64 years | 36,721 |
65 to 69 years | 27,458 |
70 to 74 years | 21,588 |
75 to 79 years | 17,086 |
80 to 84 years | 12,550 |
85 years and over | 10,191 |
Male | 355,096 |
Under 5 years | 26,805 |
5 to 9 years | 25,952 |
10 to 14 years | 26,285 |
15 to 19 years | 26,903 |
20 to 24 years | 26,600 |
25 to 29 years | 26,212 |
30 to 34 years | 23,742 |
35 to 39 years | 21,542 |
40 to 44 years | 22,593 |
45 to 49 years | 25,203 |
50 to 54 years | 25,778 |
55 to 59 years | 21,925 |
60 to 64 years | 17,718 |
65 to 69 years | 12,713 |
70 to 74 years | 9,770 |
75 to 79 years | 7,221 |
80 to 84 years | 4,917 |
85 years and over | 3,217 |
Female | 369,088 |
Under 5 years | 25,783 |
5 to 9 years | 24,734 |
10 to 14 years | 25,042 |
15 to 19 years | 26,302 |
20 to 24 years | 26,492 |
25 to 29 years | 25,835 |
30 to 34 years | 23,360 |
35 to 39 years | 21,441 |
40 to 44 years | 23,183 |
45 to 49 years | 26,802 |
50 to 54 years | 26,951 |
55 to 59 years | 23,125 |
60 to 64 years | 19,003 |
65 to 69 years | 14,745 |
70 to 74 years | 11,818 |
75 to 79 years | 9,865 |
80 to 84 years | 7,633 |
85 years and over | 6,974 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 559,248 |
Male | 270,875 |
Female | 288,373 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 538,102 |
Male | 260,098 |
Female | 278,004 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 505,543 |
Male | 243,822 |
Female | 261,721 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 109,808 |
Male | 47,820 |
Female | 61,988 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 88,873 |
Male | 37,838 |
Female | 51,035 |
RACE | |
Measurement: Total population | |
Total | 724,184 |
Population of one race | 712,686 |
White | 493,230 |
Black or African American | 200,428 |
American Indian and Alaska Native | 3,307 |
Asian | 8,075 |
Asian Indian | 1,272 |
Chinese | 1,023 |
Filipino | 565 |
Japanese | 119 |
Korean | 298 |
Vietnamese | 3,139 |
Other Asian | 1,659 |
Native Hawaiian and Other Pacific Islander | 171 |
Native Hawaiian and Other Pacific Islander | 64 |
Guamanian or Chamorro | 60 |
Samoan | 14 |
Other Pacific Islander | 33 |
Some Other Race | 7,475 |
Population of Two or More Races | 11,498 |
White; American Indian and Alaska Native | 1,864 |
White; Asian | 1,128 |
White; Black or African American | 4,069 |
White; Some Other Race | 1,587 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 502,967 |
Black or African American alone or in combination with one or more other races | 206,788 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,637 |
Asian alone or in combination with one or more other races | 9,737 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 570 |
Some Other Race alone or in combination with one or more other races | 10,148 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 724,184 |
Hispanic or Latino (of any race) | 19,642 |
Mexican | 10,563 |
Puerto Rican | 1,299 |
Cuban | 996 |
Other Hispanic or Latino | 6,784 |
Not Hispanic or Latino | 704,542 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 724,184 |
Hispanic or Latino | 19,642 |
White alone | 10,154 |
Black or African American alone | 1,198 |
American Indian and Alaska Native alone | 201 |
Asian alone | 87 |
Native Hawaiian and Other Pacific Islander alone | 41 |
Some Other Race alone | 6,219 |
Two or More Races | 1,742 |
Not Hispanic or Latino | 704,542 |
White alone | 483,076 |
Black or African American alone | 199,230 |
American Indian and Alaska Native alone | 3,106 |
Asian alone | 7,988 |
Native Hawaiian and Other Pacific Islander alone | 130 |
Some Other Race alone | 1,256 |
Two or More Races | 9,756 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 724,184 |
In households | 705,330 |
Householder | 276,385 |
Spouse | 126,364 |
Child | 219,184 |
Own child under 18 years | 160,496 |
Other relatives | 45,538 |
Under 18 years | 22,025 |
65 years and over | 4,274 |
Nonrelatives | 37,859 |
Under 18 years | 3,141 |
65 years and over | 1,381 |
Unmarried partner | 19,266 |
In group quarters | 18,854 |
Institutionalized population | 14,094 |
Male | 10,511 |
Female | 3,583 |
Noninstitutionalized population | 4,760 |
Male | 2,508 |
Female | 2,252 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 276,385 |
Family households (families) | 186,276 |
With own children under 18 years | 85,425 |
Husband-wife family | 126,364 |
With own children under 18 years | 51,791 |
Male householder, no wife present | 14,853 |
With own children under 18 years | 7,504 |
Female householder, no husband present | 45,059 |
With own children under 18 years | 26,130 |
Nonfamily households | 90,109 |
Householder living alone | 73,862 |
Male | 34,228 |
65 years and over | 7,491 |
Female | 39,634 |
65 years and over | 18,107 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 97,937 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 64,249 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 307,942 |
Occupied housing units | 276,385 |
Vacant housing units | 31,557 |
For rent | 8,670 |
Rented, not occupied | 554 |
For sale only | 2,865 |
Sold, not occupied | 1,020 |
For seasonal, recreational, or occasional use | 6,390 |
All other vacants | 12,058 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 276,385 |
Owner-occupied housing units | 189,945 |
Renter-occupied housing units | 86,440 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 497,674 |
Renter-occupied housing units | 207,656 |