| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 686,790 |
Under 5 years | 45,909 |
5 to 9 years | 45,418 |
10 to 14 years | 45,365 |
15 to 19 years | 51,845 |
20 to 24 years | 48,832 |
25 to 29 years | 45,316 |
30 to 34 years | 42,071 |
35 to 39 years | 42,892 |
40 to 44 years | 44,774 |
45 to 49 years | 51,040 |
50 to 54 years | 50,220 |
55 to 59 years | 44,497 |
60 to 64 years | 39,397 |
65 to 69 years | 29,351 |
70 to 74 years | 22,249 |
75 to 79 years | 16,338 |
80 to 84 years | 11,425 |
85 years and over | 9,851 |
Male | 337,688 |
Under 5 years | 23,390 |
5 to 9 years | 23,184 |
10 to 14 years | 23,049 |
15 to 19 years | 26,655 |
20 to 24 years | 24,560 |
25 to 29 years | 23,049 |
30 to 34 years | 21,363 |
35 to 39 years | 21,377 |
40 to 44 years | 22,391 |
45 to 49 years | 25,610 |
50 to 54 years | 24,825 |
55 to 59 years | 21,494 |
60 to 64 years | 18,968 |
65 to 69 years | 13,777 |
70 to 74 years | 10,060 |
75 to 79 years | 6,897 |
80 to 84 years | 4,249 |
85 years and over | 2,790 |
Female | 349,102 |
Under 5 years | 22,519 |
5 to 9 years | 22,234 |
10 to 14 years | 22,316 |
15 to 19 years | 25,190 |
20 to 24 years | 24,272 |
25 to 29 years | 22,267 |
30 to 34 years | 20,708 |
35 to 39 years | 21,515 |
40 to 44 years | 22,383 |
45 to 49 years | 25,430 |
50 to 54 years | 25,395 |
55 to 59 years | 23,003 |
60 to 64 years | 20,429 |
65 to 69 years | 15,574 |
70 to 74 years | 12,189 |
75 to 79 years | 9,441 |
80 to 84 years | 7,176 |
85 years and over | 7,061 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 540,433 |
Male | 262,984 |
Female | 277,449 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 520,721 |
Male | 252,651 |
Female | 268,070 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 486,975 |
Male | 235,939 |
Female | 251,036 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 112,003 |
Male | 48,718 |
Female | 63,285 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 89,214 |
Male | 37,773 |
Female | 51,441 |
RACE | |
Measurement: Total population | |
Total | 686,790 |
Population of one race | 676,220 |
White | 387,393 |
Black or African American | 266,052 |
American Indian and Alaska Native | 1,693 |
Asian | 8,792 |
Asian Indian | 2,998 |
Chinese | 847 |
Filipino | 1,458 |
Japanese | 321 |
Korean | 934 |
Vietnamese | 1,243 |
Other Asian | 991 |
Native Hawaiian and Other Pacific Islander | 439 |
Native Hawaiian and Other Pacific Islander | 57 |
Guamanian or Chamorro | 294 |
Samoan | 28 |
Other Pacific Islander | 60 |
Some Other Race | 11,851 |
Population of Two or More Races | 10,570 |
White; American Indian and Alaska Native | 1,712 |
White; Asian | 1,444 |
White; Black or African American | 3,477 |
White; Some Other Race | 1,177 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 395,952 |
Black or African American alone or in combination with one or more other races | 271,630 |
American Indian and Alaska Native alone or in combination with one or more other races | 4,601 |
Asian alone or in combination with one or more other races | 11,303 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 857 |
Some Other Race alone or in combination with one or more other races | 13,799 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 686,790 |
Hispanic or Latino (of any race) | 26,892 |
Mexican | 17,006 |
Puerto Rican | 2,608 |
Cuban | 1,181 |
Other Hispanic or Latino | 6,097 |
Not Hispanic or Latino | 659,898 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 686,790 |
Hispanic or Latino | 26,892 |
White alone | 11,464 |
Black or African American alone | 1,732 |
American Indian and Alaska Native alone | 300 |
Asian alone | 114 |
Native Hawaiian and Other Pacific Islander alone | 173 |
Some Other Race alone | 11,106 |
Two or More Races | 2,003 |
Not Hispanic or Latino | 659,898 |
White alone | 375,929 |
Black or African American alone | 264,320 |
American Indian and Alaska Native alone | 1,393 |
Asian alone | 8,678 |
Native Hawaiian and Other Pacific Islander alone | 266 |
Some Other Race alone | 745 |
Two or More Races | 8,567 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 686,790 |
In households | 650,745 |
Householder | 257,714 |
Spouse | 116,991 |
Child | 195,148 |
Own child under 18 years | 138,987 |
Other relatives | 49,861 |
Under 18 years | 23,436 |
65 years and over | 5,253 |
Nonrelatives | 31,031 |
Under 18 years | 2,577 |
65 years and over | 1,250 |
Unmarried partner | 14,500 |
In group quarters | 36,045 |
Institutionalized population | 27,195 |
Male | 22,563 |
Female | 4,632 |
Noninstitutionalized population | 8,850 |
Male | 4,407 |
Female | 4,443 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 257,714 |
Family households (families) | 176,587 |
With own children under 18 years | 75,426 |
Husband-wife family | 116,991 |
With own children under 18 years | 44,148 |
Male householder, no wife present | 12,510 |
With own children under 18 years | 5,546 |
Female householder, no husband present | 47,086 |
With own children under 18 years | 25,732 |
Nonfamily households | 81,127 |
Householder living alone | 68,553 |
Male | 30,594 |
65 years and over | 6,898 |
Female | 37,959 |
65 years and over | 17,532 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 88,443 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 64,930 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 301,439 |
Occupied housing units | 257,714 |
Vacant housing units | 43,725 |
For rent | 12,458 |
Rented, not occupied | 554 |
For sale only | 4,904 |
Sold, not occupied | 947 |
For seasonal, recreational, or occasional use | 9,258 |
All other vacants | 15,604 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 257,714 |
Owner-occupied housing units | 171,049 |
Renter-occupied housing units | 86,665 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 433,905 |
Renter-occupied housing units | 216,840 |