| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 67,138 |
Under 5 years | 3,443 |
5 to 9 years | 3,422 |
10 to 14 years | 3,437 |
15 to 19 years | 4,028 |
20 to 24 years | 3,459 |
25 to 29 years | 3,515 |
30 to 34 years | 3,351 |
35 to 39 years | 3,207 |
40 to 44 years | 3,498 |
45 to 49 years | 4,551 |
50 to 54 years | 5,419 |
55 to 59 years | 5,725 |
60 to 64 years | 5,434 |
65 to 69 years | 4,496 |
70 to 74 years | 3,625 |
75 to 79 years | 2,756 |
80 to 84 years | 1,993 |
85 years and over | 1,779 |
Male | 33,123 |
Under 5 years | 1,765 |
5 to 9 years | 1,719 |
10 to 14 years | 1,735 |
15 to 19 years | 2,043 |
20 to 24 years | 1,791 |
25 to 29 years | 1,800 |
30 to 34 years | 1,689 |
35 to 39 years | 1,644 |
40 to 44 years | 1,751 |
45 to 49 years | 2,237 |
50 to 54 years | 2,637 |
55 to 59 years | 2,739 |
60 to 64 years | 2,646 |
65 to 69 years | 2,177 |
70 to 74 years | 1,789 |
75 to 79 years | 1,337 |
80 to 84 years | 896 |
85 years and over | 728 |
Female | 34,015 |
Under 5 years | 1,678 |
5 to 9 years | 1,703 |
10 to 14 years | 1,702 |
15 to 19 years | 1,985 |
20 to 24 years | 1,668 |
25 to 29 years | 1,715 |
30 to 34 years | 1,662 |
35 to 39 years | 1,563 |
40 to 44 years | 1,747 |
45 to 49 years | 2,314 |
50 to 54 years | 2,782 |
55 to 59 years | 2,986 |
60 to 64 years | 2,788 |
65 to 69 years | 2,319 |
70 to 74 years | 1,836 |
75 to 79 years | 1,419 |
80 to 84 years | 1,097 |
85 years and over | 1,051 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 56,081 |
Male | 27,501 |
Female | 28,580 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 54,503 |
Male | 26,729 |
Female | 27,774 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 52,078 |
Male | 25,459 |
Female | 26,619 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 17,841 |
Male | 8,496 |
Female | 9,345 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 14,649 |
Male | 6,927 |
Female | 7,722 |
RACE | |
Measurement: Total population | |
Total | 67,138 |
Population of one race | 64,334 |
White | 60,480 |
Black or African American | 273 |
American Indian and Alaska Native | 1,616 |
Asian | 709 |
Asian Indian | 59 |
Chinese | 135 |
Filipino | 203 |
Japanese | 99 |
Korean | 82 |
Vietnamese | 61 |
Other Asian | 70 |
Native Hawaiian and Other Pacific Islander | 121 |
Native Hawaiian and Other Pacific Islander | 47 |
Guamanian or Chamorro | 10 |
Samoan | 14 |
Other Pacific Islander | 50 |
Some Other Race | 1,135 |
Population of Two or More Races | 2,804 |
White; American Indian and Alaska Native | 1,679 |
White; Asian | 305 |
White; Black or African American | 182 |
White; Some Other Race | 246 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 63,142 |
Black or African American alone or in combination with one or more other races | 560 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,513 |
Asian alone or in combination with one or more other races | 1,181 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 294 |
Some Other Race alone or in combination with one or more other races | 1,451 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 67,138 |
Hispanic or Latino (of any race) | 3,607 |
Mexican | 2,831 |
Puerto Rican | 129 |
Cuban | 54 |
Other Hispanic or Latino | 593 |
Not Hispanic or Latino | 63,531 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 67,138 |
Hispanic or Latino | 3,607 |
White alone | 1,932 |
Black or African American alone | 29 |
American Indian and Alaska Native alone | 121 |
Asian alone | 19 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 1,047 |
Two or More Races | 446 |
Not Hispanic or Latino | 63,531 |
White alone | 58,548 |
Black or African American alone | 244 |
American Indian and Alaska Native alone | 1,495 |
Asian alone | 690 |
Native Hawaiian and Other Pacific Islander alone | 108 |
Some Other Race alone | 88 |
Two or More Races | 2,358 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 67,138 |
In households | 66,074 |
Householder | 29,083 |
Spouse | 13,687 |
Child | 14,711 |
Own child under 18 years | 10,708 |
Other relatives | 3,416 |
Under 18 years | 1,326 |
65 years and over | 532 |
Nonrelatives | 5,177 |
Under 18 years | 549 |
65 years and over | 460 |
Unmarried partner | 2,383 |
In group quarters | 1,064 |
Institutionalized population | 614 |
Male | 402 |
Female | 212 |
Noninstitutionalized population | 450 |
Male | 239 |
Female | 211 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 29,083 |
Family households (families) | 17,994 |
With own children under 18 years | 5,984 |
Husband-wife family | 13,687 |
With own children under 18 years | 3,658 |
Male householder, no wife present | 1,387 |
With own children under 18 years | 765 |
Female householder, no husband present | 2,920 |
With own children under 18 years | 1,561 |
Nonfamily households | 11,089 |
Householder living alone | 8,779 |
Male | 3,965 |
65 years and over | 1,452 |
Female | 4,814 |
65 years and over | 2,606 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 6,941 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 10,522 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 32,844 |
Occupied housing units | 29,083 |
Vacant housing units | 3,761 |
For rent | 729 |
Rented, not occupied | 63 |
For sale only | 595 |
Sold, not occupied | 145 |
For seasonal, recreational, or occasional use | 1,344 |
All other vacants | 885 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 29,083 |
Owner-occupied housing units | 19,012 |
Renter-occupied housing units | 10,071 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 42,638 |
Renter-occupied housing units | 23,436 |