| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 363,960 |
Under 5 years | 23,991 |
5 to 9 years | 21,952 |
10 to 14 years | 22,018 |
15 to 19 years | 26,578 |
20 to 24 years | 34,080 |
25 to 29 years | 26,609 |
30 to 34 years | 22,872 |
35 to 39 years | 20,619 |
40 to 44 years | 20,830 |
45 to 49 years | 24,409 |
50 to 54 years | 26,005 |
55 to 59 years | 23,874 |
60 to 64 years | 18,588 |
65 to 69 years | 13,372 |
70 to 74 years | 10,883 |
75 to 79 years | 9,636 |
80 to 84 years | 8,372 |
85 years and over | 9,272 |
Male | 182,577 |
Under 5 years | 12,337 |
5 to 9 years | 11,246 |
10 to 14 years | 11,258 |
15 to 19 years | 13,481 |
20 to 24 years | 17,663 |
25 to 29 years | 13,856 |
30 to 34 years | 11,954 |
35 to 39 years | 10,706 |
40 to 44 years | 10,680 |
45 to 49 years | 12,436 |
50 to 54 years | 12,998 |
55 to 59 years | 12,295 |
60 to 64 years | 9,417 |
65 to 69 years | 6,604 |
70 to 74 years | 5,003 |
75 to 79 years | 4,234 |
80 to 84 years | 3,400 |
85 years and over | 3,009 |
Female | 181,383 |
Under 5 years | 11,654 |
5 to 9 years | 10,706 |
10 to 14 years | 10,760 |
15 to 19 years | 13,097 |
20 to 24 years | 16,417 |
25 to 29 years | 12,753 |
30 to 34 years | 10,918 |
35 to 39 years | 9,913 |
40 to 44 years | 10,150 |
45 to 49 years | 11,973 |
50 to 54 years | 13,007 |
55 to 59 years | 11,579 |
60 to 64 years | 9,171 |
65 to 69 years | 6,768 |
70 to 74 years | 5,880 |
75 to 79 years | 5,402 |
80 to 84 years | 4,972 |
85 years and over | 6,263 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 291,622 |
Male | 145,506 |
Female | 146,116 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 282,549 |
Male | 140,845 |
Female | 141,704 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 261,747 |
Male | 130,348 |
Female | 131,399 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 62,036 |
Male | 27,491 |
Female | 34,545 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 51,535 |
Male | 22,250 |
Female | 29,285 |
RACE | |
Measurement: Total population | |
Total | 363,960 |
Population of one race | 356,914 |
White | 336,685 |
Black or African American | 5,213 |
American Indian and Alaska Native | 7,575 |
Asian | 5,065 |
Asian Indian | 1,162 |
Chinese | 863 |
Filipino | 358 |
Japanese | 142 |
Korean | 482 |
Vietnamese | 764 |
Other Asian | 1,294 |
Native Hawaiian and Other Pacific Islander | 129 |
Native Hawaiian and Other Pacific Islander | 43 |
Guamanian or Chamorro | 18 |
Samoan | 30 |
Other Pacific Islander | 38 |
Some Other Race | 2,247 |
Population of Two or More Races | 7,046 |
White; American Indian and Alaska Native | 3,259 |
White; Asian | 1,102 |
White; Black or African American | 1,269 |
White; Some Other Race | 518 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 343,229 |
Black or African American alone or in combination with one or more other races | 7,013 |
American Indian and Alaska Native alone or in combination with one or more other races | 11,247 |
Asian alone or in combination with one or more other races | 6,450 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 356 |
Some Other Race alone or in combination with one or more other races | 3,034 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 363,960 |
Hispanic or Latino (of any race) | 8,275 |
Mexican | 6,101 |
Puerto Rican | 376 |
Cuban | 111 |
Other Hispanic or Latino | 1,687 |
Not Hispanic or Latino | 355,685 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 363,960 |
Hispanic or Latino | 8,275 |
White alone | 4,803 |
Black or African American alone | 113 |
American Indian and Alaska Native alone | 401 |
Asian alone | 21 |
Native Hawaiian and Other Pacific Islander alone | 17 |
Some Other Race alone | 2,023 |
Two or More Races | 897 |
Not Hispanic or Latino | 355,685 |
White alone | 331,882 |
Black or African American alone | 5,100 |
American Indian and Alaska Native alone | 7,174 |
Asian alone | 5,044 |
Native Hawaiian and Other Pacific Islander alone | 112 |
Some Other Race alone | 224 |
Two or More Races | 6,149 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 363,960 |
In households | 349,190 |
Householder | 151,527 |
Spouse | 72,267 |
Child | 92,789 |
Own child under 18 years | 76,368 |
Other relatives | 8,875 |
Under 18 years | 3,074 |
65 years and over | 1,159 |
Nonrelatives | 23,732 |
Under 18 years | 1,603 |
65 years and over | 586 |
Unmarried partner | 9,806 |
In group quarters | 14,770 |
Institutionalized population | 4,843 |
Male | 2,301 |
Female | 2,542 |
Noninstitutionalized population | 9,927 |
Male | 4,985 |
Female | 4,942 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 151,527 |
Family households (families) | 90,565 |
With own children under 18 years | 40,137 |
Husband-wife family | 72,267 |
With own children under 18 years | 28,787 |
Male householder, no wife present | 6,080 |
With own children under 18 years | 3,391 |
Female householder, no husband present | 12,218 |
With own children under 18 years | 7,959 |
Nonfamily households | 60,962 |
Householder living alone | 48,006 |
Male | 23,005 |
65 years and over | 4,510 |
Female | 25,001 |
65 years and over | 12,118 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 42,476 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 35,499 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 171,601 |
Occupied housing units | 151,527 |
Vacant housing units | 20,074 |
For rent | 4,704 |
Rented, not occupied | 259 |
For sale only | 1,927 |
Sold, not occupied | 587 |
For seasonal, recreational, or occasional use | 7,990 |
All other vacants | 4,607 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 151,527 |
Owner-occupied housing units | 97,602 |
Renter-occupied housing units | 53,925 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 246,560 |
Renter-occupied housing units | 102,630 |