| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 449,422 |
Under 5 years | 31,087 |
5 to 9 years | 29,458 |
10 to 14 years | 29,641 |
15 to 19 years | 31,052 |
20 to 24 years | 33,899 |
25 to 29 years | 32,619 |
30 to 34 years | 29,806 |
35 to 39 years | 29,231 |
40 to 44 years | 30,350 |
45 to 49 years | 32,355 |
50 to 54 years | 31,889 |
55 to 59 years | 28,867 |
60 to 64 years | 25,916 |
65 to 69 years | 18,896 |
70 to 74 years | 12,890 |
75 to 79 years | 9,113 |
80 to 84 years | 6,583 |
85 years and over | 5,770 |
Male | 227,143 |
Under 5 years | 15,987 |
5 to 9 years | 15,264 |
10 to 14 years | 15,196 |
15 to 19 years | 15,849 |
20 to 24 years | 17,403 |
25 to 29 years | 16,699 |
30 to 34 years | 15,243 |
35 to 39 years | 14,991 |
40 to 44 years | 15,629 |
45 to 49 years | 16,544 |
50 to 54 years | 16,124 |
55 to 59 years | 14,330 |
60 to 64 years | 13,084 |
65 to 69 years | 9,444 |
70 to 74 years | 6,280 |
75 to 79 years | 4,254 |
80 to 84 years | 2,751 |
85 years and over | 2,071 |
Female | 222,279 |
Under 5 years | 15,100 |
5 to 9 years | 14,194 |
10 to 14 years | 14,445 |
15 to 19 years | 15,203 |
20 to 24 years | 16,496 |
25 to 29 years | 15,920 |
30 to 34 years | 14,563 |
35 to 39 years | 14,240 |
40 to 44 years | 14,721 |
45 to 49 years | 15,811 |
50 to 54 years | 15,765 |
55 to 59 years | 14,537 |
60 to 64 years | 12,832 |
65 to 69 years | 9,452 |
70 to 74 years | 6,610 |
75 to 79 years | 4,859 |
80 to 84 years | 3,832 |
85 years and over | 3,699 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 353,315 |
Male | 177,654 |
Female | 175,661 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 341,429 |
Male | 171,571 |
Female | 169,858 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 321,182 |
Male | 161,295 |
Female | 159,887 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 68,375 |
Male | 32,421 |
Female | 35,954 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 53,252 |
Male | 24,800 |
Female | 28,452 |
RACE | |
Measurement: Total population | |
Total | 449,422 |
Population of one race | 431,729 |
White | 346,230 |
Black or African American | 10,201 |
American Indian and Alaska Native | 7,769 |
Asian | 21,973 |
Asian Indian | 2,458 |
Chinese | 3,512 |
Filipino | 10,021 |
Japanese | 1,294 |
Korean | 1,295 |
Vietnamese | 1,177 |
Other Asian | 2,216 |
Native Hawaiian and Other Pacific Islander | 2,613 |
Native Hawaiian and Other Pacific Islander | 593 |
Guamanian or Chamorro | 285 |
Samoan | 352 |
Other Pacific Islander | 1,383 |
Some Other Race | 42,943 |
Population of Two or More Races | 17,693 |
White; American Indian and Alaska Native | 3,369 |
White; Asian | 4,136 |
White; Black or African American | 2,497 |
White; Some Other Race | 3,618 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 361,707 |
Black or African American alone or in combination with one or more other races | 14,050 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,357 |
Asian alone or in combination with one or more other races | 28,211 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 4,391 |
Some Other Race alone or in combination with one or more other races | 47,926 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 449,422 |
Hispanic or Latino (of any race) | 99,792 |
Mexican | 79,136 |
Puerto Rican | 1,942 |
Cuban | 570 |
Other Hispanic or Latino | 18,144 |
Not Hispanic or Latino | 349,630 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 449,422 |
Hispanic or Latino | 99,792 |
White alone | 48,317 |
Black or African American alone | 769 |
American Indian and Alaska Native alone | 1,549 |
Asian alone | 539 |
Native Hawaiian and Other Pacific Islander alone | 196 |
Some Other Race alone | 42,242 |
Two or More Races | 6,180 |
Not Hispanic or Latino | 349,630 |
White alone | 297,913 |
Black or African American alone | 9,432 |
American Indian and Alaska Native alone | 6,220 |
Asian alone | 21,434 |
Native Hawaiian and Other Pacific Islander alone | 2,417 |
Some Other Race alone | 701 |
Two or More Races | 11,513 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 449,422 |
In households | 443,964 |
Householder | 174,347 |
Spouse | 78,504 |
Child | 123,247 |
Own child under 18 years | 94,309 |
Other relatives | 29,800 |
Under 18 years | 10,645 |
65 years and over | 4,291 |
Nonrelatives | 38,066 |
Under 18 years | 2,629 |
65 years and over | 1,843 |
Unmarried partner | 15,881 |
In group quarters | 5,458 |
Institutionalized population | 2,134 |
Male | 1,427 |
Female | 707 |
Noninstitutionalized population | 3,324 |
Male | 1,878 |
Female | 1,446 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 174,347 |
Family households (families) | 109,233 |
With own children under 18 years | 50,797 |
Husband-wife family | 78,504 |
With own children under 18 years | 33,556 |
Male householder, no wife present | 10,718 |
With own children under 18 years | 5,679 |
Female householder, no husband present | 20,011 |
With own children under 18 years | 11,562 |
Nonfamily households | 65,114 |
Householder living alone | 47,966 |
Male | 24,665 |
65 years and over | 5,720 |
Female | 23,301 |
65 years and over | 9,577 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 56,678 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 40,338 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 202,687 |
Occupied housing units | 174,347 |
Vacant housing units | 28,340 |
For rent | 9,671 |
Rented, not occupied | 347 |
For sale only | 3,685 |
Sold, not occupied | 489 |
For seasonal, recreational, or occasional use | 10,038 |
All other vacants | 4,110 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 174,347 |
Owner-occupied housing units | 100,378 |
Renter-occupied housing units | 73,969 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 260,217 |
Renter-occupied housing units | 183,747 |