| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 792,590 |
Under 5 years | 42,532 |
5 to 9 years | 45,744 |
10 to 14 years | 49,851 |
15 to 19 years | 55,908 |
20 to 24 years | 47,812 |
25 to 29 years | 41,746 |
30 to 34 years | 41,986 |
35 to 39 years | 45,786 |
40 to 44 years | 49,842 |
45 to 49 years | 56,917 |
50 to 54 years | 63,639 |
55 to 59 years | 59,731 |
60 to 64 years | 51,046 |
65 to 69 years | 38,176 |
70 to 74 years | 30,394 |
75 to 79 years | 25,875 |
80 to 84 years | 23,238 |
85 years and over | 22,367 |
Male | 386,349 |
Under 5 years | 21,642 |
5 to 9 years | 23,361 |
10 to 14 years | 25,620 |
15 to 19 years | 28,668 |
20 to 24 years | 24,435 |
25 to 29 years | 21,082 |
30 to 34 years | 21,402 |
35 to 39 years | 23,090 |
40 to 44 years | 25,158 |
45 to 49 years | 28,074 |
50 to 54 years | 31,235 |
55 to 59 years | 29,290 |
60 to 64 years | 24,814 |
65 to 69 years | 17,773 |
70 to 74 years | 13,722 |
75 to 79 years | 11,032 |
80 to 84 years | 8,908 |
85 years and over | 7,043 |
Female | 406,241 |
Under 5 years | 20,890 |
5 to 9 years | 22,383 |
10 to 14 years | 24,231 |
15 to 19 years | 27,240 |
20 to 24 years | 23,377 |
25 to 29 years | 20,664 |
30 to 34 years | 20,584 |
35 to 39 years | 22,696 |
40 to 44 years | 24,684 |
45 to 49 years | 28,843 |
50 to 54 years | 32,404 |
55 to 59 years | 30,441 |
60 to 64 years | 26,232 |
65 to 69 years | 20,403 |
70 to 74 years | 16,672 |
75 to 79 years | 14,843 |
80 to 84 years | 14,330 |
85 years and over | 15,324 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 643,748 |
Male | 310,187 |
Female | 333,561 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 621,711 |
Male | 298,693 |
Female | 323,018 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 587,677 |
Male | 281,527 |
Female | 306,150 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 169,380 |
Male | 72,687 |
Female | 96,693 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 140,050 |
Male | 58,478 |
Female | 81,572 |
RACE | |
Measurement: Total population | |
Total | 792,590 |
Population of one race | 778,713 |
White | 698,108 |
Black or African American | 69,511 |
American Indian and Alaska Native | 1,340 |
Asian | 4,343 |
Asian Indian | 1,143 |
Chinese | 871 |
Filipino | 573 |
Japanese | 240 |
Korean | 487 |
Vietnamese | 358 |
Other Asian | 671 |
Native Hawaiian and Other Pacific Islander | 142 |
Native Hawaiian and Other Pacific Islander | 42 |
Guamanian or Chamorro | 40 |
Samoan | 24 |
Other Pacific Islander | 36 |
Some Other Race | 5,269 |
Population of Two or More Races | 13,877 |
White; American Indian and Alaska Native | 2,583 |
White; Asian | 1,379 |
White; Black or African American | 6,687 |
White; Some Other Race | 910 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 710,683 |
Black or African American alone or in combination with one or more other races | 78,050 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,194 |
Asian alone or in combination with one or more other races | 6,206 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 472 |
Some Other Race alone or in combination with one or more other races | 6,863 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 792,590 |
Hispanic or Latino (of any race) | 17,931 |
Mexican | 4,938 |
Puerto Rican | 8,930 |
Cuban | 381 |
Other Hispanic or Latino | 3,682 |
Not Hispanic or Latino | 774,659 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 792,590 |
Hispanic or Latino | 17,931 |
White alone | 9,582 |
Black or African American alone | 1,529 |
American Indian and Alaska Native alone | 215 |
Asian alone | 51 |
Native Hawaiian and Other Pacific Islander alone | 24 |
Some Other Race alone | 4,552 |
Two or More Races | 1,978 |
Not Hispanic or Latino | 774,659 |
White alone | 688,526 |
Black or African American alone | 67,982 |
American Indian and Alaska Native alone | 1,125 |
Asian alone | 4,292 |
Native Hawaiian and Other Pacific Islander alone | 118 |
Some Other Race alone | 717 |
Two or More Races | 11,899 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 792,590 |
In households | 762,974 |
Householder | 320,759 |
Spouse | 151,895 |
Child | 216,498 |
Own child under 18 years | 150,798 |
Other relatives | 38,053 |
Under 18 years | 15,633 |
65 years and over | 6,939 |
Nonrelatives | 35,769 |
Under 18 years | 3,471 |
65 years and over | 1,860 |
Unmarried partner | 20,157 |
In group quarters | 29,616 |
Institutionalized population | 17,296 |
Male | 11,609 |
Female | 5,687 |
Noninstitutionalized population | 12,320 |
Male | 5,977 |
Female | 6,343 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 320,759 |
Family households (families) | 209,906 |
With own children under 18 years | 80,807 |
Husband-wife family | 151,895 |
With own children under 18 years | 51,055 |
Male householder, no wife present | 15,577 |
With own children under 18 years | 7,150 |
Female householder, no husband present | 42,434 |
With own children under 18 years | 22,602 |
Nonfamily households | 110,853 |
Householder living alone | 95,305 |
Male | 41,073 |
65 years and over | 11,812 |
Female | 54,232 |
65 years and over | 30,203 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 90,912 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 100,013 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 361,812 |
Occupied housing units | 320,759 |
Vacant housing units | 41,053 |
For rent | 11,056 |
Rented, not occupied | 521 |
For sale only | 5,782 |
Sold, not occupied | 1,516 |
For seasonal, recreational, or occasional use | 6,256 |
All other vacants | 15,922 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 320,759 |
Owner-occupied housing units | 231,292 |
Renter-occupied housing units | 89,467 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 568,382 |
Renter-occupied housing units | 194,592 |