| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 523,001 |
Under 5 years | 38,944 |
5 to 9 years | 39,070 |
10 to 14 years | 37,438 |
15 to 19 years | 37,635 |
20 to 24 years | 39,838 |
25 to 29 years | 38,333 |
30 to 34 years | 36,579 |
35 to 39 years | 34,923 |
40 to 44 years | 33,594 |
45 to 49 years | 35,092 |
50 to 54 years | 32,822 |
55 to 59 years | 29,202 |
60 to 64 years | 26,136 |
65 to 69 years | 20,682 |
70 to 74 years | 15,397 |
75 to 79 years | 11,671 |
80 to 84 years | 8,181 |
85 years and over | 7,464 |
Male | 260,002 |
Under 5 years | 19,965 |
5 to 9 years | 20,067 |
10 to 14 years | 18,948 |
15 to 19 years | 19,169 |
20 to 24 years | 20,384 |
25 to 29 years | 19,314 |
30 to 34 years | 18,650 |
35 to 39 years | 17,647 |
40 to 44 years | 17,092 |
45 to 49 years | 17,543 |
50 to 54 years | 16,197 |
55 to 59 years | 14,090 |
60 to 64 years | 12,579 |
65 to 69 years | 9,745 |
70 to 74 years | 7,262 |
75 to 79 years | 5,381 |
80 to 84 years | 3,425 |
85 years and over | 2,544 |
Female | 262,999 |
Under 5 years | 18,979 |
5 to 9 years | 19,003 |
10 to 14 years | 18,490 |
15 to 19 years | 18,466 |
20 to 24 years | 19,454 |
25 to 29 years | 19,019 |
30 to 34 years | 17,929 |
35 to 39 years | 17,276 |
40 to 44 years | 16,502 |
45 to 49 years | 17,549 |
50 to 54 years | 16,625 |
55 to 59 years | 15,112 |
60 to 64 years | 13,557 |
65 to 69 years | 10,937 |
70 to 74 years | 8,135 |
75 to 79 years | 6,290 |
80 to 84 years | 4,756 |
85 years and over | 4,920 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 400,546 |
Male | 197,366 |
Female | 203,180 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 386,144 |
Male | 189,839 |
Female | 196,305 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 361,466 |
Male | 177,501 |
Female | 183,965 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 78,858 |
Male | 35,820 |
Female | 43,038 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 63,395 |
Male | 28,357 |
Female | 35,038 |
RACE | |
Measurement: Total population | |
Total | 523,001 |
Population of one race | 506,922 |
White | 425,495 |
Black or African American | 9,051 |
American Indian and Alaska Native | 15,963 |
Asian | 11,636 |
Asian Indian | 3,599 |
Chinese | 1,351 |
Filipino | 859 |
Japanese | 283 |
Korean | 583 |
Vietnamese | 1,193 |
Other Asian | 3,768 |
Native Hawaiian and Other Pacific Islander | 5,002 |
Native Hawaiian and Other Pacific Islander | 227 |
Guamanian or Chamorro | 123 |
Samoan | 41 |
Other Pacific Islander | 4,611 |
Some Other Race | 39,775 |
Population of Two or More Races | 16,079 |
White; American Indian and Alaska Native | 8,421 |
White; Asian | 1,560 |
White; Black or African American | 1,724 |
White; Some Other Race | 2,502 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 440,491 |
Black or African American alone or in combination with one or more other races | 11,419 |
American Indian and Alaska Native alone or in combination with one or more other races | 25,201 |
Asian alone or in combination with one or more other races | 13,926 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,645 |
Some Other Race alone or in combination with one or more other races | 43,073 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 523,001 |
Hispanic or Latino (of any race) | 71,085 |
Mexican | 51,022 |
Puerto Rican | 1,249 |
Cuban | 336 |
Other Hispanic or Latino | 18,478 |
Not Hispanic or Latino | 451,916 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 523,001 |
Hispanic or Latino | 71,085 |
White alone | 27,012 |
Black or African American alone | 380 |
American Indian and Alaska Native alone | 751 |
Asian alone | 129 |
Native Hawaiian and Other Pacific Islander alone | 81 |
Some Other Race alone | 39,293 |
Two or More Races | 3,439 |
Not Hispanic or Latino | 451,916 |
White alone | 398,483 |
Black or African American alone | 8,671 |
American Indian and Alaska Native alone | 15,212 |
Asian alone | 11,507 |
Native Hawaiian and Other Pacific Islander alone | 4,921 |
Some Other Race alone | 482 |
Two or More Races | 12,640 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 523,001 |
In households | 512,791 |
Householder | 197,805 |
Spouse | 105,843 |
Child | 150,941 |
Own child under 18 years | 121,920 |
Other relatives | 29,246 |
Under 18 years | 12,154 |
65 years and over | 3,302 |
Nonrelatives | 28,956 |
Under 18 years | 2,327 |
65 years and over | 895 |
Unmarried partner | 12,510 |
In group quarters | 10,210 |
Institutionalized population | 3,144 |
Male | 1,435 |
Female | 1,709 |
Noninstitutionalized population | 7,066 |
Male | 3,390 |
Female | 3,676 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 197,805 |
Family households (families) | 134,972 |
With own children under 18 years | 63,231 |
Husband-wife family | 105,843 |
With own children under 18 years | 45,998 |
Male householder, no wife present | 9,273 |
With own children under 18 years | 5,143 |
Female householder, no husband present | 19,856 |
With own children under 18 years | 12,090 |
Nonfamily households | 62,833 |
Householder living alone | 49,433 |
Male | 23,108 |
65 years and over | 4,389 |
Female | 26,325 |
65 years and over | 11,447 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 69,581 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 44,693 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 231,432 |
Occupied housing units | 197,805 |
Vacant housing units | 33,627 |
For rent | 10,949 |
Rented, not occupied | 356 |
For sale only | 5,004 |
Sold, not occupied | 873 |
For seasonal, recreational, or occasional use | 8,735 |
All other vacants | 7,710 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 197,805 |
Owner-occupied housing units | 129,067 |
Renter-occupied housing units | 68,738 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 341,603 |
Renter-occupied housing units | 171,188 |