| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 791,128 |
Under 5 years | 53,648 |
5 to 9 years | 50,682 |
10 to 14 years | 49,424 |
15 to 19 years | 53,985 |
20 to 24 years | 60,138 |
25 to 29 years | 60,481 |
30 to 34 years | 53,346 |
35 to 39 years | 50,652 |
40 to 44 years | 51,781 |
45 to 49 years | 56,680 |
50 to 54 years | 55,340 |
55 to 59 years | 51,102 |
60 to 64 years | 46,352 |
65 to 69 years | 34,161 |
70 to 74 years | 23,590 |
75 to 79 years | 16,963 |
80 to 84 years | 11,873 |
85 years and over | 10,930 |
Male | 385,694 |
Under 5 years | 27,286 |
5 to 9 years | 25,706 |
10 to 14 years | 25,160 |
15 to 19 years | 27,733 |
20 to 24 years | 30,769 |
25 to 29 years | 29,993 |
30 to 34 years | 26,498 |
35 to 39 years | 25,178 |
40 to 44 years | 25,410 |
45 to 49 years | 27,497 |
50 to 54 years | 26,402 |
55 to 59 years | 23,817 |
60 to 64 years | 21,920 |
65 to 69 years | 16,083 |
70 to 74 years | 10,780 |
75 to 79 years | 7,501 |
80 to 84 years | 4,501 |
85 years and over | 3,460 |
Female | 405,434 |
Under 5 years | 26,362 |
5 to 9 years | 24,976 |
10 to 14 years | 24,264 |
15 to 19 years | 26,252 |
20 to 24 years | 29,369 |
25 to 29 years | 30,488 |
30 to 34 years | 26,848 |
35 to 39 years | 25,474 |
40 to 44 years | 26,371 |
45 to 49 years | 29,183 |
50 to 54 years | 28,938 |
55 to 59 years | 27,285 |
60 to 64 years | 24,432 |
65 to 69 years | 18,078 |
70 to 74 years | 12,810 |
75 to 79 years | 9,462 |
80 to 84 years | 7,372 |
85 years and over | 7,470 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 627,488 |
Male | 302,459 |
Female | 325,029 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 606,691 |
Male | 291,794 |
Female | 314,897 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 571,146 |
Male | 273,337 |
Female | 297,809 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 124,788 |
Male | 55,213 |
Female | 69,575 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 97,517 |
Male | 42,325 |
Female | 55,192 |
RACE | |
Measurement: Total population | |
Total | 791,128 |
Population of one race | 775,892 |
White | 500,196 |
Black or African American | 241,986 |
American Indian and Alaska Native | 3,597 |
Asian | 11,284 |
Asian Indian | 1,873 |
Chinese | 1,800 |
Filipino | 4,418 |
Japanese | 457 |
Korean | 650 |
Vietnamese | 1,149 |
Other Asian | 937 |
Native Hawaiian and Other Pacific Islander | 651 |
Native Hawaiian and Other Pacific Islander | 142 |
Guamanian or Chamorro | 241 |
Samoan | 34 |
Other Pacific Islander | 234 |
Some Other Race | 18,178 |
Population of Two or More Races | 15,236 |
White; American Indian and Alaska Native | 2,585 |
White; Asian | 2,770 |
White; Black or African American | 4,496 |
White; Some Other Race | 1,642 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 512,979 |
Black or African American alone or in combination with one or more other races | 249,266 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,871 |
Asian alone or in combination with one or more other races | 15,394 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,337 |
Some Other Race alone or in combination with one or more other races | 20,852 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 791,128 |
Hispanic or Latino (of any race) | 39,180 |
Mexican | 22,834 |
Puerto Rican | 4,891 |
Cuban | 1,091 |
Other Hispanic or Latino | 10,364 |
Not Hispanic or Latino | 751,948 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 791,128 |
Hispanic or Latino | 39,180 |
White alone | 16,778 |
Black or African American alone | 1,917 |
American Indian and Alaska Native alone | 472 |
Asian alone | 164 |
Native Hawaiian and Other Pacific Islander alone | 118 |
Some Other Race alone | 16,912 |
Two or More Races | 2,819 |
Not Hispanic or Latino | 751,948 |
White alone | 483,418 |
Black or African American alone | 240,069 |
American Indian and Alaska Native alone | 3,125 |
Asian alone | 11,120 |
Native Hawaiian and Other Pacific Islander alone | 533 |
Some Other Race alone | 1,266 |
Two or More Races | 12,417 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 791,128 |
In households | 772,609 |
Householder | 309,302 |
Spouse | 141,014 |
Child | 218,056 |
Own child under 18 years | 156,376 |
Other relatives | 55,500 |
Under 18 years | 24,694 |
65 years and over | 6,147 |
Nonrelatives | 48,737 |
Under 18 years | 2,933 |
65 years and over | 1,541 |
Unmarried partner | 19,485 |
In group quarters | 18,519 |
Institutionalized population | 8,523 |
Male | 6,728 |
Female | 1,795 |
Noninstitutionalized population | 9,996 |
Male | 6,698 |
Female | 3,298 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 309,302 |
Family households (families) | 204,134 |
With own children under 18 years | 87,158 |
Husband-wife family | 141,014 |
With own children under 18 years | 54,545 |
Male householder, no wife present | 14,554 |
With own children under 18 years | 6,502 |
Female householder, no husband present | 48,566 |
With own children under 18 years | 26,111 |
Nonfamily households | 105,168 |
Householder living alone | 81,811 |
Male | 36,149 |
65 years and over | 7,451 |
Female | 45,662 |
65 years and over | 18,188 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 101,160 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 72,216 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 362,420 |
Occupied housing units | 309,302 |
Vacant housing units | 53,118 |
For rent | 17,958 |
Rented, not occupied | 809 |
For sale only | 6,064 |
Sold, not occupied | 1,247 |
For seasonal, recreational, or occasional use | 15,184 |
All other vacants | 11,856 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 309,302 |
Owner-occupied housing units | 207,887 |
Renter-occupied housing units | 101,415 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 526,907 |
Renter-occupied housing units | 245,702 |