| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 939,750 |
Under 5 years | 48,183 |
5 to 9 years | 50,026 |
10 to 14 years | 52,468 |
15 to 19 years | 70,985 |
20 to 24 years | 83,971 |
25 to 29 years | 53,126 |
30 to 34 years | 50,571 |
35 to 39 years | 54,509 |
40 to 44 years | 59,245 |
45 to 49 years | 66,681 |
50 to 54 years | 70,686 |
55 to 59 years | 65,425 |
60 to 64 years | 56,665 |
65 to 69 years | 43,646 |
70 to 74 years | 35,456 |
75 to 79 years | 29,380 |
80 to 84 years | 24,712 |
85 years and over | 24,015 |
Male | 472,936 |
Under 5 years | 24,616 |
5 to 9 years | 25,542 |
10 to 14 years | 26,977 |
15 to 19 years | 36,176 |
20 to 24 years | 45,476 |
25 to 29 years | 29,004 |
30 to 34 years | 26,853 |
35 to 39 years | 28,646 |
40 to 44 years | 30,922 |
45 to 49 years | 34,284 |
50 to 54 years | 36,150 |
55 to 59 years | 32,988 |
60 to 64 years | 28,267 |
65 to 69 years | 20,992 |
70 to 74 years | 16,238 |
75 to 79 years | 12,692 |
80 to 84 years | 9,576 |
85 years and over | 7,537 |
Female | 466,814 |
Under 5 years | 23,567 |
5 to 9 years | 24,484 |
10 to 14 years | 25,491 |
15 to 19 years | 34,809 |
20 to 24 years | 38,495 |
25 to 29 years | 24,122 |
30 to 34 years | 23,718 |
35 to 39 years | 25,863 |
40 to 44 years | 28,323 |
45 to 49 years | 32,397 |
50 to 54 years | 34,536 |
55 to 59 years | 32,437 |
60 to 64 years | 28,398 |
65 to 69 years | 22,654 |
70 to 74 years | 19,218 |
75 to 79 years | 16,688 |
80 to 84 years | 15,136 |
85 years and over | 16,478 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 778,128 |
Male | 390,110 |
Female | 388,018 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 755,191 |
Male | 378,349 |
Female | 376,842 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 697,132 |
Male | 348,632 |
Female | 348,500 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 190,115 |
Male | 83,382 |
Female | 106,733 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 157,209 |
Male | 67,035 |
Female | 90,174 |
RACE | |
Measurement: Total population | |
Total | 939,750 |
Population of one race | 929,865 |
White | 889,027 |
Black or African American | 23,106 |
American Indian and Alaska Native | 1,102 |
Asian | 11,679 |
Asian Indian | 2,663 |
Chinese | 4,332 |
Filipino | 682 |
Japanese | 377 |
Korean | 1,950 |
Vietnamese | 423 |
Other Asian | 1,252 |
Native Hawaiian and Other Pacific Islander | 198 |
Native Hawaiian and Other Pacific Islander | 56 |
Guamanian or Chamorro | 48 |
Samoan | 25 |
Other Pacific Islander | 69 |
Some Other Race | 4,753 |
Population of Two or More Races | 9,885 |
White; American Indian and Alaska Native | 2,131 |
White; Asian | 1,950 |
White; Black or African American | 3,776 |
White; Some Other Race | 625 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 898,219 |
Black or African American alone or in combination with one or more other races | 27,733 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,860 |
Asian alone or in combination with one or more other races | 14,118 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 549 |
Some Other Race alone or in combination with one or more other races | 5,780 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 939,750 |
Hispanic or Latino (of any race) | 13,533 |
Mexican | 4,047 |
Puerto Rican | 2,893 |
Cuban | 574 |
Other Hispanic or Latino | 6,019 |
Not Hispanic or Latino | 926,217 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 939,750 |
Hispanic or Latino | 13,533 |
White alone | 7,188 |
Black or African American alone | 718 |
American Indian and Alaska Native alone | 205 |
Asian alone | 98 |
Native Hawaiian and Other Pacific Islander alone | 27 |
Some Other Race alone | 4,200 |
Two or More Races | 1,097 |
Not Hispanic or Latino | 926,217 |
White alone | 881,839 |
Black or African American alone | 22,388 |
American Indian and Alaska Native alone | 897 |
Asian alone | 11,581 |
Native Hawaiian and Other Pacific Islander alone | 171 |
Some Other Race alone | 553 |
Two or More Races | 8,788 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 939,750 |
In households | 884,005 |
Householder | 373,145 |
Spouse | 187,254 |
Child | 232,444 |
Own child under 18 years | 167,911 |
Other relatives | 32,365 |
Under 18 years | 12,543 |
65 years and over | 6,793 |
Nonrelatives | 58,797 |
Under 18 years | 3,699 |
65 years and over | 2,551 |
Unmarried partner | 23,340 |
In group quarters | 55,745 |
Institutionalized population | 28,880 |
Male | 23,126 |
Female | 5,754 |
Noninstitutionalized population | 26,865 |
Male | 13,396 |
Female | 13,469 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 373,145 |
Family households (families) | 238,703 |
With own children under 18 years | 91,028 |
Husband-wife family | 187,254 |
With own children under 18 years | 64,039 |
Male householder, no wife present | 16,640 |
With own children under 18 years | 8,463 |
Female householder, no husband present | 34,809 |
With own children under 18 years | 18,526 |
Nonfamily households | 134,442 |
Householder living alone | 107,092 |
Male | 47,795 |
65 years and over | 13,067 |
Female | 59,297 |
65 years and over | 33,641 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 99,976 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 110,263 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 432,097 |
Occupied housing units | 373,145 |
Vacant housing units | 58,952 |
For rent | 7,335 |
Rented, not occupied | 617 |
For sale only | 4,588 |
Sold, not occupied | 1,739 |
For seasonal, recreational, or occasional use | 30,775 |
All other vacants | 13,898 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 373,145 |
Owner-occupied housing units | 266,082 |
Renter-occupied housing units | 107,063 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 659,023 |
Renter-occupied housing units | 224,982 |