| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 912,245 |
Under 5 years | 71,570 |
5 to 9 years | 67,467 |
10 to 14 years | 64,456 |
15 to 19 years | 66,744 |
20 to 24 years | 76,444 |
25 to 29 years | 71,285 |
30 to 34 years | 62,847 |
35 to 39 years | 59,710 |
40 to 44 years | 57,337 |
45 to 49 years | 60,559 |
50 to 54 years | 57,009 |
55 to 59 years | 49,224 |
60 to 64 years | 42,780 |
65 to 69 years | 33,322 |
70 to 74 years | 25,004 |
75 to 79 years | 19,195 |
80 to 84 years | 14,172 |
85 years and over | 13,120 |
Male | 449,001 |
Under 5 years | 36,657 |
5 to 9 years | 34,380 |
10 to 14 years | 33,420 |
15 to 19 years | 34,056 |
20 to 24 years | 39,165 |
25 to 29 years | 36,083 |
30 to 34 years | 31,087 |
35 to 39 years | 29,120 |
40 to 44 years | 27,904 |
45 to 49 years | 29,424 |
50 to 54 years | 27,651 |
55 to 59 years | 23,442 |
60 to 64 years | 20,474 |
65 to 69 years | 15,600 |
70 to 74 years | 11,651 |
75 to 79 years | 8,690 |
80 to 84 years | 5,874 |
85 years and over | 4,323 |
Female | 463,244 |
Under 5 years | 34,913 |
5 to 9 years | 33,087 |
10 to 14 years | 31,036 |
15 to 19 years | 32,688 |
20 to 24 years | 37,279 |
25 to 29 years | 35,202 |
30 to 34 years | 31,760 |
35 to 39 years | 30,590 |
40 to 44 years | 29,433 |
45 to 49 years | 31,135 |
50 to 54 years | 29,358 |
55 to 59 years | 25,782 |
60 to 64 years | 22,306 |
65 to 69 years | 17,722 |
70 to 74 years | 13,353 |
75 to 79 years | 10,505 |
80 to 84 years | 8,298 |
85 years and over | 8,797 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 695,994 |
Male | 337,976 |
Female | 358,018 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 670,104 |
Male | 324,689 |
Female | 345,415 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 626,722 |
Male | 302,745 |
Female | 323,977 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 129,730 |
Male | 58,045 |
Female | 71,685 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 104,813 |
Male | 46,138 |
Female | 58,675 |
RACE | |
Measurement: Total population | |
Total | 912,245 |
Population of one race | 880,199 |
White | 638,160 |
Black or African American | 137,269 |
American Indian and Alaska Native | 6,362 |
Asian | 21,761 |
Asian Indian | 4,657 |
Chinese | 2,619 |
Filipino | 3,948 |
Japanese | 758 |
Korean | 4,563 |
Vietnamese | 2,338 |
Other Asian | 2,878 |
Native Hawaiian and Other Pacific Islander | 3,409 |
Native Hawaiian and Other Pacific Islander | 432 |
Guamanian or Chamorro | 1,459 |
Samoan | 748 |
Other Pacific Islander | 770 |
Some Other Race | 73,238 |
Population of Two or More Races | 32,046 |
White; American Indian and Alaska Native | 4,179 |
White; Asian | 4,619 |
White; Black or African American | 8,215 |
White; Some Other Race | 6,532 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 664,567 |
Black or African American alone or in combination with one or more other races | 151,018 |
American Indian and Alaska Native alone or in combination with one or more other races | 13,163 |
Asian alone or in combination with one or more other races | 29,642 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,515 |
Some Other Race alone or in combination with one or more other races | 83,170 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 912,245 |
Hispanic or Latino (of any race) | 191,642 |
Mexican | 152,973 |
Puerto Rican | 15,411 |
Cuban | 1,305 |
Other Hispanic or Latino | 21,953 |
Not Hispanic or Latino | 720,603 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 912,245 |
Hispanic or Latino | 191,642 |
White alone | 98,179 |
Black or African American alone | 5,422 |
American Indian and Alaska Native alone | 2,765 |
Asian alone | 715 |
Native Hawaiian and Other Pacific Islander alone | 265 |
Some Other Race alone | 71,976 |
Two or More Races | 12,320 |
Not Hispanic or Latino | 720,603 |
White alone | 539,981 |
Black or African American alone | 131,847 |
American Indian and Alaska Native alone | 3,597 |
Asian alone | 21,046 |
Native Hawaiian and Other Pacific Islander alone | 3,144 |
Some Other Race alone | 1,262 |
Two or More Races | 19,726 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 912,245 |
In households | 874,868 |
Householder | 332,989 |
Spouse | 173,532 |
Child | 269,219 |
Own child under 18 years | 212,319 |
Other relatives | 54,839 |
Under 18 years | 24,862 |
65 years and over | 6,100 |
Nonrelatives | 44,289 |
Under 18 years | 3,664 |
65 years and over | 1,593 |
Unmarried partner | 18,252 |
In group quarters | 37,377 |
Institutionalized population | 22,099 |
Male | 11,198 |
Female | 10,901 |
Noninstitutionalized population | 15,278 |
Male | 10,196 |
Female | 5,082 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 332,989 |
Family households (families) | 232,984 |
With own children under 18 years | 112,030 |
Husband-wife family | 173,532 |
With own children under 18 years | 76,478 |
Male householder, no wife present | 15,015 |
With own children under 18 years | 7,952 |
Female householder, no husband present | 44,437 |
With own children under 18 years | 27,600 |
Nonfamily households | 100,005 |
Householder living alone | 81,035 |
Male | 37,412 |
65 years and over | 7,633 |
Female | 43,623 |
65 years and over | 18,602 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 125,123 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 73,596 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 370,156 |
Occupied housing units | 332,989 |
Vacant housing units | 37,167 |
For rent | 13,603 |
Rented, not occupied | 520 |
For sale only | 4,631 |
Sold, not occupied | 1,460 |
For seasonal, recreational, or occasional use | 5,501 |
All other vacants | 11,452 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 332,989 |
Owner-occupied housing units | 207,424 |
Renter-occupied housing units | 125,565 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 559,873 |
Renter-occupied housing units | 314,995 |