| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 510,653 |
Under 5 years | 24,357 |
5 to 9 years | 27,365 |
10 to 14 years | 30,233 |
15 to 19 years | 36,467 |
20 to 24 years | 34,118 |
25 to 29 years | 26,423 |
30 to 34 years | 25,435 |
35 to 39 years | 28,497 |
40 to 44 years | 33,682 |
45 to 49 years | 41,304 |
50 to 54 years | 43,970 |
55 to 59 years | 41,452 |
60 to 64 years | 35,595 |
65 to 69 years | 26,071 |
70 to 74 years | 18,037 |
75 to 79 years | 14,482 |
80 to 84 years | 11,616 |
85 years and over | 11,549 |
Male | 251,727 |
Under 5 years | 12,543 |
5 to 9 years | 13,963 |
10 to 14 years | 15,747 |
15 to 19 years | 18,504 |
20 to 24 years | 17,532 |
25 to 29 years | 13,437 |
30 to 34 years | 12,553 |
35 to 39 years | 14,050 |
40 to 44 years | 16,630 |
45 to 49 years | 20,089 |
50 to 54 years | 21,571 |
55 to 59 years | 20,659 |
60 to 64 years | 17,699 |
65 to 69 years | 12,792 |
70 to 74 years | 8,678 |
75 to 79 years | 6,616 |
80 to 84 years | 4,838 |
85 years and over | 3,826 |
Female | 258,926 |
Under 5 years | 11,814 |
5 to 9 years | 13,402 |
10 to 14 years | 14,486 |
15 to 19 years | 17,963 |
20 to 24 years | 16,586 |
25 to 29 years | 12,986 |
30 to 34 years | 12,882 |
35 to 39 years | 14,447 |
40 to 44 years | 17,052 |
45 to 49 years | 21,215 |
50 to 54 years | 22,399 |
55 to 59 years | 20,793 |
60 to 64 years | 17,896 |
65 to 69 years | 13,279 |
70 to 74 years | 9,359 |
75 to 79 years | 7,866 |
80 to 84 years | 6,778 |
85 years and over | 7,723 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 422,180 |
Male | 206,142 |
Female | 216,038 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 408,655 |
Male | 199,195 |
Female | 209,460 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 383,907 |
Male | 186,696 |
Female | 197,211 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 102,273 |
Male | 46,919 |
Female | 55,354 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 81,755 |
Male | 36,750 |
Female | 45,005 |
RACE | |
Measurement: Total population | |
Total | 510,653 |
Population of one race | 503,033 |
White | 490,499 |
Black or African American | 3,142 |
American Indian and Alaska Native | 1,494 |
Asian | 6,170 |
Asian Indian | 1,389 |
Chinese | 1,996 |
Filipino | 580 |
Japanese | 326 |
Korean | 806 |
Vietnamese | 238 |
Other Asian | 835 |
Native Hawaiian and Other Pacific Islander | 111 |
Native Hawaiian and Other Pacific Islander | 30 |
Guamanian or Chamorro | 40 |
Samoan | 6 |
Other Pacific Islander | 35 |
Some Other Race | 1,617 |
Population of Two or More Races | 7,620 |
White; American Indian and Alaska Native | 3,191 |
White; Asian | 1,517 |
White; Black or African American | 1,558 |
White; Some Other Race | 447 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 497,766 |
Black or African American alone or in combination with one or more other races | 5,193 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,155 |
Asian alone or in combination with one or more other races | 8,001 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 347 |
Some Other Race alone or in combination with one or more other races | 2,302 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 510,653 |
Hispanic or Latino (of any race) | 7,098 |
Mexican | 1,866 |
Puerto Rican | 1,972 |
Cuban | 414 |
Other Hispanic or Latino | 2,846 |
Not Hispanic or Latino | 503,555 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 510,653 |
Hispanic or Latino | 7,098 |
White alone | 4,711 |
Black or African American alone | 202 |
American Indian and Alaska Native alone | 129 |
Asian alone | 47 |
Native Hawaiian and Other Pacific Islander alone | 6 |
Some Other Race alone | 1,217 |
Two or More Races | 786 |
Not Hispanic or Latino | 503,555 |
White alone | 485,788 |
Black or African American alone | 2,940 |
American Indian and Alaska Native alone | 1,365 |
Asian alone | 6,123 |
Native Hawaiian and Other Pacific Islander alone | 105 |
Some Other Race alone | 400 |
Two or More Races | 6,834 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 510,653 |
In households | 489,008 |
Householder | 209,189 |
Spouse | 104,554 |
Child | 122,386 |
Own child under 18 years | 92,020 |
Other relatives | 17,323 |
Under 18 years | 6,534 |
65 years and over | 3,711 |
Nonrelatives | 35,556 |
Under 18 years | 2,761 |
65 years and over | 2,115 |
Unmarried partner | 18,372 |
In group quarters | 21,645 |
Institutionalized population | 5,711 |
Male | 3,207 |
Female | 2,504 |
Noninstitutionalized population | 15,934 |
Male | 7,926 |
Female | 8,008 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 209,189 |
Family households (families) | 133,485 |
With own children under 18 years | 52,494 |
Husband-wife family | 104,554 |
With own children under 18 years | 35,359 |
Male householder, no wife present | 9,377 |
With own children under 18 years | 5,425 |
Female householder, no husband present | 19,554 |
With own children under 18 years | 11,710 |
Nonfamily households | 75,704 |
Householder living alone | 58,415 |
Male | 26,274 |
65 years and over | 6,908 |
Female | 32,141 |
65 years and over | 16,029 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 57,425 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 57,875 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 276,438 |
Occupied housing units | 209,189 |
Vacant housing units | 67,249 |
For rent | 5,730 |
Rented, not occupied | 474 |
For sale only | 3,592 |
Sold, not occupied | 634 |
For seasonal, recreational, or occasional use | 51,700 |
All other vacants | 5,119 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 209,189 |
Owner-occupied housing units | 149,571 |
Renter-occupied housing units | 59,618 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 365,334 |
Renter-occupied housing units | 123,674 |