| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 784,362 |
Under 5 years | 57,135 |
5 to 9 years | 56,173 |
10 to 14 years | 56,756 |
15 to 19 years | 58,830 |
20 to 24 years | 52,250 |
25 to 29 years | 55,002 |
30 to 34 years | 52,022 |
35 to 39 years | 50,775 |
40 to 44 years | 49,301 |
45 to 49 years | 55,296 |
50 to 54 years | 55,976 |
55 to 59 years | 50,160 |
60 to 64 years | 41,109 |
65 to 69 years | 29,193 |
70 to 74 years | 22,607 |
75 to 79 years | 17,262 |
80 to 84 years | 12,970 |
85 years and over | 11,545 |
Male | 376,892 |
Under 5 years | 29,339 |
5 to 9 years | 28,721 |
10 to 14 years | 29,139 |
15 to 19 years | 30,035 |
20 to 24 years | 25,338 |
25 to 29 years | 26,496 |
30 to 34 years | 25,171 |
35 to 39 years | 24,459 |
40 to 44 years | 23,697 |
45 to 49 years | 26,402 |
50 to 54 years | 26,602 |
55 to 59 years | 23,726 |
60 to 64 years | 19,525 |
65 to 69 years | 13,449 |
70 to 74 years | 9,779 |
75 to 79 years | 6,956 |
80 to 84 years | 4,701 |
85 years and over | 3,357 |
Female | 407,470 |
Under 5 years | 27,796 |
5 to 9 years | 27,452 |
10 to 14 years | 27,617 |
15 to 19 years | 28,795 |
20 to 24 years | 26,912 |
25 to 29 years | 28,506 |
30 to 34 years | 26,851 |
35 to 39 years | 26,316 |
40 to 44 years | 25,604 |
45 to 49 years | 28,894 |
50 to 54 years | 29,374 |
55 to 59 years | 26,434 |
60 to 64 years | 21,584 |
65 to 69 years | 15,744 |
70 to 74 years | 12,828 |
75 to 79 years | 10,306 |
80 to 84 years | 8,269 |
85 years and over | 8,188 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 602,582 |
Male | 283,659 |
Female | 318,923 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 578,389 |
Male | 271,241 |
Female | 307,148 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 544,706 |
Male | 254,332 |
Female | 290,374 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 117,154 |
Male | 49,452 |
Female | 67,702 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 93,577 |
Male | 38,242 |
Female | 55,335 |
RACE | |
Measurement: Total population | |
Total | 784,362 |
Population of one race | 777,245 |
White | 387,989 |
Black or African American | 369,792 |
American Indian and Alaska Native | 2,823 |
Asian | 6,656 |
Asian Indian | 2,654 |
Chinese | 1,286 |
Filipino | 575 |
Japanese | 196 |
Korean | 342 |
Vietnamese | 987 |
Other Asian | 616 |
Native Hawaiian and Other Pacific Islander | 308 |
Native Hawaiian and Other Pacific Islander | 27 |
Guamanian or Chamorro | 160 |
Samoan | 37 |
Other Pacific Islander | 84 |
Some Other Race | 9,677 |
Population of Two or More Races | 7,117 |
White; American Indian and Alaska Native | 1,145 |
White; Asian | 675 |
White; Black or African American | 2,347 |
White; Some Other Race | 789 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 393,445 |
Black or African American alone or in combination with one or more other races | 373,814 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,101 |
Asian alone or in combination with one or more other races | 7,977 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 650 |
Some Other Race alone or in combination with one or more other races | 11,090 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 784,362 |
Hispanic or Latino (of any race) | 18,919 |
Mexican | 11,354 |
Puerto Rican | 907 |
Cuban | 550 |
Other Hispanic or Latino | 6,108 |
Not Hispanic or Latino | 765,443 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 784,362 |
Hispanic or Latino | 18,919 |
White alone | 6,427 |
Black or African American alone | 1,423 |
American Indian and Alaska Native alone | 284 |
Asian alone | 47 |
Native Hawaiian and Other Pacific Islander alone | 78 |
Some Other Race alone | 9,260 |
Two or More Races | 1,400 |
Not Hispanic or Latino | 765,443 |
White alone | 381,562 |
Black or African American alone | 368,369 |
American Indian and Alaska Native alone | 2,539 |
Asian alone | 6,609 |
Native Hawaiian and Other Pacific Islander alone | 230 |
Some Other Race alone | 417 |
Two or More Races | 5,717 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 784,362 |
In households | 758,466 |
Householder | 291,982 |
Spouse | 128,230 |
Child | 238,343 |
Own child under 18 years | 167,655 |
Other relatives | 65,912 |
Under 18 years | 33,326 |
65 years and over | 5,818 |
Nonrelatives | 33,999 |
Under 18 years | 2,702 |
65 years and over | 1,290 |
Unmarried partner | 16,560 |
In group quarters | 25,896 |
Institutionalized population | 17,784 |
Male | 11,926 |
Female | 5,858 |
Noninstitutionalized population | 8,112 |
Male | 3,883 |
Female | 4,229 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 291,982 |
Family households (families) | 201,834 |
With own children under 18 years | 90,614 |
Husband-wife family | 128,230 |
With own children under 18 years | 51,837 |
Male householder, no wife present | 15,114 |
With own children under 18 years | 6,867 |
Female householder, no husband present | 58,490 |
With own children under 18 years | 31,910 |
Nonfamily households | 90,148 |
Householder living alone | 77,617 |
Male | 34,449 |
65 years and over | 7,173 |
Female | 43,168 |
65 years and over | 18,893 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 107,425 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 68,722 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 327,978 |
Occupied housing units | 291,982 |
Vacant housing units | 35,996 |
For rent | 9,367 |
Rented, not occupied | 436 |
For sale only | 4,064 |
Sold, not occupied | 1,130 |
For seasonal, recreational, or occasional use | 4,886 |
All other vacants | 16,113 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 291,982 |
Owner-occupied housing units | 202,231 |
Renter-occupied housing units | 89,751 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 529,178 |
Renter-occupied housing units | 229,288 |