![]() ![]() |
![]() | |||
|
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,075,893 |
Under 5 years | 65,839 |
5 to 9 years | 67,424 |
10 to 14 years | 67,449 |
15 to 19 years | 73,729 |
20 to 24 years | 81,998 |
25 to 29 years | 76,616 |
30 to 34 years | 70,628 |
35 to 39 years | 67,943 |
40 to 44 years | 72,148 |
45 to 49 years | 81,207 |
50 to 54 years | 80,303 |
55 to 59 years | 72,810 |
60 to 64 years | 59,011 |
65 to 69 years | 42,026 |
70 to 74 years | 31,345 |
75 to 79 years | 24,746 |
80 to 84 years | 20,135 |
85 years and over | 20,536 |
Male | 537,681 |
Under 5 years | 33,968 |
5 to 9 years | 34,529 |
10 to 14 years | 34,396 |
15 to 19 years | 37,632 |
20 to 24 years | 42,137 |
25 to 29 years | 39,710 |
30 to 34 years | 36,479 |
35 to 39 years | 34,781 |
40 to 44 years | 36,694 |
45 to 49 years | 40,586 |
50 to 54 years | 40,305 |
55 to 59 years | 36,433 |
60 to 64 years | 29,150 |
65 to 69 years | 20,316 |
70 to 74 years | 14,829 |
75 to 79 years | 10,964 |
80 to 84 years | 8,195 |
85 years and over | 6,577 |
Female | 538,212 |
Under 5 years | 31,871 |
5 to 9 years | 32,895 |
10 to 14 years | 33,053 |
15 to 19 years | 36,097 |
20 to 24 years | 39,861 |
25 to 29 years | 36,906 |
30 to 34 years | 34,149 |
35 to 39 years | 33,162 |
40 to 44 years | 35,454 |
45 to 49 years | 40,621 |
50 to 54 years | 39,998 |
55 to 59 years | 36,377 |
60 to 64 years | 29,861 |
65 to 69 years | 21,710 |
70 to 74 years | 16,516 |
75 to 79 years | 13,782 |
80 to 84 years | 11,940 |
85 years and over | 13,959 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 861,651 |
Male | 427,833 |
Female | 433,818 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 833,755 |
Male | 413,560 |
Female | 420,195 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 783,954 |
Male | 388,204 |
Female | 395,750 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 172,390 |
Male | 77,370 |
Female | 95,020 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 138,788 |
Male | 60,881 |
Female | 77,907 |
RACE | |
Measurement: Total population | |
Total | 1,075,893 |
Population of one race | 1,056,586 |
White | 968,741 |
Black or African American | 32,821 |
American Indian and Alaska Native | 4,615 |
Asian | 26,963 |
Asian Indian | 5,250 |
Chinese | 7,074 |
Filipino | 1,555 |
Japanese | 789 |
Korean | 2,838 |
Vietnamese | 1,072 |
Other Asian | 8,385 |
Native Hawaiian and Other Pacific Islander | 325 |
Native Hawaiian and Other Pacific Islander | 133 |
Guamanian or Chamorro | 66 |
Samoan | 28 |
Other Pacific Islander | 98 |
Some Other Race | 23,121 |
Population of Two or More Races | 19,307 |
White; American Indian and Alaska Native | 3,224 |
White; Asian | 4,000 |
White; Black or African American | 6,720 |
White; Some Other Race | 2,403 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 986,562 |
Black or African American alone or in combination with one or more other races | 41,369 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,347 |
Asian alone or in combination with one or more other races | 32,038 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 906 |
Some Other Race alone or in combination with one or more other races | 26,414 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,075,893 |
Hispanic or Latino (of any race) | 56,129 |
Mexican | 42,382 |
Puerto Rican | 3,200 |
Cuban | 729 |
Other Hispanic or Latino | 9,818 |
Not Hispanic or Latino | 1,019,764 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,075,893 |
Hispanic or Latino | 56,129 |
White alone | 27,999 |
Black or African American alone | 929 |
American Indian and Alaska Native alone | 827 |
Asian alone | 211 |
Native Hawaiian and Other Pacific Islander alone | 42 |
Some Other Race alone | 22,226 |
Two or More Races | 3,895 |
Not Hispanic or Latino | 1,019,764 |
White alone | 940,742 |
Black or African American alone | 31,892 |
American Indian and Alaska Native alone | 3,788 |
Asian alone | 26,752 |
Native Hawaiian and Other Pacific Islander alone | 283 |
Some Other Race alone | 895 |
Two or More Races | 15,412 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,075,893 |
In households | 1,044,494 |
Householder | 436,688 |
Spouse | 215,479 |
Child | 281,978 |
Own child under 18 years | 224,286 |
Other relatives | 33,026 |
Under 18 years | 12,010 |
65 years and over | 4,801 |
Nonrelatives | 77,323 |
Under 18 years | 4,948 |
65 years and over | 2,423 |
Unmarried partner | 33,752 |
In group quarters | 31,399 |
Institutionalized population | 14,339 |
Male | 9,926 |
Female | 4,413 |
Noninstitutionalized population | 17,060 |
Male | 8,544 |
Female | 8,516 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 436,688 |
Family households (families) | 272,718 |
With own children under 18 years | 120,525 |
Husband-wife family | 215,479 |
With own children under 18 years | 85,288 |
Male householder, no wife present | 18,952 |
With own children under 18 years | 10,966 |
Female householder, no husband present | 38,287 |
With own children under 18 years | 24,271 |
Nonfamily households | 163,970 |
Householder living alone | 123,837 |
Male | 56,692 |
65 years and over | 11,369 |
Female | 67,145 |
65 years and over | 29,592 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 128,882 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 97,835 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 489,422 |
Occupied housing units | 436,688 |
Vacant housing units | 52,734 |
For rent | 11,888 |
Rented, not occupied | 728 |
For sale only | 6,887 |
Sold, not occupied | 1,046 |
For seasonal, recreational, or occasional use | 25,411 |
All other vacants | 6,774 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 436,688 |
Owner-occupied housing units | 291,733 |
Renter-occupied housing units | 144,955 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 737,904 |
Renter-occupied housing units | 306,590 |