| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 968,360 |
Under 5 years | 58,317 |
5 to 9 years | 59,282 |
10 to 14 years | 59,501 |
15 to 19 years | 74,339 |
20 to 24 years | 84,075 |
25 to 29 years | 63,494 |
30 to 34 years | 57,837 |
35 to 39 years | 56,131 |
40 to 44 years | 56,922 |
45 to 49 years | 67,448 |
50 to 54 years | 70,655 |
55 to 59 years | 64,360 |
60 to 64 years | 54,025 |
65 to 69 years | 40,671 |
70 to 74 years | 32,017 |
75 to 79 years | 26,072 |
80 to 84 years | 21,368 |
85 years and over | 21,846 |
Male | 475,630 |
Under 5 years | 29,588 |
5 to 9 years | 30,290 |
10 to 14 years | 30,319 |
15 to 19 years | 38,193 |
20 to 24 years | 43,195 |
25 to 29 years | 32,195 |
30 to 34 years | 29,410 |
35 to 39 years | 28,287 |
40 to 44 years | 28,448 |
45 to 49 years | 33,244 |
50 to 54 years | 34,822 |
55 to 59 years | 31,491 |
60 to 64 years | 26,195 |
65 to 69 years | 19,003 |
70 to 74 years | 14,651 |
75 to 79 years | 11,231 |
80 to 84 years | 8,403 |
85 years and over | 6,665 |
Female | 492,730 |
Under 5 years | 28,729 |
5 to 9 years | 28,992 |
10 to 14 years | 29,182 |
15 to 19 years | 36,146 |
20 to 24 years | 40,880 |
25 to 29 years | 31,299 |
30 to 34 years | 28,427 |
35 to 39 years | 27,844 |
40 to 44 years | 28,474 |
45 to 49 years | 34,204 |
50 to 54 years | 35,833 |
55 to 59 years | 32,869 |
60 to 64 years | 27,830 |
65 to 69 years | 21,668 |
70 to 74 years | 17,366 |
75 to 79 years | 14,841 |
80 to 84 years | 12,965 |
85 years and over | 15,181 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 778,824 |
Male | 379,124 |
Female | 399,700 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 752,948 |
Male | 365,669 |
Female | 387,279 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 696,683 |
Male | 337,019 |
Female | 359,664 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 172,881 |
Male | 74,878 |
Female | 98,003 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 141,974 |
Male | 59,953 |
Female | 82,021 |
RACE | |
Measurement: Total population | |
Total | 968,360 |
Population of one race | 949,693 |
White | 826,381 |
Black or African American | 85,712 |
American Indian and Alaska Native | 2,061 |
Asian | 24,561 |
Asian Indian | 6,043 |
Chinese | 7,290 |
Filipino | 2,043 |
Japanese | 665 |
Korean | 4,534 |
Vietnamese | 1,419 |
Other Asian | 2,567 |
Native Hawaiian and Other Pacific Islander | 298 |
Native Hawaiian and Other Pacific Islander | 74 |
Guamanian or Chamorro | 39 |
Samoan | 45 |
Other Pacific Islander | 140 |
Some Other Race | 10,680 |
Population of Two or More Races | 18,667 |
White; American Indian and Alaska Native | 3,119 |
White; Asian | 2,900 |
White; Black or African American | 8,360 |
White; Some Other Race | 1,431 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 843,387 |
Black or African American alone or in combination with one or more other races | 95,949 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,496 |
Asian alone or in combination with one or more other races | 28,524 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 888 |
Some Other Race alone or in combination with one or more other races | 12,949 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 968,360 |
Hispanic or Latino (of any race) | 28,380 |
Mexican | 18,949 |
Puerto Rican | 2,388 |
Cuban | 550 |
Other Hispanic or Latino | 6,493 |
Not Hispanic or Latino | 939,980 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 968,360 |
Hispanic or Latino | 28,380 |
White alone | 14,649 |
Black or African American alone | 1,028 |
American Indian and Alaska Native alone | 412 |
Asian alone | 157 |
Native Hawaiian and Other Pacific Islander alone | 27 |
Some Other Race alone | 9,584 |
Two or More Races | 2,523 |
Not Hispanic or Latino | 939,980 |
White alone | 811,732 |
Black or African American alone | 84,684 |
American Indian and Alaska Native alone | 1,649 |
Asian alone | 24,404 |
Native Hawaiian and Other Pacific Islander alone | 271 |
Some Other Race alone | 1,095 |
Two or More Races | 16,144 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 968,360 |
In households | 923,093 |
Householder | 392,156 |
Spouse | 182,011 |
Child | 250,034 |
Own child under 18 years | 192,285 |
Other relatives | 37,072 |
Under 18 years | 16,990 |
65 years and over | 4,247 |
Nonrelatives | 61,820 |
Under 18 years | 4,856 |
65 years and over | 1,772 |
Unmarried partner | 26,782 |
In group quarters | 45,267 |
Institutionalized population | 19,800 |
Male | 12,132 |
Female | 7,668 |
Noninstitutionalized population | 25,467 |
Male | 13,155 |
Female | 12,312 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 392,156 |
Family households (families) | 243,429 |
With own children under 18 years | 103,687 |
Husband-wife family | 182,011 |
With own children under 18 years | 66,691 |
Male householder, no wife present | 16,598 |
With own children under 18 years | 9,398 |
Female householder, no husband present | 44,820 |
With own children under 18 years | 27,598 |
Nonfamily households | 148,727 |
Householder living alone | 119,749 |
Male | 53,719 |
65 years and over | 11,781 |
Female | 66,030 |
65 years and over | 32,078 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 114,485 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 100,136 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 429,769 |
Occupied housing units | 392,156 |
Vacant housing units | 37,613 |
For rent | 12,497 |
Rented, not occupied | 618 |
For sale only | 5,784 |
Sold, not occupied | 1,642 |
For seasonal, recreational, or occasional use | 3,380 |
All other vacants | 13,692 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 392,156 |
Owner-occupied housing units | 267,200 |
Renter-occupied housing units | 124,956 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 650,980 |
Renter-occupied housing units | 272,113 |