| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,034,347 |
Under 5 years | 67,776 |
5 to 9 years | 66,604 |
10 to 14 years | 67,121 |
15 to 19 years | 79,338 |
20 to 24 years | 84,713 |
25 to 29 years | 72,772 |
30 to 34 years | 65,095 |
35 to 39 years | 65,512 |
40 to 44 years | 66,953 |
45 to 49 years | 74,295 |
50 to 54 years | 73,758 |
55 to 59 years | 66,526 |
60 to 64 years | 58,276 |
65 to 69 years | 42,522 |
70 to 74 years | 29,856 |
75 to 79 years | 22,571 |
80 to 84 years | 15,857 |
85 years and over | 14,802 |
Male | 502,686 |
Under 5 years | 34,268 |
5 to 9 years | 33,856 |
10 to 14 years | 34,332 |
15 to 19 years | 40,893 |
20 to 24 years | 43,633 |
25 to 29 years | 36,424 |
30 to 34 years | 32,160 |
35 to 39 years | 31,845 |
40 to 44 years | 32,362 |
45 to 49 years | 35,499 |
50 to 54 years | 35,265 |
55 to 59 years | 31,219 |
60 to 64 years | 27,650 |
65 to 69 years | 19,875 |
70 to 74 years | 13,376 |
75 to 79 years | 9,560 |
80 to 84 years | 6,099 |
85 years and over | 4,370 |
Female | 531,661 |
Under 5 years | 33,508 |
5 to 9 years | 32,748 |
10 to 14 years | 32,789 |
15 to 19 years | 38,445 |
20 to 24 years | 41,080 |
25 to 29 years | 36,348 |
30 to 34 years | 32,935 |
35 to 39 years | 33,667 |
40 to 44 years | 34,591 |
45 to 49 years | 38,796 |
50 to 54 years | 38,493 |
55 to 59 years | 35,307 |
60 to 64 years | 30,626 |
65 to 69 years | 22,647 |
70 to 74 years | 16,480 |
75 to 79 years | 13,011 |
80 to 84 years | 9,758 |
85 years and over | 10,432 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 819,236 |
Male | 393,362 |
Female | 425,874 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 790,429 |
Male | 378,580 |
Female | 411,849 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 733,834 |
Male | 349,123 |
Female | 384,711 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 159,205 |
Male | 69,303 |
Female | 89,902 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 125,608 |
Male | 53,280 |
Female | 72,328 |
RACE | |
Measurement: Total population | |
Total | 1,034,347 |
Population of one race | 1,015,635 |
White | 579,038 |
Black or African American | 396,598 |
American Indian and Alaska Native | 3,773 |
Asian | 14,974 |
Asian Indian | 4,866 |
Chinese | 2,632 |
Filipino | 1,812 |
Japanese | 613 |
Korean | 1,932 |
Vietnamese | 1,163 |
Other Asian | 1,956 |
Native Hawaiian and Other Pacific Islander | 750 |
Native Hawaiian and Other Pacific Islander | 171 |
Guamanian or Chamorro | 297 |
Samoan | 83 |
Other Pacific Islander | 199 |
Some Other Race | 20,502 |
Population of Two or More Races | 18,712 |
White; American Indian and Alaska Native | 2,812 |
White; Asian | 2,429 |
White; Black or African American | 6,098 |
White; Some Other Race | 1,750 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 593,719 |
Black or African American alone or in combination with one or more other races | 407,111 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,080 |
Asian alone or in combination with one or more other races | 19,323 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,584 |
Some Other Race alone or in combination with one or more other races | 23,966 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,034,347 |
Hispanic or Latino (of any race) | 45,274 |
Mexican | 24,880 |
Puerto Rican | 7,886 |
Cuban | 1,322 |
Other Hispanic or Latino | 11,186 |
Not Hispanic or Latino | 989,073 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,034,347 |
Hispanic or Latino | 45,274 |
White alone | 17,861 |
Black or African American alone | 3,535 |
American Indian and Alaska Native alone | 572 |
Asian alone | 191 |
Native Hawaiian and Other Pacific Islander alone | 116 |
Some Other Race alone | 19,277 |
Two or More Races | 3,722 |
Not Hispanic or Latino | 989,073 |
White alone | 561,177 |
Black or African American alone | 393,063 |
American Indian and Alaska Native alone | 3,201 |
Asian alone | 14,783 |
Native Hawaiian and Other Pacific Islander alone | 634 |
Some Other Race alone | 1,225 |
Two or More Races | 14,990 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,034,347 |
In households | 988,111 |
Householder | 396,113 |
Spouse | 175,726 |
Child | 287,421 |
Own child under 18 years | 206,110 |
Other relatives | 72,796 |
Under 18 years | 32,809 |
65 years and over | 7,636 |
Nonrelatives | 56,055 |
Under 18 years | 3,652 |
65 years and over | 1,993 |
Unmarried partner | 23,502 |
In group quarters | 46,236 |
Institutionalized population | 18,212 |
Male | 13,666 |
Female | 4,546 |
Noninstitutionalized population | 28,024 |
Male | 16,857 |
Female | 11,167 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 396,113 |
Family households (families) | 262,658 |
With own children under 18 years | 114,824 |
Husband-wife family | 175,726 |
With own children under 18 years | 69,022 |
Male householder, no wife present | 18,705 |
With own children under 18 years | 8,580 |
Female householder, no husband present | 68,227 |
With own children under 18 years | 37,222 |
Nonfamily households | 133,455 |
Householder living alone | 108,948 |
Male | 48,434 |
65 years and over | 10,089 |
Female | 60,514 |
65 years and over | 24,449 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 133,276 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 92,470 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 451,352 |
Occupied housing units | 396,113 |
Vacant housing units | 55,239 |
For rent | 16,181 |
Rented, not occupied | 804 |
For sale only | 7,348 |
Sold, not occupied | 1,670 |
For seasonal, recreational, or occasional use | 10,479 |
All other vacants | 18,757 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 396,113 |
Owner-occupied housing units | 270,932 |
Renter-occupied housing units | 125,181 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 681,952 |
Renter-occupied housing units | 306,159 |