| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,616,937 |
Under 5 years | 116,269 |
5 to 9 years | 112,079 |
10 to 14 years | 107,239 |
15 to 19 years | 114,322 |
20 to 24 years | 129,824 |
25 to 29 years | 123,293 |
30 to 34 years | 108,348 |
35 to 39 years | 101,796 |
40 to 44 years | 97,151 |
45 to 49 years | 111,647 |
50 to 54 years | 112,139 |
55 to 59 years | 99,175 |
60 to 64 years | 83,774 |
65 to 69 years | 62,831 |
70 to 74 years | 47,246 |
75 to 79 years | 37,296 |
80 to 84 years | 27,554 |
85 years and over | 24,954 |
Male | 798,313 |
Under 5 years | 59,494 |
5 to 9 years | 57,324 |
10 to 14 years | 55,267 |
15 to 19 years | 57,855 |
20 to 24 years | 66,014 |
25 to 29 years | 62,920 |
30 to 34 years | 55,107 |
35 to 39 years | 51,108 |
40 to 44 years | 48,607 |
45 to 49 years | 55,171 |
50 to 54 years | 54,955 |
55 to 59 years | 48,320 |
60 to 64 years | 40,101 |
65 to 69 years | 29,366 |
70 to 74 years | 21,623 |
75 to 79 years | 16,009 |
80 to 84 years | 11,019 |
85 years and over | 8,053 |
Female | 818,624 |
Under 5 years | 56,775 |
5 to 9 years | 54,755 |
10 to 14 years | 51,972 |
15 to 19 years | 56,467 |
20 to 24 years | 63,810 |
25 to 29 years | 60,373 |
30 to 34 years | 53,241 |
35 to 39 years | 50,688 |
40 to 44 years | 48,544 |
45 to 49 years | 56,476 |
50 to 54 years | 57,184 |
55 to 59 years | 50,855 |
60 to 64 years | 43,673 |
65 to 69 years | 33,465 |
70 to 74 years | 25,623 |
75 to 79 years | 21,287 |
80 to 84 years | 16,535 |
85 years and over | 16,901 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,260,510 |
Male | 615,494 |
Female | 645,016 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,218,077 |
Male | 593,773 |
Female | 624,304 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,140,126 |
Male | 554,979 |
Female | 585,147 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 247,951 |
Male | 109,017 |
Female | 138,934 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 199,881 |
Male | 86,070 |
Female | 113,811 |
RACE | |
Measurement: Total population | |
Total | 1,616,937 |
Population of one race | 1,534,072 |
White | 1,188,350 |
Black or African American | 140,722 |
American Indian and Alaska Native | 84,518 |
Asian | 39,466 |
Asian Indian | 7,604 |
Chinese | 5,836 |
Filipino | 3,031 |
Japanese | 1,142 |
Korean | 3,282 |
Vietnamese | 12,443 |
Other Asian | 6,128 |
Native Hawaiian and Other Pacific Islander | 2,367 |
Native Hawaiian and Other Pacific Islander | 431 |
Guamanian or Chamorro | 445 |
Samoan | 150 |
Other Pacific Islander | 1,341 |
Some Other Race | 78,649 |
Population of Two or More Races | 82,865 |
White; American Indian and Alaska Native | 41,224 |
White; Asian | 6,823 |
White; Black or African American | 12,723 |
White; Some Other Race | 7,022 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,261,730 |
Black or African American alone or in combination with one or more other races | 164,307 |
American Indian and Alaska Native alone or in combination with one or more other races | 136,553 |
Asian alone or in combination with one or more other races | 49,674 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 4,168 |
Some Other Race alone or in combination with one or more other races | 89,028 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,616,937 |
Hispanic or Latino (of any race) | 166,493 |
Mexican | 134,613 |
Puerto Rican | 4,942 |
Cuban | 1,257 |
Other Hispanic or Latino | 25,681 |
Not Hispanic or Latino | 1,450,444 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,616,937 |
Hispanic or Latino | 166,493 |
White alone | 66,577 |
Black or African American alone | 2,703 |
American Indian and Alaska Native alone | 5,608 |
Asian alone | 456 |
Native Hawaiian and Other Pacific Islander alone | 210 |
Some Other Race alone | 77,139 |
Two or More Races | 13,800 |
Not Hispanic or Latino | 1,450,444 |
White alone | 1,121,773 |
Black or African American alone | 138,019 |
American Indian and Alaska Native alone | 78,910 |
Asian alone | 39,010 |
Native Hawaiian and Other Pacific Islander alone | 2,157 |
Some Other Race alone | 1,510 |
Two or More Races | 69,065 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,616,937 |
In households | 1,566,854 |
Householder | 630,191 |
Spouse | 303,859 |
Child | 449,429 |
Own child under 18 years | 349,326 |
Other relatives | 92,242 |
Under 18 years | 40,723 |
65 years and over | 9,834 |
Nonrelatives | 91,133 |
Under 18 years | 7,070 |
65 years and over | 2,648 |
Unmarried partner | 37,965 |
In group quarters | 50,083 |
Institutionalized population | 24,691 |
Male | 16,573 |
Female | 8,118 |
Noninstitutionalized population | 25,392 |
Male | 13,428 |
Female | 11,964 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 630,191 |
Family households (families) | 412,749 |
With own children under 18 years | 185,920 |
Husband-wife family | 303,859 |
With own children under 18 years | 124,663 |
Male householder, no wife present | 31,156 |
With own children under 18 years | 16,434 |
Female householder, no husband present | 77,734 |
With own children under 18 years | 44,823 |
Nonfamily households | 217,442 |
Householder living alone | 175,137 |
Male | 79,606 |
65 years and over | 16,080 |
Female | 95,531 |
65 years and over | 41,361 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 208,846 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 144,511 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 699,926 |
Occupied housing units | 630,191 |
Vacant housing units | 69,735 |
For rent | 25,937 |
Rented, not occupied | 1,155 |
For sale only | 9,538 |
Sold, not occupied | 3,162 |
For seasonal, recreational, or occasional use | 5,666 |
All other vacants | 24,277 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 630,191 |
Owner-occupied housing units | 412,893 |
Renter-occupied housing units | 217,298 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,054,435 |
Renter-occupied housing units | 512,419 |