| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 5,986 |
Under 5 years | 410 |
5 to 9 years | 461 |
10 to 14 years | 495 |
15 to 19 years | 401 |
20 to 24 years | 246 |
25 to 29 years | 282 |
30 to 34 years | 354 |
35 to 39 years | 315 |
40 to 44 years | 286 |
45 to 49 years | 383 |
50 to 54 years | 437 |
55 to 59 years | 424 |
60 to 64 years | 388 |
65 to 69 years | 349 |
70 to 74 years | 254 |
75 to 79 years | 204 |
80 to 84 years | 155 |
85 years and over | 142 |
Male | 2,972 |
Under 5 years | 203 |
5 to 9 years | 231 |
10 to 14 years | 242 |
15 to 19 years | 202 |
20 to 24 years | 114 |
25 to 29 years | 164 |
30 to 34 years | 176 |
35 to 39 years | 155 |
40 to 44 years | 138 |
45 to 49 years | 186 |
50 to 54 years | 225 |
55 to 59 years | 221 |
60 to 64 years | 190 |
65 to 69 years | 179 |
70 to 74 years | 120 |
75 to 79 years | 96 |
80 to 84 years | 74 |
85 years and over | 56 |
Female | 3,014 |
Under 5 years | 207 |
5 to 9 years | 230 |
10 to 14 years | 253 |
15 to 19 years | 199 |
20 to 24 years | 132 |
25 to 29 years | 118 |
30 to 34 years | 178 |
35 to 39 years | 160 |
40 to 44 years | 148 |
45 to 49 years | 197 |
50 to 54 years | 212 |
55 to 59 years | 203 |
60 to 64 years | 198 |
65 to 69 years | 170 |
70 to 74 years | 134 |
75 to 79 years | 108 |
80 to 84 years | 81 |
85 years and over | 86 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 4,533 |
Male | 2,250 |
Female | 2,283 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 4,350 |
Male | 2,161 |
Female | 2,189 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 4,172 |
Male | 2,069 |
Female | 2,103 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 1,339 |
Male | 642 |
Female | 697 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,104 |
Male | 525 |
Female | 579 |
RACE | |
Measurement: Total population | |
Total | 5,986 |
Population of one race | 5,922 |
White | 5,767 |
Black or African American | 6 |
American Indian and Alaska Native | 29 |
Asian | 22 |
Asian Indian | 2 |
Chinese | 4 |
Filipino | 6 |
Japanese | 2 |
Korean | 2 |
Vietnamese | 1 |
Other Asian | 5 |
Native Hawaiian and Other Pacific Islander | 1 |
Samoan | 1 |
Some Other Race | 97 |
Population of Two or More Races | 64 |
White; American Indian and Alaska Native | 27 |
White; Asian | 13 |
White; Black or African American | 2 |
White; Some Other Race | 15 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 5,826 |
Black or African American alone or in combination with one or more other races | 10 |
American Indian and Alaska Native alone or in combination with one or more other races | 58 |
Asian alone or in combination with one or more other races | 38 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 3 |
Some Other Race alone or in combination with one or more other races | 116 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 5,986 |
Hispanic or Latino (of any race) | 216 |
Mexican | 159 |
Puerto Rican | 1 |
Cuban | 1 |
Other Hispanic or Latino | 55 |
Not Hispanic or Latino | 5,770 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 5,986 |
Hispanic or Latino | 216 |
White alone | 96 |
American Indian and Alaska Native alone | 8 |
Some Other Race alone | 92 |
Two or More Races | 20 |
Not Hispanic or Latino | 5,770 |
White alone | 5,671 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 21 |
Asian alone | 22 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 5 |
Two or More Races | 44 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 5,986 |
In households | 5,955 |
Householder | 2,281 |
Spouse | 1,445 |
Child | 1,818 |
Own child under 18 years | 1,490 |
Other relatives | 252 |
Under 18 years | 127 |
65 years and over | 26 |
Nonrelatives | 159 |
Under 18 years | 17 |
65 years and over | 17 |
Unmarried partner | 85 |
In group quarters | 31 |
Institutionalized population | 31 |
Male | 6 |
Female | 25 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 2,281 |
Family households (families) | 1,661 |
With own children under 18 years | 664 |
Husband-wife family | 1,445 |
With own children under 18 years | 544 |
Male householder, no wife present | 73 |
With own children under 18 years | 33 |
Female householder, no husband present | 143 |
With own children under 18 years | 87 |
Nonfamily households | 620 |
Householder living alone | 547 |
Male | 268 |
65 years and over | 82 |
Female | 279 |
65 years and over | 185 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 739 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 755 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 3,914 |
Occupied housing units | 2,281 |
Vacant housing units | 1,633 |
For rent | 81 |
Rented, not occupied | 5 |
For sale only | 92 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 1,226 |
All other vacants | 214 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 2,281 |
Owner-occupied housing units | 1,855 |
Renter-occupied housing units | 426 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 4,909 |
Renter-occupied housing units | 1,046 |