| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,079,935 |
Under 5 years | 129,087 |
5 to 9 years | 129,386 |
10 to 14 years | 133,354 |
15 to 19 years | 143,245 |
20 to 24 years | 134,978 |
25 to 29 years | 123,045 |
30 to 34 years | 123,695 |
35 to 39 years | 134,140 |
40 to 44 years | 139,476 |
45 to 49 years | 150,224 |
50 to 54 years | 149,401 |
55 to 59 years | 139,562 |
60 to 64 years | 130,503 |
65 to 69 years | 102,877 |
70 to 74 years | 76,225 |
75 to 79 years | 58,390 |
80 to 84 years | 42,811 |
85 years and over | 39,536 |
Male | 1,009,740 |
Under 5 years | 65,820 |
5 to 9 years | 66,153 |
10 to 14 years | 68,420 |
15 to 19 years | 73,060 |
20 to 24 years | 67,042 |
25 to 29 years | 60,932 |
30 to 34 years | 61,054 |
35 to 39 years | 66,276 |
40 to 44 years | 69,129 |
45 to 49 years | 73,647 |
50 to 54 years | 72,275 |
55 to 59 years | 66,572 |
60 to 64 years | 62,075 |
65 to 69 years | 48,389 |
70 to 74 years | 34,895 |
75 to 79 years | 25,333 |
80 to 84 years | 16,760 |
85 years and over | 11,908 |
Female | 1,070,195 |
Under 5 years | 63,267 |
5 to 9 years | 63,233 |
10 to 14 years | 64,934 |
15 to 19 years | 70,185 |
20 to 24 years | 67,936 |
25 to 29 years | 62,113 |
30 to 34 years | 62,641 |
35 to 39 years | 67,864 |
40 to 44 years | 70,347 |
45 to 49 years | 76,577 |
50 to 54 years | 77,126 |
55 to 59 years | 72,990 |
60 to 64 years | 68,428 |
65 to 69 years | 54,488 |
70 to 74 years | 41,330 |
75 to 79 years | 33,057 |
80 to 84 years | 26,051 |
85 years and over | 27,628 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,661,439 |
Male | 795,461 |
Female | 865,978 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,606,532 |
Male | 767,241 |
Female | 839,291 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,514,457 |
Male | 721,222 |
Female | 793,235 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 396,889 |
Male | 173,918 |
Female | 222,971 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 319,839 |
Male | 137,285 |
Female | 182,554 |
RACE | |
Measurement: Total population | |
Total | 2,079,935 |
Population of one race | 2,045,314 |
White | 1,657,225 |
Black or African American | 299,247 |
American Indian and Alaska Native | 6,186 |
Asian | 25,403 |
Asian Indian | 6,801 |
Chinese | 3,855 |
Filipino | 2,475 |
Japanese | 939 |
Korean | 2,127 |
Vietnamese | 3,104 |
Other Asian | 6,102 |
Native Hawaiian and Other Pacific Islander | 1,054 |
Native Hawaiian and Other Pacific Islander | 195 |
Guamanian or Chamorro | 245 |
Samoan | 81 |
Other Pacific Islander | 533 |
Some Other Race | 56,199 |
Population of Two or More Races | 34,621 |
White; American Indian and Alaska Native | 7,161 |
White; Asian | 4,033 |
White; Black or African American | 12,958 |
White; Some Other Race | 4,639 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,688,185 |
Black or African American alone or in combination with one or more other races | 315,999 |
American Indian and Alaska Native alone or in combination with one or more other races | 16,022 |
Asian alone or in combination with one or more other races | 31,366 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,208 |
Some Other Race alone or in combination with one or more other races | 62,834 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,079,935 |
Hispanic or Latino (of any race) | 114,329 |
Mexican | 72,453 |
Puerto Rican | 8,409 |
Cuban | 2,885 |
Other Hispanic or Latino | 30,582 |
Not Hispanic or Latino | 1,965,606 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,079,935 |
Hispanic or Latino | 114,329 |
White alone | 49,005 |
Black or African American alone | 2,697 |
American Indian and Alaska Native alone | 1,469 |
Asian alone | 309 |
Native Hawaiian and Other Pacific Islander alone | 154 |
Some Other Race alone | 53,838 |
Two or More Races | 6,857 |
Not Hispanic or Latino | 1,965,606 |
White alone | 1,608,220 |
Black or African American alone | 296,550 |
American Indian and Alaska Native alone | 4,717 |
Asian alone | 25,094 |
Native Hawaiian and Other Pacific Islander alone | 900 |
Some Other Race alone | 2,361 |
Two or More Races | 27,764 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,079,935 |
In households | 2,023,684 |
Householder | 827,102 |
Spouse | 411,410 |
Child | 557,770 |
Own child under 18 years | 408,906 |
Other relatives | 124,967 |
Under 18 years | 53,806 |
65 years and over | 16,561 |
Nonrelatives | 102,435 |
Under 18 years | 8,225 |
65 years and over | 4,618 |
Unmarried partner | 47,240 |
In group quarters | 56,251 |
Institutionalized population | 24,175 |
Male | 13,457 |
Female | 10,718 |
Noninstitutionalized population | 32,076 |
Male | 15,540 |
Female | 16,536 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 827,102 |
Family households (families) | 558,635 |
With own children under 18 years | 227,362 |
Husband-wife family | 411,410 |
With own children under 18 years | 150,967 |
Male householder, no wife present | 38,591 |
With own children under 18 years | 18,378 |
Female householder, no husband present | 108,634 |
With own children under 18 years | 58,017 |
Nonfamily households | 268,467 |
Householder living alone | 223,329 |
Male | 96,394 |
65 years and over | 24,049 |
Female | 126,935 |
65 years and over | 62,313 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 260,179 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 228,974 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 957,134 |
Occupied housing units | 827,102 |
Vacant housing units | 130,032 |
For rent | 31,340 |
Rented, not occupied | 1,443 |
For sale only | 17,424 |
Sold, not occupied | 4,092 |
For seasonal, recreational, or occasional use | 36,956 |
All other vacants | 38,777 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 827,102 |
Owner-occupied housing units | 581,890 |
Renter-occupied housing units | 245,212 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,442,623 |
Renter-occupied housing units | 581,061 |