| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 4,711,961 |
Under 5 years | 321,808 |
5 to 9 years | 329,856 |
10 to 14 years | 343,019 |
15 to 19 years | 360,830 |
20 to 24 years | 321,687 |
25 to 29 years | 316,638 |
30 to 34 years | 297,901 |
35 to 39 years | 299,737 |
40 to 44 years | 317,235 |
45 to 49 years | 346,309 |
50 to 54 years | 337,376 |
55 to 59 years | 295,157 |
60 to 64 years | 250,651 |
65 to 69 years | 177,745 |
70 to 74 years | 131,662 |
75 to 79 years | 103,529 |
80 to 84 years | 80,337 |
85 years and over | 80,484 |
Male | 2,326,015 |
Under 5 years | 164,484 |
5 to 9 years | 168,454 |
10 to 14 years | 175,702 |
15 to 19 years | 186,225 |
20 to 24 years | 164,794 |
25 to 29 years | 160,219 |
30 to 34 years | 149,327 |
35 to 39 years | 149,068 |
40 to 44 years | 157,894 |
45 to 49 years | 171,260 |
50 to 54 years | 165,205 |
55 to 59 years | 142,272 |
60 to 64 years | 120,438 |
65 to 69 years | 83,236 |
70 to 74 years | 60,355 |
75 to 79 years | 46,254 |
80 to 84 years | 32,648 |
85 years and over | 28,180 |
Female | 2,385,946 |
Under 5 years | 157,324 |
5 to 9 years | 161,402 |
10 to 14 years | 167,317 |
15 to 19 years | 174,605 |
20 to 24 years | 156,893 |
25 to 29 years | 156,419 |
30 to 34 years | 148,574 |
35 to 39 years | 150,669 |
40 to 44 years | 159,341 |
45 to 49 years | 175,049 |
50 to 54 years | 172,171 |
55 to 59 years | 152,885 |
60 to 64 years | 130,213 |
65 to 69 years | 94,509 |
70 to 74 years | 71,307 |
75 to 79 years | 57,275 |
80 to 84 years | 47,689 |
85 years and over | 52,304 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,645,230 |
Male | 1,780,393 |
Female | 1,864,837 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,497,985 |
Male | 1,704,053 |
Female | 1,793,932 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 3,288,654 |
Male | 1,596,261 |
Female | 1,692,393 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 717,825 |
Male | 319,819 |
Female | 398,006 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 573,757 |
Male | 250,673 |
Female | 323,084 |
RACE | |
Measurement: Total population | |
Total | 4,711,961 |
Population of one race | 4,431,930 |
White | 2,996,864 |
Black or African American | 313,031 |
American Indian and Alaska Native | 47,611 |
Asian | 506,256 |
Asian Indian | 79,817 |
Chinese | 85,974 |
Filipino | 141,367 |
Japanese | 24,830 |
Korean | 17,507 |
Vietnamese | 43,762 |
Other Asian | 112,999 |
Native Hawaiian and Other Pacific Islander | 29,570 |
Native Hawaiian and Other Pacific Islander | 3,477 |
Guamanian or Chamorro | 4,333 |
Samoan | 4,195 |
Other Pacific Islander | 17,565 |
Some Other Race | 538,598 |
Population of Two or More Races | 280,031 |
White; American Indian and Alaska Native | 41,440 |
White; Asian | 67,575 |
White; Black or African American | 34,604 |
White; Some Other Race | 52,606 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,224,667 |
Black or African American alone or in combination with one or more other races | 383,759 |
American Indian and Alaska Native alone or in combination with one or more other races | 115,375 |
Asian alone or in combination with one or more other races | 619,661 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 57,146 |
Some Other Race alone or in combination with one or more other races | 621,658 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 4,711,961 |
Hispanic or Latino (of any race) | 1,216,239 |
Mexican | 1,008,375 |
Puerto Rican | 29,540 |
Cuban | 5,459 |
Other Hispanic or Latino | 172,865 |
Not Hispanic or Latino | 3,495,722 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 4,711,961 |
Hispanic or Latino | 1,216,239 |
White alone | 528,186 |
Black or African American alone | 16,766 |
American Indian and Alaska Native alone | 20,634 |
Asian alone | 13,645 |
Native Hawaiian and Other Pacific Islander alone | 2,513 |
Some Other Race alone | 527,964 |
Two or More Races | 106,531 |
Not Hispanic or Latino | 3,495,722 |
White alone | 2,468,678 |
Black or African American alone | 296,265 |
American Indian and Alaska Native alone | 26,977 |
Asian alone | 492,611 |
Native Hawaiian and Other Pacific Islander alone | 27,057 |
Some Other Race alone | 10,634 |
Two or More Races | 173,500 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 4,711,961 |
In households | 4,622,888 |
Householder | 1,656,670 |
Spouse | 846,495 |
Child | 1,451,310 |
Own child under 18 years | 1,055,688 |
Other relatives | 371,819 |
Under 18 years | 130,730 |
65 years and over | 57,456 |
Nonrelatives | 296,594 |
Under 18 years | 22,484 |
65 years and over | 14,525 |
Unmarried partner | 120,394 |
In group quarters | 89,073 |
Institutionalized population | 56,617 |
Male | 44,300 |
Female | 12,317 |
Noninstitutionalized population | 32,456 |
Male | 17,538 |
Female | 14,918 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,656,670 |
Family households (families) | 1,159,953 |
With own children under 18 years | 552,660 |
Husband-wife family | 846,495 |
With own children under 18 years | 385,306 |
Male householder, no wife present | 96,605 |
With own children under 18 years | 49,578 |
Female householder, no husband present | 216,853 |
With own children under 18 years | 117,776 |
Nonfamily households | 496,717 |
Householder living alone | 380,000 |
Male | 161,563 |
65 years and over | 40,721 |
Female | 218,437 |
65 years and over | 101,810 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 619,288 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 415,887 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,817,731 |
Occupied housing units | 1,656,670 |
Vacant housing units | 161,061 |
For rent | 51,912 |
Rented, not occupied | 2,549 |
For sale only | 26,450 |
Sold, not occupied | 5,105 |
For seasonal, recreational, or occasional use | 40,631 |
All other vacants | 34,414 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,656,670 |
Owner-occupied housing units | 1,039,764 |
Renter-occupied housing units | 616,906 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,887,085 |
Renter-occupied housing units | 1,735,803 |