| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 167,522 |
Under 5 years | 11,324 |
5 to 9 years | 10,852 |
10 to 14 years | 10,707 |
15 to 19 years | 12,351 |
20 to 24 years | 13,608 |
25 to 29 years | 11,982 |
30 to 34 years | 9,656 |
35 to 39 years | 9,311 |
40 to 44 years | 9,731 |
45 to 49 years | 11,174 |
50 to 54 years | 11,451 |
55 to 59 years | 10,788 |
60 to 64 years | 9,406 |
65 to 69 years | 7,400 |
70 to 74 years | 5,900 |
75 to 79 years | 4,988 |
80 to 84 years | 3,686 |
85 years and over | 3,207 |
Male | 84,248 |
Under 5 years | 5,803 |
5 to 9 years | 5,573 |
10 to 14 years | 5,441 |
15 to 19 years | 6,366 |
20 to 24 years | 7,401 |
25 to 29 years | 6,534 |
30 to 34 years | 5,103 |
35 to 39 years | 4,803 |
40 to 44 years | 4,972 |
45 to 49 years | 5,618 |
50 to 54 years | 5,584 |
55 to 59 years | 5,323 |
60 to 64 years | 4,585 |
65 to 69 years | 3,571 |
70 to 74 years | 2,735 |
75 to 79 years | 2,236 |
80 to 84 years | 1,541 |
85 years and over | 1,059 |
Female | 83,274 |
Under 5 years | 5,521 |
5 to 9 years | 5,279 |
10 to 14 years | 5,266 |
15 to 19 years | 5,985 |
20 to 24 years | 6,207 |
25 to 29 years | 5,448 |
30 to 34 years | 4,553 |
35 to 39 years | 4,508 |
40 to 44 years | 4,759 |
45 to 49 years | 5,556 |
50 to 54 years | 5,867 |
55 to 59 years | 5,465 |
60 to 64 years | 4,821 |
65 to 69 years | 3,829 |
70 to 74 years | 3,165 |
75 to 79 years | 2,752 |
80 to 84 years | 2,145 |
85 years and over | 2,148 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 132,612 |
Male | 66,408 |
Female | 66,204 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 128,263 |
Male | 64,171 |
Female | 64,092 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 119,316 |
Male | 59,507 |
Female | 59,809 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,696 |
Male | 13,816 |
Female | 16,880 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 25,181 |
Male | 11,142 |
Female | 14,039 |
RACE | |
Measurement: Total population | |
Total | 167,522 |
Population of one race | 163,423 |
White | 137,507 |
Black or African American | 6,082 |
American Indian and Alaska Native | 1,289 |
Asian | 1,270 |
Asian Indian | 166 |
Chinese | 128 |
Filipino | 346 |
Japanese | 48 |
Korean | 176 |
Vietnamese | 200 |
Other Asian | 206 |
Native Hawaiian and Other Pacific Islander | 116 |
Native Hawaiian and Other Pacific Islander | 44 |
Guamanian or Chamorro | 36 |
Samoan | 9 |
Other Pacific Islander | 27 |
Some Other Race | 17,159 |
Population of Two or More Races | 4,099 |
White; American Indian and Alaska Native | 690 |
White; Asian | 453 |
White; Black or African American | 718 |
White; Some Other Race | 1,600 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 141,212 |
Black or African American alone or in combination with one or more other races | 7,131 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,197 |
Asian alone or in combination with one or more other races | 1,925 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 275 |
Some Other Race alone or in combination with one or more other races | 19,093 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 167,522 |
Hispanic or Latino (of any race) | 61,307 |
Mexican | 53,809 |
Puerto Rican | 553 |
Cuban | 88 |
Other Hispanic or Latino | 6,857 |
Not Hispanic or Latino | 106,215 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 167,522 |
Hispanic or Latino | 61,307 |
White alone | 40,629 |
Black or African American alone | 568 |
American Indian and Alaska Native alone | 686 |
Asian alone | 86 |
Native Hawaiian and Other Pacific Islander alone | 28 |
Some Other Race alone | 16,977 |
Two or More Races | 2,333 |
Not Hispanic or Latino | 106,215 |
White alone | 96,878 |
Black or African American alone | 5,514 |
American Indian and Alaska Native alone | 603 |
Asian alone | 1,184 |
Native Hawaiian and Other Pacific Islander alone | 88 |
Some Other Race alone | 182 |
Two or More Races | 1,766 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 167,522 |
In households | 157,853 |
Householder | 63,557 |
Spouse | 31,626 |
Child | 44,091 |
Own child under 18 years | 33,114 |
Other relatives | 10,722 |
Under 18 years | 5,414 |
65 years and over | 1,084 |
Nonrelatives | 7,857 |
Under 18 years | 638 |
65 years and over | 328 |
Unmarried partner | 3,690 |
In group quarters | 9,669 |
Institutionalized population | 5,408 |
Male | 4,643 |
Female | 765 |
Noninstitutionalized population | 4,261 |
Male | 2,598 |
Female | 1,663 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 63,557 |
Family households (families) | 42,533 |
With own children under 18 years | 17,517 |
Husband-wife family | 31,626 |
With own children under 18 years | 11,583 |
Male householder, no wife present | 3,153 |
With own children under 18 years | 1,626 |
Female householder, no husband present | 7,754 |
With own children under 18 years | 4,308 |
Nonfamily households | 21,024 |
Householder living alone | 17,695 |
Male | 8,016 |
65 years and over | 2,234 |
Female | 9,679 |
65 years and over | 5,058 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 20,414 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,989 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 76,569 |
Occupied housing units | 63,557 |
Vacant housing units | 13,012 |
For rent | 2,155 |
Rented, not occupied | 129 |
For sale only | 869 |
Sold, not occupied | 270 |
For seasonal, recreational, or occasional use | 4,896 |
All other vacants | 4,693 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 63,557 |
Owner-occupied housing units | 43,344 |
Renter-occupied housing units | 20,213 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 110,834 |
Renter-occupied housing units | 47,019 |