| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 185,602 |
Under 5 years | 15,546 |
5 to 9 years | 15,016 |
10 to 14 years | 14,069 |
15 to 19 years | 13,820 |
20 to 24 years | 11,226 |
25 to 29 years | 12,202 |
30 to 34 years | 11,932 |
35 to 39 years | 10,971 |
40 to 44 years | 10,585 |
45 to 49 years | 12,168 |
50 to 54 years | 12,557 |
55 to 59 years | 11,304 |
60 to 64 years | 9,681 |
65 to 69 years | 7,697 |
70 to 74 years | 5,807 |
75 to 79 years | 4,455 |
80 to 84 years | 3,313 |
85 years and over | 3,253 |
Male | 93,390 |
Under 5 years | 7,906 |
5 to 9 years | 7,694 |
10 to 14 years | 7,209 |
15 to 19 years | 7,121 |
20 to 24 years | 5,814 |
25 to 29 years | 6,236 |
30 to 34 years | 6,224 |
35 to 39 years | 5,559 |
40 to 44 years | 5,402 |
45 to 49 years | 6,131 |
50 to 54 years | 6,317 |
55 to 59 years | 5,650 |
60 to 64 years | 4,773 |
65 to 69 years | 3,822 |
70 to 74 years | 2,826 |
75 to 79 years | 2,078 |
80 to 84 years | 1,433 |
85 years and over | 1,195 |
Female | 92,212 |
Under 5 years | 7,640 |
5 to 9 years | 7,322 |
10 to 14 years | 6,860 |
15 to 19 years | 6,699 |
20 to 24 years | 5,412 |
25 to 29 years | 5,966 |
30 to 34 years | 5,708 |
35 to 39 years | 5,412 |
40 to 44 years | 5,183 |
45 to 49 years | 6,037 |
50 to 54 years | 6,240 |
55 to 59 years | 5,654 |
60 to 64 years | 4,908 |
65 to 69 years | 3,875 |
70 to 74 years | 2,981 |
75 to 79 years | 2,377 |
80 to 84 years | 1,880 |
85 years and over | 2,058 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 138,216 |
Male | 69,169 |
Female | 69,047 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 132,318 |
Male | 66,161 |
Female | 66,157 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 124,811 |
Male | 62,221 |
Female | 62,590 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,139 |
Male | 14,141 |
Female | 15,998 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 24,525 |
Male | 11,354 |
Female | 13,171 |
RACE | |
Measurement: Total population | |
Total | 185,602 |
Population of one race | 181,466 |
White | 156,836 |
Black or African American | 655 |
American Indian and Alaska Native | 1,633 |
Asian | 1,463 |
Asian Indian | 88 |
Chinese | 234 |
Filipino | 235 |
Japanese | 208 |
Korean | 72 |
Vietnamese | 129 |
Other Asian | 497 |
Native Hawaiian and Other Pacific Islander | 150 |
Native Hawaiian and Other Pacific Islander | 52 |
Guamanian or Chamorro | 22 |
Samoan | 24 |
Other Pacific Islander | 52 |
Some Other Race | 20,729 |
Population of Two or More Races | 4,136 |
White; American Indian and Alaska Native | 1,087 |
White; Asian | 575 |
White; Black or African American | 298 |
White; Some Other Race | 1,515 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 160,600 |
Black or African American alone or in combination with one or more other races | 1,101 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,999 |
Asian alone or in combination with one or more other races | 2,204 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 411 |
Some Other Race alone or in combination with one or more other races | 22,621 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 185,602 |
Hispanic or Latino (of any race) | 40,290 |
Mexican | 36,064 |
Puerto Rican | 237 |
Cuban | 67 |
Other Hispanic or Latino | 3,922 |
Not Hispanic or Latino | 145,312 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 185,602 |
Hispanic or Latino | 40,290 |
White alone | 16,774 |
Black or African American alone | 163 |
American Indian and Alaska Native alone | 628 |
Asian alone | 79 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 20,569 |
Two or More Races | 2,064 |
Not Hispanic or Latino | 145,312 |
White alone | 140,062 |
Black or African American alone | 492 |
American Indian and Alaska Native alone | 1,005 |
Asian alone | 1,384 |
Native Hawaiian and Other Pacific Islander alone | 137 |
Some Other Race alone | 160 |
Two or More Races | 2,072 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 185,602 |
In households | 183,709 |
Householder | 67,570 |
Spouse | 37,867 |
Child | 58,883 |
Own child under 18 years | 47,997 |
Other relatives | 9,903 |
Under 18 years | 4,195 |
65 years and over | 1,030 |
Nonrelatives | 9,486 |
Under 18 years | 961 |
65 years and over | 396 |
Unmarried partner | 4,216 |
In group quarters | 1,893 |
Institutionalized population | 1,267 |
Male | 729 |
Female | 538 |
Noninstitutionalized population | 626 |
Male | 389 |
Female | 237 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 67,570 |
Family households (families) | 47,699 |
With own children under 18 years | 22,831 |
Husband-wife family | 37,867 |
With own children under 18 years | 16,896 |
Male householder, no wife present | 3,481 |
With own children under 18 years | 1,997 |
Female householder, no husband present | 6,351 |
With own children under 18 years | 3,938 |
Nonfamily households | 19,871 |
Householder living alone | 16,095 |
Male | 7,460 |
65 years and over | 2,122 |
Female | 8,635 |
65 years and over | 4,638 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 25,063 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,549 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 79,118 |
Occupied housing units | 67,570 |
Vacant housing units | 11,548 |
For rent | 2,257 |
Rented, not occupied | 161 |
For sale only | 1,372 |
Sold, not occupied | 244 |
For seasonal, recreational, or occasional use | 5,664 |
All other vacants | 1,850 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 67,570 |
Owner-occupied housing units | 45,757 |
Renter-occupied housing units | 21,813 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 123,697 |
Renter-occupied housing units | 60,012 |