| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 447,348 |
Under 5 years | 25,980 |
5 to 9 years | 25,567 |
10 to 14 years | 25,328 |
15 to 19 years | 27,885 |
20 to 24 years | 30,861 |
25 to 29 years | 29,493 |
30 to 34 years | 27,747 |
35 to 39 years | 28,543 |
40 to 44 years | 28,350 |
45 to 49 years | 30,922 |
50 to 54 years | 31,392 |
55 to 59 years | 31,780 |
60 to 64 years | 31,869 |
65 to 69 years | 25,704 |
70 to 74 years | 17,432 |
75 to 79 years | 12,631 |
80 to 84 years | 8,519 |
85 years and over | 7,345 |
Male | 218,924 |
Under 5 years | 13,297 |
5 to 9 years | 13,096 |
10 to 14 years | 12,881 |
15 to 19 years | 14,040 |
20 to 24 years | 15,580 |
25 to 29 years | 15,194 |
30 to 34 years | 14,106 |
35 to 39 years | 14,442 |
40 to 44 years | 14,080 |
45 to 49 years | 15,218 |
50 to 54 years | 14,870 |
55 to 59 years | 14,838 |
60 to 64 years | 15,174 |
65 to 69 years | 12,356 |
70 to 74 years | 8,282 |
75 to 79 years | 5,740 |
80 to 84 years | 3,502 |
85 years and over | 2,228 |
Female | 228,424 |
Under 5 years | 12,683 |
5 to 9 years | 12,471 |
10 to 14 years | 12,447 |
15 to 19 years | 13,845 |
20 to 24 years | 15,281 |
25 to 29 years | 14,299 |
30 to 34 years | 13,641 |
35 to 39 years | 14,101 |
40 to 44 years | 14,270 |
45 to 49 years | 15,704 |
50 to 54 years | 16,522 |
55 to 59 years | 16,942 |
60 to 64 years | 16,695 |
65 to 69 years | 13,348 |
70 to 74 years | 9,150 |
75 to 79 years | 6,891 |
80 to 84 years | 5,017 |
85 years and over | 5,117 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 365,345 |
Male | 177,069 |
Female | 188,276 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 354,747 |
Male | 171,594 |
Female | 183,153 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 336,056 |
Male | 162,353 |
Female | 173,703 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 90,945 |
Male | 41,321 |
Female | 49,624 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 71,631 |
Male | 32,108 |
Female | 39,523 |
RACE | |
Measurement: Total population | |
Total | 447,348 |
Population of one race | 439,156 |
White | 340,284 |
Black or African American | 76,718 |
American Indian and Alaska Native | 4,451 |
Asian | 3,386 |
Asian Indian | 526 |
Chinese | 821 |
Filipino | 474 |
Japanese | 175 |
Korean | 443 |
Vietnamese | 514 |
Other Asian | 433 |
Native Hawaiian and Other Pacific Islander | 220 |
Native Hawaiian and Other Pacific Islander | 76 |
Guamanian or Chamorro | 72 |
Samoan | 28 |
Other Pacific Islander | 44 |
Some Other Race | 14,097 |
Population of Two or More Races | 8,192 |
White; American Indian and Alaska Native | 1,846 |
White; Asian | 1,065 |
White; Black or African American | 2,313 |
White; Some Other Race | 992 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 347,148 |
Black or African American alone or in combination with one or more other races | 80,481 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,449 |
Asian alone or in combination with one or more other races | 4,931 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 574 |
Some Other Race alone or in combination with one or more other races | 15,612 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 447,348 |
Hispanic or Latino (of any race) | 26,307 |
Mexican | 16,659 |
Puerto Rican | 2,419 |
Cuban | 503 |
Other Hispanic or Latino | 6,726 |
Not Hispanic or Latino | 421,041 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 447,348 |
Hispanic or Latino | 26,307 |
White alone | 9,797 |
Black or African American alone | 830 |
American Indian and Alaska Native alone | 461 |
Asian alone | 77 |
Native Hawaiian and Other Pacific Islander alone | 38 |
Some Other Race alone | 13,457 |
Two or More Races | 1,647 |
Not Hispanic or Latino | 421,041 |
White alone | 330,487 |
Black or African American alone | 75,888 |
American Indian and Alaska Native alone | 3,990 |
Asian alone | 3,309 |
Native Hawaiian and Other Pacific Islander alone | 182 |
Some Other Race alone | 640 |
Two or More Races | 6,545 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 447,348 |
In households | 436,646 |
Householder | 186,020 |
Spouse | 88,619 |
Child | 108,858 |
Own child under 18 years | 80,174 |
Other relatives | 24,936 |
Under 18 years | 10,404 |
65 years and over | 3,423 |
Nonrelatives | 28,213 |
Under 18 years | 1,764 |
65 years and over | 1,160 |
Unmarried partner | 11,579 |
In group quarters | 10,702 |
Institutionalized population | 5,613 |
Male | 4,234 |
Female | 1,379 |
Noninstitutionalized population | 5,089 |
Male | 2,296 |
Female | 2,793 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 186,020 |
Family households (families) | 119,728 |
With own children under 18 years | 45,659 |
Husband-wife family | 88,619 |
With own children under 18 years | 29,437 |
Male householder, no wife present | 8,104 |
With own children under 18 years | 3,781 |
Female householder, no husband present | 23,005 |
With own children under 18 years | 12,441 |
Nonfamily households | 66,292 |
Householder living alone | 51,779 |
Male | 22,707 |
65 years and over | 5,462 |
Female | 29,072 |
65 years and over | 13,151 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 52,284 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 51,643 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 245,365 |
Occupied housing units | 186,020 |
Vacant housing units | 59,345 |
For rent | 9,776 |
Rented, not occupied | 524 |
For sale only | 4,939 |
Sold, not occupied | 947 |
For seasonal, recreational, or occasional use | 36,512 |
All other vacants | 6,647 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 186,020 |
Owner-occupied housing units | 127,592 |
Renter-occupied housing units | 58,428 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 301,580 |
Renter-occupied housing units | 135,066 |