| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 502,851 |
Under 5 years | 28,550 |
5 to 9 years | 29,466 |
10 to 14 years | 31,301 |
15 to 19 years | 34,004 |
20 to 24 years | 28,924 |
25 to 29 years | 27,704 |
30 to 34 years | 26,327 |
35 to 39 years | 27,953 |
40 to 44 years | 32,541 |
45 to 49 years | 39,940 |
50 to 54 years | 40,814 |
55 to 59 years | 36,974 |
60 to 64 years | 31,169 |
65 to 69 years | 24,946 |
70 to 74 years | 20,185 |
75 to 79 years | 15,757 |
80 to 84 years | 13,068 |
85 years and over | 13,228 |
Male | 252,508 |
Under 5 years | 14,774 |
5 to 9 years | 14,910 |
10 to 14 years | 16,137 |
15 to 19 years | 17,743 |
20 to 24 years | 15,141 |
25 to 29 years | 14,293 |
30 to 34 years | 13,545 |
35 to 39 years | 14,290 |
40 to 44 years | 16,545 |
45 to 49 years | 20,226 |
50 to 54 years | 20,652 |
55 to 59 years | 18,966 |
60 to 64 years | 15,736 |
65 to 69 years | 12,314 |
70 to 74 years | 9,870 |
75 to 79 years | 7,291 |
80 to 84 years | 5,570 |
85 years and over | 4,505 |
Female | 250,343 |
Under 5 years | 13,776 |
5 to 9 years | 14,556 |
10 to 14 years | 15,164 |
15 to 19 years | 16,261 |
20 to 24 years | 13,783 |
25 to 29 years | 13,411 |
30 to 34 years | 12,782 |
35 to 39 years | 13,663 |
40 to 44 years | 15,996 |
45 to 49 years | 19,714 |
50 to 54 years | 20,162 |
55 to 59 years | 18,008 |
60 to 64 years | 15,433 |
65 to 69 years | 12,632 |
70 to 74 years | 10,315 |
75 to 79 years | 8,466 |
80 to 84 years | 7,498 |
85 years and over | 8,723 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 406,860 |
Male | 203,272 |
Female | 203,588 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 392,866 |
Male | 195,974 |
Female | 196,892 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 373,383 |
Male | 185,717 |
Female | 187,666 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 105,093 |
Male | 48,500 |
Female | 56,593 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 87,184 |
Male | 39,550 |
Female | 47,634 |
RACE | |
Measurement: Total population | |
Total | 502,851 |
Population of one race | 496,616 |
White | 468,556 |
Black or African American | 3,005 |
American Indian and Alaska Native | 9,997 |
Asian | 11,250 |
Asian Indian | 701 |
Chinese | 725 |
Filipino | 422 |
Japanese | 150 |
Korean | 349 |
Vietnamese | 141 |
Other Asian | 8,762 |
Native Hawaiian and Other Pacific Islander | 168 |
Native Hawaiian and Other Pacific Islander | 57 |
Guamanian or Chamorro | 17 |
Samoan | 3 |
Other Pacific Islander | 91 |
Some Other Race | 3,640 |
Population of Two or More Races | 6,235 |
White; American Indian and Alaska Native | 2,494 |
White; Asian | 978 |
White; Black or African American | 1,319 |
White; Some Other Race | 624 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 474,373 |
Black or African American alone or in combination with one or more other races | 4,649 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,883 |
Asian alone or in combination with one or more other races | 12,574 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 414 |
Some Other Race alone or in combination with one or more other races | 4,504 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 502,851 |
Hispanic or Latino (of any race) | 10,120 |
Mexican | 7,452 |
Puerto Rican | 713 |
Cuban | 148 |
Other Hispanic or Latino | 1,807 |
Not Hispanic or Latino | 492,731 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 502,851 |
Hispanic or Latino | 10,120 |
White alone | 5,008 |
Black or African American alone | 93 |
American Indian and Alaska Native alone | 512 |
Asian alone | 77 |
Native Hawaiian and Other Pacific Islander alone | 11 |
Some Other Race alone | 3,466 |
Two or More Races | 953 |
Not Hispanic or Latino | 492,731 |
White alone | 463,548 |
Black or African American alone | 2,912 |
American Indian and Alaska Native alone | 9,485 |
Asian alone | 11,173 |
Native Hawaiian and Other Pacific Islander alone | 157 |
Some Other Race alone | 174 |
Two or More Races | 5,282 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 502,851 |
In households | 491,387 |
Householder | 208,357 |
Spouse | 110,458 |
Child | 131,196 |
Own child under 18 years | 101,705 |
Other relatives | 14,745 |
Under 18 years | 5,330 |
65 years and over | 2,806 |
Nonrelatives | 26,631 |
Under 18 years | 2,577 |
65 years and over | 1,353 |
Unmarried partner | 14,386 |
In group quarters | 11,464 |
Institutionalized population | 6,782 |
Male | 4,001 |
Female | 2,781 |
Noninstitutionalized population | 4,682 |
Male | 2,347 |
Female | 2,335 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 208,357 |
Family households (families) | 137,118 |
With own children under 18 years | 53,763 |
Husband-wife family | 110,458 |
With own children under 18 years | 37,838 |
Male householder, no wife present | 9,474 |
With own children under 18 years | 5,401 |
Female householder, no husband present | 17,186 |
With own children under 18 years | 10,524 |
Nonfamily households | 71,239 |
Householder living alone | 58,138 |
Male | 27,791 |
65 years and over | 7,445 |
Female | 30,347 |
65 years and over | 16,951 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 57,697 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 59,831 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 283,228 |
Occupied housing units | 208,357 |
Vacant housing units | 74,871 |
For rent | 6,233 |
Rented, not occupied | 372 |
For sale only | 3,935 |
Sold, not occupied | 681 |
For seasonal, recreational, or occasional use | 58,255 |
All other vacants | 5,395 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 208,357 |
Owner-occupied housing units | 157,172 |
Renter-occupied housing units | 51,185 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 385,592 |
Renter-occupied housing units | 105,795 |