| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 33,840 |
Under 5 years | 2,766 |
5 to 9 years | 2,555 |
10 to 14 years | 2,797 |
15 to 19 years | 2,684 |
20 to 24 years | 2,334 |
25 to 29 years | 2,434 |
30 to 34 years | 2,233 |
35 to 39 years | 2,147 |
40 to 44 years | 2,316 |
45 to 49 years | 2,627 |
50 to 54 years | 2,506 |
55 to 59 years | 2,167 |
60 to 64 years | 1,600 |
65 to 69 years | 1,071 |
70 to 74 years | 632 |
75 to 79 years | 413 |
80 to 84 years | 302 |
85 years and over | 256 |
Male | 17,511 |
Under 5 years | 1,413 |
5 to 9 years | 1,301 |
10 to 14 years | 1,391 |
15 to 19 years | 1,414 |
20 to 24 years | 1,261 |
25 to 29 years | 1,294 |
30 to 34 years | 1,175 |
35 to 39 years | 1,100 |
40 to 44 years | 1,211 |
45 to 49 years | 1,347 |
50 to 54 years | 1,319 |
55 to 59 years | 1,138 |
60 to 64 years | 825 |
65 to 69 years | 574 |
70 to 74 years | 335 |
75 to 79 years | 194 |
80 to 84 years | 133 |
85 years and over | 86 |
Female | 16,329 |
Under 5 years | 1,353 |
5 to 9 years | 1,254 |
10 to 14 years | 1,406 |
15 to 19 years | 1,270 |
20 to 24 years | 1,073 |
25 to 29 years | 1,140 |
30 to 34 years | 1,058 |
35 to 39 years | 1,047 |
40 to 44 years | 1,105 |
45 to 49 years | 1,280 |
50 to 54 years | 1,187 |
55 to 59 years | 1,029 |
60 to 64 years | 775 |
65 to 69 years | 497 |
70 to 74 years | 297 |
75 to 79 years | 219 |
80 to 84 years | 169 |
85 years and over | 170 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 25,194 |
Male | 13,136 |
Female | 12,058 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 24,096 |
Male | 12,558 |
Female | 11,538 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 22,536 |
Male | 11,727 |
Female | 10,809 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 3,578 |
Male | 1,789 |
Female | 1,789 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 2,674 |
Male | 1,322 |
Female | 1,352 |
RACE | |
Measurement: Total population | |
Total | 33,840 |
Population of one race | 32,792 |
White | 28,740 |
Black or African American | 270 |
American Indian and Alaska Native | 846 |
Asian | 342 |
Asian Indian | 79 |
Chinese | 90 |
Filipino | 100 |
Japanese | 21 |
Korean | 13 |
Vietnamese | 21 |
Other Asian | 18 |
Native Hawaiian and Other Pacific Islander | 31 |
Native Hawaiian and Other Pacific Islander | 11 |
Guamanian or Chamorro | 4 |
Samoan | 6 |
Other Pacific Islander | 10 |
Some Other Race | 2,563 |
Population of Two or More Races | 1,048 |
White; American Indian and Alaska Native | 343 |
White; Asian | 153 |
White; Black or African American | 80 |
White; Some Other Race | 309 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 29,702 |
Black or African American alone or in combination with one or more other races | 396 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,274 |
Asian alone or in combination with one or more other races | 542 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 75 |
Some Other Race alone or in combination with one or more other races | 2,945 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 33,840 |
Hispanic or Latino (of any race) | 6,169 |
Mexican | 5,320 |
Puerto Rican | 75 |
Cuban | 6 |
Other Hispanic or Latino | 768 |
Not Hispanic or Latino | 27,671 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 33,840 |
Hispanic or Latino | 6,169 |
White alone | 2,983 |
Black or African American alone | 23 |
American Indian and Alaska Native alone | 145 |
Asian alone | 4 |
Native Hawaiian and Other Pacific Islander alone | 6 |
Some Other Race alone | 2,543 |
Two or More Races | 465 |
Not Hispanic or Latino | 27,671 |
White alone | 25,757 |
Black or African American alone | 247 |
American Indian and Alaska Native alone | 701 |
Asian alone | 338 |
Native Hawaiian and Other Pacific Islander alone | 25 |
Some Other Race alone | 20 |
Two or More Races | 583 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 33,840 |
In households | 33,387 |
Householder | 12,101 |
Spouse | 6,897 |
Child | 10,716 |
Own child under 18 years | 8,745 |
Other relatives | 1,723 |
Under 18 years | 761 |
65 years and over | 193 |
Nonrelatives | 1,950 |
Under 18 years | 231 |
65 years and over | 48 |
Unmarried partner | 951 |
In group quarters | 453 |
Institutionalized population | 312 |
Male | 221 |
Female | 91 |
Noninstitutionalized population | 141 |
Male | 67 |
Female | 74 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 12,101 |
Family households (families) | 8,700 |
With own children under 18 years | 4,414 |
Husband-wife family | 6,897 |
With own children under 18 years | 3,272 |
Male householder, no wife present | 806 |
With own children under 18 years | 495 |
Female householder, no husband present | 997 |
With own children under 18 years | 647 |
Nonfamily households | 3,401 |
Householder living alone | 2,606 |
Male | 1,530 |
65 years and over | 261 |
Female | 1,076 |
65 years and over | 403 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,855 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,975 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 12,972 |
Occupied housing units | 12,101 |
Vacant housing units | 871 |
For rent | 317 |
Rented, not occupied | 33 |
For sale only | 85 |
Sold, not occupied | 27 |
For seasonal, recreational, or occasional use | 121 |
All other vacants | 288 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 12,101 |
Owner-occupied housing units | 8,386 |
Renter-occupied housing units | 3,715 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 24,137 |
Renter-occupied housing units | 9,250 |