Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
22.3 | 720p | DD5.1 | "Fox 56" | |||||||||
22.4 | 480i (w) | DD2.0 | "The CW38" | |||||||||
22.5 | 720p | DD2.0 | "My TV" | |||||||||
22.6 | 480i (w) | DD2.0 | ||||||||||
27.3 | 720p | DD5.1 | "Fox 56" | |||||||||
27.4 | 480i (w) | DD2.0 | "The CW38" | |||||||||
27.5 | 720p | DD2.0 | "My TV" | |||||||||
27.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 22 (08/17/2023) Channel 47 (07/28/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|