Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
35.3 | 1080i | DD5.1 | "WJAC 6" | |||||||||
35.4 | 480i (w) | DD2.0 | ||||||||||
35.5 | 480i (w) | DD2.0 | ||||||||||
35.6 | 720p | DD5.1 | "Alleghenies CW6" | |||||||||
33.3 | 1080i | DD5.1 | "WJAC 6" | |||||||||
33.4 | 480i (w) | DD2.0 | ||||||||||
33.5 | 480i (w) | DD2.0 | ||||||||||
33.6 | 720p | DD5.1 | "Alleghenies CW6" | |||||||||
26.3 | 1080i | DD5.1 | "WJAC 6" | |||||||||
26.4 | 480i (w) | DD2.0 | ||||||||||
26.5 | 480i (w) | DD2.0 | ||||||||||
26.6 | 720p | DD5.1 | "Alleghenies CW6" | |||||||||
28.3 | 1080i | DD5.1 | "WJAC 6" | |||||||||
28.4 | 480i (w) | DD2.0 | ||||||||||
28.5 | 480i (w) | DD2.0 | ||||||||||
28.6 | 720p | DD5.1 | "Alleghenies CW6" |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 35 (04/11/2024) Channel 33 (06/01/2013) Channel 28 (06/03/2013) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|