Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
11.3 | 1080i | DD5.1 | "WBRE" | |||||||||
11.4 | 480i (w) | DD2.0 | ||||||||||
11.5 | 480i (w) | DD2.0 | ||||||||||
11.6 | 480i (w) | DD2.0 | ||||||||||
28.3 | 1080i | DD5.1 | "WBRE" | |||||||||
28.4 | 480i (w) | DD2.0 | ||||||||||
28.5 | 480i (w) | DD2.0 | ||||||||||
28.6 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 11 (08/17/2023) Channel 28 (07/28/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||
|