Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 36.5004 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "WCIA 3" ![]() | ![]() | |||
![]() ![]() | ![]() | 36.5003 | ![]() | 720p![]() | ![]() | ![]() | ![]() ![]() | "ABC 15" ![]() | ![]() | |||
![]() | ![]() | 36.5006 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.5008 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 36.5005 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | "CW 23" ![]() | ![]() | |||
![]() ![]() | ![]() | 36.5001 | ![]() | 720p![]() | ![]() | ![]() | ![]() ![]() | "Fox 55/27 Illinois" ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (01/05/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||
|