Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
22.3 | 720p | DD2.0 | "Pioneer PBS" | |||||||||
22.4 | 480i | DD2.0 | "Pioneer Create" | |||||||||
22.5 | 480i (w) | DD2.0 | "Pioneer MN" | |||||||||
22.6 | 480i | DD2.0 | "Pioneer World" | |||||||||
22.7 | 480i (w) | DD2.0 | ||||||||||
22.8 | 480i (w) | DD2.0 |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (10/21/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||
|